Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Papilionoideae | Abrus precatorius subsp. africanus | Mukolo Camp, Kavango River, around campsite | Record |
| Fabaceae subfamily Mimosoideae | Acacia arenaria | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Fabaceae subfamily Mimosoideae | Acacia arenaria | C8 about 60 km West of Katima Mulilo | Record |
| Fabaceae subfamily Mimosoideae | Acacia arenaria | C8 about 95 km West of Katima Mulilo | Record |
| Fabaceae subfamily Mimosoideae | Acacia erioloba | C8 about 60 km West of Katima Mulilo | Record |
| Fabaceae subfamily Mimosoideae | Acacia erioloba | C8 about 82 km West of Katima Mulilo | Record |
| Fabaceae subfamily Mimosoideae | Acacia fleckii | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Fabaceae subfamily Mimosoideae | Acacia fleckii | C8 about 82 km West of Katima Mulilo | Record |
| Fabaceae subfamily Mimosoideae | Acacia nigrescens | C8, about 32 km West of Katima Mulilo | Record |
| Fabaceae subfamily Mimosoideae | Acacia nigrescens | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Fabaceae subfamily Mimosoideae | Acacia nigrescens | Mukolo Camp, Kavango River | Record |
| Fabaceae subfamily Mimosoideae | Acacia sieberiana var. sieberiana | Mukolo Camp, Kavango River | Record |
| Cucurbitaceae | Acanthosicyos naudinianus | C8, about 32 km West of Katima Mulilo | Record |
| Cucurbitaceae | Acanthosicyos naudinianus | C8 about 82 km West of Katima Mulilo | Record (with image) |
| Asteraceae | Acanthospermum hispidum | C8 about 60 km West of Katima Mulilo | Record |
| Asteraceae | Acanthospermum hispidum | C8 about 95 km West of Katima Mulilo | Record |
| Lamiaceae | Acrotome inflata | C8 about 82 km West of Katima Mulilo | Record |
| Lamiaceae | Acrotome inflata | Mukolo Camp, Kavango River | Record |
| Amaranthaceae | Aerva leucura | C8, about 32 km West of Katima Mulilo | Record |
| Amaranthaceae | Amaranthus spinosus | C8 about 60 km West of Katima Mulilo | Record (with image) |
| Amaranthaceae | Amaranthus thunbergii | C8 about 60 km West of Katima Mulilo | Record (with image) |
| Vitaceae | Ampelocissus africana var. africana | C8, about 32 km West of Katima Mulilo | Record |
| Scrophulariaceae | Aptosimum procumbens | Mukolo Camp, Kavango River, around campsite | Record |
| Asteraceae | Aspilia mossambicensis | Mukolo Camp, Kavango River | Record |
| Acanthaceae | Asystasia intrusa | Mukolo Camp, Kavango River, along entrance road | Record |
| Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | C8, about 32 km West of Katima Mulilo | Record |
| Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | C8 about 82 km West of Katima Mulilo | Record |
| Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | C8 about 82 km West of Katima Mulilo | Record |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | C8, about 32 km West of Katima Mulilo | Record |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | C8 about 82 km West of Katima Mulilo | Record |
| Passifloraceae | Basananthe hanningtoniana | C8 about 95 km West of Katima Mulilo | Record (with image) |
| Fabaceae subfamily Caesalpinioideae | Bauhinia macrantha | C8 about 82 km West of Katima Mulilo | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia macrantha | C8 about 95 km West of Katima Mulilo | Record |
| Rhamnaceae | Berchemia discolor | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Asteraceae | Bidens biternata | C8, about 32 km West of Katima Mulilo | Record |
| Asteraceae | Bidens schimperi | C8, about 32 km West of Katima Mulilo | Record |
| Acanthaceae | Blepharis maderaspatensis | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Acanthaceae | Blepharis maderaspatensis | Mukolo Camp, Kavango River | Record |
| Nyctaginaceae | Boerhavia diffusa | C8, about 32 km West of Katima Mulilo | Record |
| Nyctaginaceae | Boerhavia diffusa | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Asteraceae | Calostephane divaricata | C8 about 60 km West of Katima Mulilo | Record |
| Lauraceae | Cassytha filiformis | Mukolo Camp, Kavango River | Record (with image) |
| Apiaceae | Centella asiatica | Mukolo Camp, Kavango River | Record |
| Fabaceae subfamily Caesalpinioideae | Chamaecrista absus | C8, about 32 km West of Katima Mulilo | Record |
| Menispermaceae | Cissampelos mucronata | Mukolo Camp, Kavango River | Record (with image) |
| Cucurbitaceae | Citrullus lanatus | C8 about 60 km West of Katima Mulilo | Record |
| Cucurbitaceae | Citrullus lanatus | C8 about 82 km West of Katima Mulilo | Record |
| Lamiaceae | Clerodendrum ternatum | C8, about 32 km West of Katima Mulilo | Record |
| Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | C8 about 60 km West of Katima Mulilo | Record |
| Combretaceae | Combretum hereroense subsp. hereroense | Mukolo Camp, Kavango River | Record |
| Combretaceae | Combretum imberbe | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Combretaceae | Combretum imberbe | C8 about 60 km West of Katima Mulilo | Record |
| Combretaceae | Combretum imberbe | C8 about 82 km West of Katima Mulilo | Record |
| Combretaceae | Combretum imberbe | Mukolo Camp, Kavango River | Record |
| Combretaceae | Combretum mossambicense | C8, about 32 km West of Katima Mulilo | Record |
| Combretaceae | Combretum mossambicense | C8 about 60 km West of Katima Mulilo | Record |
| Burseraceae | Commiphora glandulosa | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Convolvulaceae | Convolvulus sagittatus var. sagittatus | C8 about 60 km West of Katima Mulilo | Record (with image) |
| Fabaceae subfamily Papilionoideae | Crotalaria flavicarinata | C8 about 82 km West of Katima Mulilo | Record (with image) |
| Euphorbiaceae | Croton gratissimus var. gratissimus | C8 about 82 km West of Katima Mulilo | Record (with image) |
| Euphorbiaceae | Croton gratissimus var. gratissimus | Mukolo Camp, Kavango River | Record |
| Euphorbiaceae | Croton gratissimus var. gratissimus | Mukolo Camp, Kavango River, along entrance road | Record |
| Euphorbiaceae | Croton pseudopulchellus | C8 about 95 km West of Katima Mulilo | Record |
| Orobanchaceae | Cycnium tubulosum | Mukolo Camp, Kavango River | Record (with image) |
| Cyperaceae | Cyperus papyrus | Mukolo Camp, Kavango River | Record (with image) |
| Fabaceae subfamily Papilionoideae | Desmodium tortuosum | C8, about 32 km West of Katima Mulilo | Record |
| Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | C8 about 60 km West of Katima Mulilo | Record |
| Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Mukolo Camp, Kavango River | Record |
| Asteraceae | Dicoma tomentosa | C8 about 82 km West of Katima Mulilo | Record (with image) |
| Ebenaceae | Diospyros mespiliformis | Mukolo Camp, Kavango River | Record |
| Hyacinthaceae | Dipcadi glaucum | Mukolo Camp, Kavango River, along entrance road | Record |
| Acanthaceae | Duosperma crenatum | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Poaceae | Eragrostis superba | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Poaceae | Eragrostis superba | C8 about 82 km West of Katima Mulilo | Record |
| Euphorbiaceae | Erythrococca menyharthii | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record (with image) |
| Euphorbiaceae | Erythrococca menyharthii | Mukolo Camp, Kavango River, around campsite | Record (with image) |
| Ebenaceae | Euclea divinorum | Mukolo Camp, Kavango River, around campsite | Record |
| Euphorbiaceae | Euphorbia crotonoides subsp. crotonoides | C8 about 82 km West of Katima Mulilo | Record |
| Euphorbiaceae | Euphorbia heterophylla | C8 about 60 km West of Katima Mulilo | Record |
| Euphorbiaceae | Euphorbia hirta | C8, about 32 km West of Katima Mulilo | Record |
| Euphorbiaceae | Euphorbia hirta | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Euphorbiaceae | Euphorbia hirta | C8 about 60 km West of Katima Mulilo | Record |
| Euphorbiaceae | Euphorbia hirta | C8 about 82 km West of Katima Mulilo | Record |
| Euphorbiaceae | Euphorbia prostrata | C8 about 60 km West of Katima Mulilo | Record (with image) |
| Euphorbiaceae | Euphorbia prostrata | C8 about 95 km West of Katima Mulilo | Record |
| Boraginaceae | Euploca ovalifolia | Mukolo Camp, Kavango River | Record |
| Convolvulaceae | Evolvulus alsinoides var. alsinoides | C8 about 82 km West of Katima Mulilo | Record |
| Phyllanthaceae | Flueggea virosa subsp. virosa | Mukolo Camp, Kavango River | Record |
| Annonaceae | Friesodielsia obovata | Mukolo Camp, Kavango River, around campsite | Record |
| Clusiaceae | Garcinia livingstonei | Mukolo Camp, Kavango River, around campsite | Record |
| Gisekiaceae | Gisekia africana | C8 about 82 km West of Katima Mulilo | Record |
| Colchicaceae | Gloriosa superba | Mukolo Camp, Kavango River, along entrance road | Record |
| Celastraceae | Gymnosporia senegalensis | Mukolo Camp, Kavango River, around campsite | Record |
| Celastraceae | Gymnosporia senegalensis | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Rhamnaceae | Helinus integrifolius | Mukolo Camp, Kavango River | Record (with image) |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia eenii | C8, about 32 km West of Katima Mulilo | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia eenii | C8 about 82 km West of Katima Mulilo | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia eenii | Mukolo Camp, Kavango River | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia glanduligera | C8 about 60 km West of Katima Mulilo | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia glanduligera | C8 about 82 km West of Katima Mulilo | Record |
| Poaceae | Heteropogon contortus | C8 about 82 km West of Katima Mulilo | Record |
| Malvaceae subfamily Malvoideae | Hibiscus caesius | Mukolo Camp, Kavango River, around campsite | Record |
| Celastraceae | Hippocratea indica | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Celastraceae | Hippocratea parviflora | C8 about 95 km West of Katima Mulilo | Record |
| Fabaceae subfamily Papilionoideae | Indigofera flavicans | C8, about 32 km West of Katima Mulilo | Record |
| Fabaceae subfamily Papilionoideae | Indigofera flavicans | C8 about 82 km West of Katima Mulilo | Record |
| Fabaceae subfamily Papilionoideae | Indigofera flavicans | Mukolo Camp, Kavango River | Record |
| Convolvulaceae | Ipomoea dichroa | C8, about 32 km West of Katima Mulilo | Record |
| Convolvulaceae | Ipomoea dichroa | C8 about 60 km West of Katima Mulilo | Record |
| Convolvulaceae | Ipomoea mauritiana | C8 about 82 km West of Katima Mulilo | Record |
| Convolvulaceae | Ipomoea obscura var. obscura | C8 about 82 km West of Katima Mulilo | Record (with image) |
| Convolvulaceae | Ipomoea plebeia subsp. africana | C8 about 95 km West of Katima Mulilo | Record |
| Convolvulaceae | Ipomoea sinensis subsp. blepharosepala | C8 about 60 km West of Katima Mulilo | Record |
| Oleaceae | Jasminum fluminense | Mukolo Camp, Kavango River | Record |
| Acanthaceae | Justicia betonica | Mukolo Camp, Kavango River | Record |
| Acanthaceae | Justicia betonica | Mukolo Camp, Kavango River, around campsite | Record |
| Acanthaceae | Justicia matammensis | C8 about 95 km West of Katima Mulilo | Record |
| Cucurbitaceae | Kedrostis foetidissima | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record (with image) |
| Asteraceae | Laggera decurrens | C8 about 82 km West of Katima Mulilo | Record |
| Lamiaceae | Leonotis nepetifolia var. nepetifolia | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Bignoniaceae | Markhamia obtusifolia | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Bignoniaceae | Markhamia obtusifolia | C8 about 72 km West of Katima Mulilo | Record |
| Bignoniaceae | Markhamia obtusifolia | C8 about 82 km West of Katima Mulilo | Record |
| Bignoniaceae | Markhamia obtusifolia | Mukolo Camp, Kavango River, along entrance road | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Marsdenia sylvestris | Mukolo Camp, Kavango River, along entrance road | Record (with image) |
| Acanthaceae | Meiosperma bracteatum | C8, about 32 km West of Katima Mulilo | Record |
| Acanthaceae | Meiosperma bracteatum | C8 about 82 km West of Katima Mulilo | Record |
| Euphorbiaceae | Micrococca mercurialis | C8 about 95 km West of Katima Mulilo | Record (with image) |
| Cucurbitaceae | Momordica balsamina | Mukolo Camp, Kavango River | Record |
| Cucurbitaceae | Momordica kirkii | C8, about 32 km West of Katima Mulilo | Record (with image) |
| Myricaceae | Myrica serrata | Mukolo Camp, Kavango River | Record (with image) |
| Fabaceae subfamily Papilionoideae | Neorautanenia mitis | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Nymphaeaceae | Nymphaea lotus | Mukolo Camp, Kavango River | Record |
| Nymphaeaceae | Nymphaea nouchali var. caerulea | Mukolo Camp, Kavango River | Record |
| Lamiaceae | Ocimum americanum | C8, about 32 km West of Katima Mulilo | Record |
| Lamiaceae | Ocimum americanum | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Lamiaceae | Ocimum americanum | C8 about 82 km West of Katima Mulilo | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orthanthera jasminiflora | Mukolo Camp, Kavango River, along entrance road | Record |
| Malvaceae subfamily Malvoideae | Pavonia senegalensis | C8, about 32 km West of Katima Mulilo | Record |
| Malvaceae subfamily Malvoideae | Pavonia senegalensis | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Malvaceae subfamily Malvoideae | Pavonia senegalensis | C8 about 60 km West of Katima Mulilo | Record |
| Malvaceae subfamily Malvoideae | Pavonia senegalensis | C8 about 82 km West of Katima Mulilo | Record |
| Malvaceae subfamily Malvoideae | Pavonia senegalensis | Mukolo Camp, Kavango River | Record |
| Asteraceae | Pechuel-Loeschea leubnitziae | C8 about 82 km West of Katima Mulilo | Record |
| Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | Mukolo Camp, Kavango River | Record |
| Fabaceae subfamily Papilionoideae | Philenoptera nelsii | C8, about 32 km West of Katima Mulilo | Record |
| Fabaceae subfamily Papilionoideae | Philenoptera nelsii | C8 about 82 km West of Katima Mulilo | Record |
| Fabaceae subfamily Papilionoideae | Philenoptera violacea | Mukolo Camp, Kavango River | Record |
| Phyllanthaceae | Phyllanthus maderaspatensis | C8, about 32 km West of Katima Mulilo | Record |
| Phyllanthaceae | Phyllanthus maderaspatensis | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Phyllanthaceae | Phyllanthus maderaspatensis | C8 about 60 km West of Katima Mulilo | Record |
| Phyllanthaceae | Phyllanthus maderaspatensis | C8 about 82 km West of Katima Mulilo | Record |
| Amaranthaceae | Pupalia lappacea var. velutina | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Amaranthaceae | Pupalia lappacea var. velutina | C8 about 95 km West of Katima Mulilo | Record |
| Asteraceae | Sclerocarpus africanus | C8, about 32 km West of Katima Mulilo | Record (with image) |
| Anacardiaceae | Searsia tenuinervis | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Anacardiaceae | Searsia tenuinervis | Mukolo Camp, Kavango River | Record |
| Fabaceae subfamily Caesalpinioideae | Senna obtusifolia | C8, about 32 km West of Katima Mulilo | Record |
| Fabaceae subfamily Caesalpinioideae | Senna obtusifolia | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Fabaceae subfamily Caesalpinioideae | Senna obtusifolia | C8 about 60 km West of Katima Mulilo | Record |
| Fabaceae subfamily Caesalpinioideae | Senna obtusifolia | C8 about 82 km West of Katima Mulilo | Record |
| Pedaliaceae | Sesamum triphyllum | C8, about 32 km West of Katima Mulilo | Record (with image) |
| Pedaliaceae | Sesamum triphyllum | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Pedaliaceae | Sesamum triphyllum | C8 about 60 km West of Katima Mulilo | Record |
| Malvaceae subfamily Malvoideae | Sida cordifolia subsp. maculata | Mukolo Camp, Kavango River | Record |
| Solanaceae | Solanum campylacanthum 'incanum type' | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Solanaceae | Solanum campylacanthum 'incanum type' | C8 about 60 km West of Katima Mulilo | Record |
| Rubiaceae | Spermacoce senensis | C8, about 32 km West of Katima Mulilo | Record |
| Rubiaceae | Spermacoce senensis | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Rubiaceae | Spermacoce senensis | C8 about 60 km West of Katima Mulilo | Record |
| Rubiaceae | Spermacoce senensis | C8 about 82 km West of Katima Mulilo | Record |
| Rubiaceae | Spermacoce senensis | Mukolo Camp, Kavango River | Record |
| Lamiaceae | Syncolostemon bracteosus | C8 about 82 km West of Katima Mulilo | Record |
| Portulacaceae | Talinum tenuissimum | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Rubiaceae | Tarenna luteola | Mukolo Camp, Kavango River, around campsite | Record |
| Fabaceae subfamily Papilionoideae | Tephrosia purpurea subsp. leptostachya | C8 about 60 km West of Katima Mulilo | Record |
| Fabaceae subfamily Papilionoideae | Tephrosia purpurea subsp. leptostachya | C8 about 82 km West of Katima Mulilo | Record |
| Combretaceae | Terminalia sericea | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record |
| Combretaceae | Terminalia sericea | C8 about 82 km West of Katima Mulilo | Record |
| Combretaceae | Terminalia sericea | Mukolo Camp, Kavango River | Record |
| Acanthaceae | Thunbergia reticulata | C8, about 32 km West of Katima Mulilo | Record (with image) |
| Acanthaceae | Thunbergia reticulata | C8 about 95 km West of Katima Mulilo | Record (with image) |
| Euphorbiaceae | Tragia okanyua | C8, about 32 km West of Katima Mulilo | Record |
| Euphorbiaceae | Tragia okanyua | Mukolo Camp, Kavango River, around campsite | Record |
| Zygophyllaceae | Tribulus terrestris | C8, about 32 km West of Katima Mulilo | Record |
| Zygophyllaceae | Tribulus terrestris | C8 about 60 km West of Katima Mulilo | Record |
| Asteraceae | Tridax procumbens | C8 about 60 km West of Katima Mulilo | Record |
| Asteraceae | Vernonia glabra var. glabra | C8 about 60 km West of Katima Mulilo | Record |
| Asteraceae | Vernonia glabra var. glabra | C8 about 82 km West of Katima Mulilo | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | C8, about 32 km West of Katima Mulilo | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | C8 about 82 km West of Katima Mulilo | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | Mukolo Camp, Kavango River | Record |
| Solanaceae | Withania somnifera | C8 between Katima Mulilo and Kongola at turn-off to Kaenda | Record (with image) |
| Convolvulaceae | Xenostegia tridentata subsp. angustifolia | C8, about 32 km West of Katima Mulilo | Record |
| Convolvulaceae | Xenostegia tridentata subsp. angustifolia | C8 about 82 km West of Katima Mulilo | Record |
| Rhamnaceae | Ziziphus mucronata | Mukolo Camp, Kavango River, around campsite | Record |
Number of records found: 198