Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Malvaceae subfamily Malvoideae | Abutilon angulatum var. angulatum | B8 road through Bwabwata near Mwitiku | Record |
| Malvaceae subfamily Malvoideae | Abutilon angulatum var. angulatum | B8 road through Bwabwata at Omega | Record |
| Fabaceae subfamily Mimosoideae | Acacia arenaria | B8 road through Bwabwata near Mwitiku | Record (with image) |
| Fabaceae subfamily Mimosoideae | Acacia arenaria | B8 road through Bwabwata | Record |
| Fabaceae subfamily Mimosoideae | Acacia arenaria | B8 c. 70 km West of Katima Mulilo | Record |
| Fabaceae subfamily Mimosoideae | Acacia arenaria | B8 West of Katima Mulilo | Record |
| Fabaceae subfamily Mimosoideae | Acacia erioloba | B8 road through Bwabwata at Omega | Record |
| Fabaceae subfamily Mimosoideae | Acacia erioloba | B8 West of Katima Mulilo | Record |
| Fabaceae subfamily Mimosoideae | Acacia sieberiana var. sieberiana | B8 West of Katima Mulilo | Record |
| Fabaceae subfamily Mimosoideae | Acacia sieberiana var. sieberiana | B8 West of Katima Mulilo | Record |
| Fabaceae subfamily Mimosoideae | Acacia sieberiana var. sieberiana | B8 c. 17 km West of Katima Mulilo | Record |
| Fabaceae subfamily Mimosoideae | Acacia tortilis | B8 c. 70 km West of Katima Mulilo | Record |
| Cucurbitaceae | Acanthosicyos naudinianus | B8 road through Bwabwata | Record (with image) |
| Cucurbitaceae | Acanthosicyos naudinianus | B8 road through Bwabwata | Record |
| Cucurbitaceae | Acanthosicyos naudinianus | B8 road through Bwabwata | Record |
| Cucurbitaceae | Acanthosicyos naudinianus | B8 road through Bwabwata at Omega | Record |
| Cucurbitaceae | Acanthosicyos naudinianus | B8 road through Bwabwata | Record |
| Cucurbitaceae | Acanthosicyos naudinianus | B8 road through Bwabwata, near Chetto | Record |
| Cucurbitaceae | Acanthosicyos naudinianus | B8 road through Bwabwata | Record |
| Cucurbitaceae | Acanthosicyos naudinianus | B8 road through Bwabwata | Record |
| Cucurbitaceae | Acanthosicyos naudinianus | B8 road through Bwabwata | Record |
| Cucurbitaceae | Acanthosicyos naudinianus | B8 at Kongola | Record |
| Cucurbitaceae | Acanthosicyos naudinianus | B8 c. 70 km West of Katima Mulilo | Record |
| Cucurbitaceae | Acanthosicyos naudinianus | B8 c. 17 km West of Katima Mulilo | Record |
| Asteraceae | Acanthospermum hispidum | B8 c. 70 km West of Katima Mulilo | Record (with image) |
| Malvaceae subfamily Bombacoideae | Adansonia digitata | B8 at Kongola | Record |
| Amaranthaceae | Aerva leucura | B8 c. 70 km West of Katima Mulilo | Record (with image) |
| Amaranthaceae | Aerva leucura | B8 c. 17 km West of Katima Mulilo | Record (with image) |
| Scrophulariaceae | Aptosimum decumbens | B8 road through Bwabwata near Mwitiku | Record (with image) |
| Scrophulariaceae | Aptosimum decumbens | B8 road through Bwabwata | Record |
| Acanthaceae | Asystasia intrusa | B8 c. 17 km West of Katima Mulilo | Record |
| Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | B8 road through Bwabwata | Record (with image) |
| Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | B8 road through Bwabwata, near Chetto | Record |
| Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | B8 at Kongola | Record |
| Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | B8 West of Katima Mulilo | Record |
| Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | B8 c. 17 km West of Katima Mulilo | Record |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | B8 road through Bwabwata | Record (with image) |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | B8 road through Bwabwata | Record |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | B8 road through Bwabwata | Record |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | B8 road through Bwabwata at Omega | Record |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | B8 road through Bwabwata | Record |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | B8 road through Bwabwata | Record |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | B8 road through Bwabwata, near Chetto | Record |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | B8 road through Bwabwata | Record |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | B8 road through Bwabwata | Record |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | B8 c. 17 km West of Katima Mulilo | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia macrantha | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia macrantha | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia macrantha | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia macrantha | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia macrantha | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia macrantha | B8 c. 17 km West of Katima Mulilo | Record |
| Asteraceae | Bidens biternata | B8 c. 70 km West of Katima Mulilo | Record |
| Asteraceae | Bidens biternata | B8 c. 17 km West of Katima Mulilo | Record (with image) |
| Capparaceae | Boscia albitrunca | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Burkea africana | B8 road through Bwabwata | Record |
| Lauraceae | Cassytha filiformis | B8 at Kwando River crossing, Kongola | Record |
| Cleomaceae | Cleome hirta | B8 c. 70 km West of Katima Mulilo | Record (with image) |
| Cleomaceae | Cleome hirta | B8 c. 17 km West of Katima Mulilo | Record |
| Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | B8 West of Katima Mulilo | Record |
| Combretaceae | Combretum elaeagnoides | B8 c. 17 km West of Katima Mulilo | Record |
| Combretaceae | Combretum imberbe | B8 road through Bwabwata near Mwitiku | Record |
| Combretaceae | Combretum imberbe | B8 road through Bwabwata | Record |
| Combretaceae | Combretum imberbe | B8 c. 70 km West of Katima Mulilo | Record |
| Commelinaceae | Commelina africana | B8 road through Bwabwata | Record (with image) |
| Commelinaceae | Commelina africana | B8 road through Bwabwata | Record |
| Nyctaginaceae | Commicarpus plumbagineus | B8 road through Bwabwata near Mwitiku | Record (with image) |
| Burseraceae | Commiphora africana | B8 c. 70 km West of Katima Mulilo | Record |
| Convolvulaceae | Convolvulus sagittatus var. sagittatus | B8 road through Bwabwata | Record (with image) |
| Cucurbitaceae | Corallocarpus bainesii | B8 road through Bwabwata near Mwitiku | Record (with image) |
| Euphorbiaceae | Croton gratissimus var. gratissimus | B8 road through Bwabwata near Mwitiku | Record |
| Euphorbiaceae | Croton gratissimus var. gratissimus | B8 road through Bwabwata | Record |
| Euphorbiaceae | Croton gratissimus var. gratissimus | B8 c. 17 km West of Katima Mulilo | Record |
| Dichapetalaceae | Dichapetalum cymosum | B8 road through Bwabwata | Record (with image) |
| Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | B8 road through Bwabwata near Mwitiku | Record |
| Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | B8 c. 70 km West of Katima Mulilo | Record |
| Asteraceae | Dicoma schinzii | B8 road through Bwabwata | Record (with image) |
| Hyacinthaceae | Dipcadi glaucum | B8 road through Bwabwata near Mwitiku | Record (with image) |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | B8 road through Bwabwata | Record |
| Acanthaceae | Duosperma crenatum | B8 road through Bwabwata near Mwitiku | Record |
| Acanthaceae | Duosperma crenatum | B8 road through Bwabwata | Record (with image) |
| Poaceae | Eragrostis superba | B8 road through Bwabwata | Record (with image) |
| Poaceae | Eragrostis superba | B8 road through Bwabwata | Record |
| Euphorbiaceae | Euphorbia hirta | B8 road through Bwabwata | Record (with image) |
| Euphorbiaceae | Euphorbia hirta | B8 road through Bwabwata | Record |
| Euphorbiaceae | Euphorbia hirta | B8 c. 70 km West of Katima Mulilo | Record (with image) |
| Euphorbiaceae | Euphorbia mossambicensis | B8 road through Bwabwata | Record (with image) |
| Euphorbiaceae | Euphorbia prostrata | B8 road through Bwabwata | Record (with image) |
| Euphorbiaceae | Euphorbia prostrata | B8 road through Bwabwata | Record |
| Euphorbiaceae | Euphorbia prostrata | B8 c. 70 km West of Katima Mulilo | Record (with image) |
| Gisekiaceae | Gisekia africana | B8 road through Bwabwata | Record |
| Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | B8 c. 70 km West of Katima Mulilo | Record |
| Fabaceae subfamily Caesalpinioideae | Guibourtia coleosperma | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Guibourtia coleosperma | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Guibourtia coleosperma | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Guibourtia coleosperma | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Guibourtia coleosperma | B8 road through Bwabwata, near Chetto | Record |
| Fabaceae subfamily Caesalpinioideae | Guibourtia coleosperma | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Guibourtia coleosperma | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Guibourtia coleosperma | B8 road through Bwabwata | Record |
| Celastraceae | Gymnosporia senegalensis | B8 road through Bwabwata near Mwitiku | Record (with image) |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia eenii | B8 road through Bwabwata | Record (with image) |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia eenii | B8 road through Bwabwata at Omega | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia eenii | B8 road through Bwabwata | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia eenii | B8 road through Bwabwata | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia eenii | B8 c. 70 km West of Katima Mulilo | Record |
| Poaceae | Heteropogon contortus | B8 road through Bwabwata | Record |
| Poaceae | Heteropogon contortus | B8 road through Bwabwata | Record |
| Poaceae | Heteropogon contortus | B8 road through Bwabwata | Record |
| Poaceae | Heteropogon contortus | B8 road through Bwabwata | Record |
| Poaceae | Heteropogon contortus | B8 road through Bwabwata, near Chetto | Record |
| Poaceae | Heteropogon contortus | B8 road through Bwabwata | Record |
| Poaceae | Heteropogon contortus | B8 road through Bwabwata | Record |
| Malvaceae subfamily Malvoideae | Hibiscus caesius | B8 road through Bwabwata | Record (with image) |
| Celastraceae | Hippocratea parviflora | B8 c. 17 km West of Katima Mulilo | Record (with image) |
| Arecaceae | Hyphaene petersiana | B8 West of Katima Mulilo | Record |
| Arecaceae | Hyphaene petersiana | B8 West of Katima Mulilo | Record |
| Fabaceae subfamily Papilionoideae | Indigofera flavicans | B8 road through Bwabwata | Record (with image) |
| Fabaceae subfamily Papilionoideae | Indigofera flavicans | B8 c. 70 km West of Katima Mulilo | Record |
| Convolvulaceae | Ipomoea pes-tigridis var. pes-tigridis | B8 West of Katima Mulilo | Record |
| Acanthaceae | Justicia betonica | B8 road through Bwabwata at Omega | Record |
| Lamiaceae | Leonotis nepetifolia var. nepetifolia | B8 at Kongola | Record |
| Lamiaceae | Leonotis nepetifolia var. nepetifolia | B8 c. 70 km West of Katima Mulilo | Record |
| Molluginaceae | Limeum fenestratum var. fenestratum | B8 road through Bwabwata | Record (with image) |
| Bignoniaceae | Markhamia obtusifolia | B8 at Kongola | Record |
| Bignoniaceae | Markhamia obtusifolia | B8 East of Kongola | Record |
| Bignoniaceae | Markhamia obtusifolia | B8 West of Katima Mulilo | Record (with image) |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Melhania acuminata var. acuminata | B8 c. 70 km West of Katima Mulilo | Record (with image) |
| Cucurbitaceae | Momordica kirkii | B8 c. 17 km West of Katima Mulilo | Record (with image) |
| Fabaceae subfamily Papilionoideae | Neorautanenia mitis | B8 road through Bwabwata at Omega | Record |
| Lamiaceae | Ocimum americanum | B8 c. 70 km West of Katima Mulilo | Record (with image) |
| Lamiaceae | Ocimum americanum | B8 c. 17 km West of Katima Mulilo | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orthanthera jasminiflora | B8 road through Bwabwata | Record (with image) |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orthanthera jasminiflora | B8 road through Bwabwata | Record (with image) |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orthanthera jasminiflora | B8 road through Bwabwata | Record (with image) |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orthanthera jasminiflora | B8 road through Bwabwata | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orthanthera jasminiflora | B8 road through Bwabwata | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orthanthera jasminiflora | B8 road through Bwabwata | Record |
| Malvaceae subfamily Malvoideae | Pavonia senegalensis | B8 West of Katima Mulilo | Record (with image) |
| Malvaceae subfamily Malvoideae | Pavonia senegalensis | B8 c. 17 km West of Katima Mulilo | Record |
| Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | B8 road through Bwabwata at Omega | Record |
| Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | B8 road through Bwabwata, near Chetto | Record |
| Fabaceae subfamily Papilionoideae | Philenoptera nelsii | B8 road through Bwabwata near Mwitiku | Record (with image) |
| Fabaceae subfamily Papilionoideae | Philenoptera nelsii | B8 road through Bwabwata | Record |
| Fabaceae subfamily Papilionoideae | Philenoptera violacea | B8 East of Kongola | Record |
| Phyllanthaceae | Phyllanthus maderaspatensis | B8 road through Bwabwata | Record (with image) |
| Phyllanthaceae | Phyllanthus maderaspatensis | B8 West of Katima Mulilo | Record (with image) |
| Caryophyllaceae | Pollichia campestris | B8 c. 17 km West of Katima Mulilo | Record |
| Euphorbiaceae | Ricinus communis var. communis | B8 at Kongola | Record |
| Amaryllidaceae | Scadoxus multiflorus subsp. multiflorus | B8 road through Bwabwata | Record |
| Fabaceae subfamily Caesalpinioideae | Senna obtusifolia | B8 c. 70 km West of Katima Mulilo | Record |
| Fabaceae subfamily Caesalpinioideae | Senna obtusifolia | B8 c. 17 km West of Katima Mulilo | Record |
| Fabaceae subfamily Caesalpinioideae | Senna occidentalis | B8 c. 70 km West of Katima Mulilo | Record (with image) |
| Pedaliaceae | Sesamum triphyllum | B8 road through Bwabwata | Record |
| Pedaliaceae | Sesamum triphyllum | B8 c. 70 km West of Katima Mulilo | Record |
| Pedaliaceae | Sesamum triphyllum | B8 West of Katima Mulilo | Record |
| Solanaceae | Solanum campylacanthum 'incanum type' | B8 road through Bwabwata near Mwitiku | Record |
| Solanaceae | Solanum campylacanthum 'incanum type' | B8 road through Bwabwata | Record |
| Solanaceae | Solanum campylacanthum 'incanum type' | B8 road through Bwabwata at Omega | Record |
| Rubiaceae | Spermacoce senensis | B8 road through Bwabwata at Omega | Record |
| Rubiaceae | Spermacoce senensis | B8 road through Bwabwata | Record |
| Rubiaceae | Spermacoce senensis | B8 c. 70 km West of Katima Mulilo | Record |
| Poaceae | Stipagrostis hirtigluma subsp. patula | B8 road through Bwabwata | Record (with image) |
| Poaceae | Stipagrostis hirtigluma subsp. patula | B8 road through Bwabwata | Record (with image) |
| Poaceae | Stipagrostis hirtigluma subsp. patula | B8 road through Bwabwata | Record |
| Poaceae | Stipagrostis hirtigluma subsp. patula | B8 road through Bwabwata | Record |
| Poaceae | Stipagrostis hirtigluma subsp. patula | B8 road through Bwabwata, near Chetto | Record |
| Poaceae | Stipagrostis hirtigluma subsp. patula | B8 road through Bwabwata | Record |
| Poaceae | Stipagrostis hirtigluma subsp. patula | B8 road through Bwabwata | Record |
| Poaceae | Stipagrostis hirtigluma subsp. patula | B8 road through Bwabwata | Record |
| Loganiaceae | Strychnos pungens | B8 road through Bwabwata | Record |
| Lamiaceae | Syncolostemon bracteosus | B8 road through Bwabwata | Record |
| Lamiaceae | Syncolostemon bracteosus | B8 c. 70 km West of Katima Mulilo | Record (with image) |
| Fabaceae subfamily Papilionoideae | Tephrosia lupinifolia | B8 road through Bwabwata | Record (with image) |
| Fabaceae subfamily Papilionoideae | Tephrosia purpurea subsp. leptostachya | B8 c. 70 km West of Katima Mulilo | Record (with image) |
| Combretaceae | Terminalia sericea | B8 road through Bwabwata | Record |
| Combretaceae | Terminalia sericea | B8 road through Bwabwata | Record |
| Combretaceae | Terminalia sericea | B8 road through Bwabwata | Record |
| Combretaceae | Terminalia sericea | B8 road through Bwabwata | Record |
| Combretaceae | Terminalia sericea | B8 road through Bwabwata, near Chetto | Record |
| Combretaceae | Terminalia sericea | B8 road through Bwabwata | Record |
| Combretaceae | Terminalia sericea | B8 road through Bwabwata | Record |
| Combretaceae | Terminalia sericea | B8 at Kwando River crossing, Kongola | Record |
| Combretaceae | Terminalia sericea | B8 at Kongola | Record |
| Combretaceae | Terminalia sericea | B8 West of Katima Mulilo | Record |
| Euphorbiaceae | Tragia okanyua | B8 road through Bwabwata near Mwitiku | Record |
| Poaceae | Tragus berteronianus | B8 road through Bwabwata at Omega | Record |
| Poaceae | Tragus berteronianus | B8 road through Bwabwata | Record |
| Zygophyllaceae | Tribulus terrestris | B8 road through Bwabwata | Record (with image) |
| Zygophyllaceae | Tribulus terrestris | B8 road through Bwabwata | Record |
| Zygophyllaceae | Tribulus terrestris | B8 c. 17 km West of Katima Mulilo | Record |
| Asteraceae | Tridax procumbens | B8 road through Bwabwata | Record |
| Asteraceae | Vernonia glabra var. glabra | B8 East of Kongola | Record |
| Asteraceae | Vernonia glabra var. glabra | B8 c. 70 km West of Katima Mulilo | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | B8 road through Bwabwata | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | B8 at Kongola | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | B8 c. 70 km West of Katima Mulilo | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | B8 c. 17 km West of Katima Mulilo | Record |
| Convolvulaceae | Xenostegia tridentata subsp. angustifolia | B8 road through Bwabwata | Record |
| Convolvulaceae | Xenostegia tridentata subsp. angustifolia | B8 West of Katima Mulilo | Record |
| Rhamnaceae | Ziziphus mucronata | B8 road through Bwabwata at Omega | Record |
| Fabaceae subfamily Papilionoideae | Zornia glochidiata | B8 West of Katima Mulilo | Record |
Number of records found: 208