Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Malvaceae subfamily Malvoideae | Abutilon angulatum var. angulatum | Mutoya Lodge, Kalimbeza | Record |
| Fabaceae subfamily Mimosoideae | Acacia nigrescens | Mutoya Lodge, Kalimbeza | Record |
| Euphorbiaceae | Acalypha fimbriata | Mutoya Lodge, Kalimbeza | Record |
| Amaranthaceae | Achyranthes aspera var. pubescens | Mutoya Lodge, Kalimbeza | Record |
| Fabaceae subfamily Mimosoideae | Albizia versicolor | Mutoya Lodge, Kalimbeza | Record |
| Amaranthaceae | Alternanthera pungens | Mutoya Lodge, Kalimbeza | Record |
| Amaranthaceae | Alternanthera sessilis | Mutoya Lodge, Kalimbeza | Record (with image) |
| Asteraceae | Ambrosia maritima | Mutoya Lodge, Kalimbeza | Record (with image) |
| Phyllanthaceae | Antidesma venosum | Mutoya Lodge, Kalimbeza | Record |
| Phyllanthaceae | Antidesma venosum | Mutoya Lodge, Kalimbeza | Record |
| Acanthaceae | Asystasia intrusa | Mutoya Lodge, Kalimbeza | Record |
| Rhamnaceae | Berchemia discolor | Mutoya Lodge, Kalimbeza | Record (with image) |
| Asteraceae | Bidens pilosa | Mutoya Lodge, Kalimbeza | Record |
| Nyctaginaceae | Boerhavia diffusa | Mutoya Lodge, Kalimbeza | Record |
| Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | Mutoya Lodge, Kalimbeza | Record |
| Capparaceae | Capparis tomentosa | Mutoya Lodge, Kalimbeza | Record |
| Capparaceae | Capparis tomentosa | Mutoya Lodge, Kalimbeza | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa spinarum | Mutoya Lodge, Kalimbeza | Record |
| Anthericaceae | Chlorophytum brachystachyum | Mutoya Lodge, Kalimbeza | Record (with image) |
| Combretaceae | Combretum imberbe | Mutoya Lodge, Kalimbeza | Record |
| Combretaceae | Combretum mossambicense | Mutoya Lodge, Kalimbeza | Record |
| Combretaceae | Combretum mossambicense | Mutoya Lodge, Kalimbeza | Record |
| Burseraceae | Commiphora africana | Mutoya Lodge, Kalimbeza | Record |
| Cucurbitaceae | Corallocarpus bainesii | Mutoya Lodge, Kalimbeza | Record |
| Malvaceae subfamily Grewioideae | Corchorus tridens | Mutoya Lodge, Kalimbeza | Record |
| Malvaceae subfamily Grewioideae | Corchorus tridens | Mutoya Lodge, Kalimbeza | Record (with image) |
| Rubiaceae | Crossopteryx febrifuga | Mutoya Lodge, Kalimbeza | Record (with image) |
| Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Mutoya Lodge, Kalimbeza | Record |
| Ebenaceae | Diospyros lycioides subsp. sericea | Mutoya Lodge, Kalimbeza | Record |
| Ebenaceae | Diospyros mespiliformis | Mutoya Lodge, Kalimbeza | Record |
| Ebenaceae | Diospyros mespiliformis | Mutoya Lodge, Kalimbeza | Record (with image) |
| Ebenaceae | Diospyros mespiliformis | Mutoya Lodge, Kalimbeza | Record |
| Ebenaceae | Diospyros mespiliformis | Mutoya Lodge, Kalimbeza | Record (with image) |
| Hyacinthaceae | Drimia altissima | Mutoya Lodge, Kalimbeza | Record |
| Asteraceae | Eclipta prostrata | Mutoya Lodge, Kalimbeza | Record |
| Boraginaceae | Ehretia amoena | Mutoya Lodge, Kalimbeza | Record |
| Erythroxylaceae | Erythroxylum zambesiacum | Mutoya Lodge, Kalimbeza | Record (with image) |
| Ebenaceae | Euclea divinorum | Mutoya Lodge, Kalimbeza | Record |
| Ebenaceae | Euclea divinorum | Mutoya Lodge, Kalimbeza | Record (with image) |
| Boraginaceae | Euploca katangensis | Mutoya Lodge, Kalimbeza | Record |
| Boraginaceae | Euploca ovalifolia | Mutoya Lodge, Kalimbeza | Record |
| Boraginaceae | Euploca ovalifolia | Mutoya Lodge, Kalimbeza | Record |
| Convolvulaceae | Evolvulus alsinoides var. alsinoides | Mutoya Lodge, Kalimbeza | Record |
| Rubiaceae | Feretia aeruginescens | Mutoya Lodge, Kalimbeza | Record (with image) |
| Moraceae | Ficus sycomorus subsp. sycomorus | Mutoya Lodge, Kalimbeza | Record |
| Phyllanthaceae | Flueggea virosa subsp. virosa | Mutoya Lodge, Kalimbeza | Record |
| Phyllanthaceae | Flueggea virosa subsp. virosa | Mutoya Lodge, Kalimbeza | Record (with image) |
| Clusiaceae | Garcinia livingstonei | Mutoya Lodge, Kalimbeza | Record |
| Asteraceae | Grangea anthemoides | Mutoya Lodge, Kalimbeza | Record (with image) |
| Asteraceae | Grangea maderaspatana | Mutoya Lodge, Kalimbeza | Record (with image) |
| Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | Mutoya Lodge, Kalimbeza | Record |
| Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | Mutoya Lodge, Kalimbeza | Record (with image) |
| Campanulaceae | Gunillaea rhodesica | Mutoya Lodge, Kalimbeza | Record (with image) |
| Celastraceae | Hippocratea africana var. richardiana | Mutoya Lodge, Kalimbeza | Record |
| Celastraceae | Hippocratea indica | Mutoya Lodge, Kalimbeza | Record |
| Celastraceae | Hippocratea parviflora | Mutoya Lodge, Kalimbeza | Record |
| Convolvulaceae | Ipomoea coptica var. coptica | Mutoya Lodge, Kalimbeza | Record |
| Convolvulaceae | Ipomoea dichroa | Mutoya Lodge, Kalimbeza | Record |
| Convolvulaceae | Ipomoea pes-tigridis var. pes-tigridis | Mutoya Lodge, Kalimbeza | Record |
| Anacardiaceae | Lannea schweinfurthii | Mutoya Lodge, Kalimbeza | Record |
| Lamiaceae | Leonotis nepetifolia var. nepetifolia | Mutoya Lodge, Kalimbeza | Record |
| Onagraceae | Ludwigia adscendens subsp. diffusa | Mutoya Lodge, Kalimbeza | Record |
| Onagraceae | Ludwigia adscendens subsp. diffusa | Mutoya Lodge, Kalimbeza | Record |
| Sapotaceae | Manilkara mochisia | Mutoya Lodge, Kalimbeza | Record |
| Sapotaceae | Manilkara mochisia | Mutoya Lodge, Kalimbeza | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Marsdenia sylvestris | Mutoya Lodge, Kalimbeza | Record |
| Melastomataceae | Melastomastrum segregatum | Mutoya Lodge, Kalimbeza | Record (with image) |
| Fabaceae subfamily Mimosoideae | Mimosa pigra | Mutoya Lodge, Kalimbeza | Record (with image) |
| Asteraceae | Nidorella resedifolia subsp. microcephala | Mutoya Lodge, Kalimbeza | Record |
| Nymphaeaceae | Nymphaea lotus | Mutoya Lodge, Kalimbeza | Record |
| Nymphaeaceae | Nymphaea nouchali var. caerulea | Mutoya Lodge, Kalimbeza | Record |
| Lamiaceae | Ocimum americanum | Mutoya Lodge, Kalimbeza | Record |
| Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | Mutoya Lodge, Kalimbeza | Record |
| Polygonaceae | Persicaria limbata | Mutoya Lodge, Kalimbeza | Record |
| Polygonaceae | Persicaria madagascariensis | Mutoya Lodge, Kalimbeza | Record (with image) |
| Fabaceae subfamily Papilionoideae | Philenoptera violacea | Mutoya Lodge, Kalimbeza | Record |
| Phyllanthaceae | Phyllanthus maderaspatensis | Mutoya Lodge, Kalimbeza | Record |
| Phyllanthaceae | Phyllanthus pentandrus | Mutoya Lodge, Kalimbeza | Record (with image) |
| Phyllanthaceae | Phyllanthus reticulatus var. reticulatus | Mutoya Lodge, Kalimbeza | Record |
| Caryophyllaceae | Polycarpon prostratum | Mutoya Lodge, Kalimbeza | Record (with image) |
| Portulacaceae | Portulaca oleracea | Mutoya Lodge, Kalimbeza | Record |
| Asteraceae | Pseudognaphalium oligandrum | Mutoya Lodge, Kalimbeza | Record |
| Amaranthaceae | Pupalia lappacea var. velutina | Mutoya Lodge, Kalimbeza | Record |
| Connaraceae | Rourea orientalis | Mutoya Lodge, Kalimbeza | Record |
| Salvadoraceae | Salvadora persica var. persica | Mutoya Lodge, Kalimbeza | Record |
| Salviniaceae | Salvinia molesta | Mutoya Lodge, Kalimbeza | Record (with image) |
| Anacardiaceae | Searsia quartiniana | Mutoya Lodge, Kalimbeza | Record |
| Anacardiaceae | Searsia tenuinervis | Mutoya Lodge, Kalimbeza | Record |
| Malvaceae subfamily Malvoideae | Sida cordifolia subsp. maculata | Mutoya Lodge, Kalimbeza | Record |
| Zingiberaceae | Siphonochilus kirkii | Mutoya Lodge, Kalimbeza | Record |
| Solanaceae | Solanum campylacanthum 'incanum type' | Mutoya Lodge, Kalimbeza | Record |
| Rubiaceae | Spermacoce senensis | Mutoya Lodge, Kalimbeza | Record |
| Orobanchaceae | Striga forbesii | Mutoya Lodge, Kalimbeza | Record (with image) |
| Loganiaceae | Strychnos potatorum | Mutoya Lodge, Kalimbeza | Record |
| Araceae | Stylochaeton puberulus | Mutoya Lodge, Kalimbeza | Record |
| Myrtaceae | Syzygium guineense subsp. barotsense | Mutoya Lodge, Kalimbeza | Record (with image) |
| Apocynaceae subfamily Periplocoideae | Tacazzea apiculata | Mutoya Lodge, Kalimbeza | Record (with image) |
| Combretaceae | Terminalia sericea | Mutoya Lodge, Kalimbeza | Record |
| Combretaceae | Terminalia sericea | Mutoya Lodge, Kalimbeza | Record |
| Euphorbiaceae | Tragia okanyua | Mutoya Lodge, Kalimbeza | Record (with image) |
| Trapaceae | Trapa natans var. bispinosa | Mutoya Lodge, Kalimbeza | Record (with image) |
| Trapaceae | Trapa natans var. bispinosa | Mutoya Lodge, Kalimbeza | Record (with image) |
| Meliaceae | Trichilia emetica subsp. emetica | Mutoya Lodge, Kalimbeza | Record |
| Turneraceae | Tricliceras lobatum | Mutoya Lodge, Kalimbeza | Record (with image) |
| Malvaceae subfamily Grewioideae | Triumfetta annua | Mutoya Lodge, Kalimbeza | Record |
| Malvaceae subfamily Malvoideae | Urena lobata | Mutoya Lodge, Kalimbeza | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | Mutoya Lodge, Kalimbeza | Record |
| Olacaceae | Ximenia americana var. microphylla | Mutoya Lodge, Kalimbeza | Record |
Number of records found: 108