Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Papilionoideae | Abrus precatorius subsp. africanus | Near Treehouse 8, Ngepi Camp, Kavango River | Record |
| Fabaceae subfamily Papilionoideae | Abrus precatorius subsp. africanus | Near Treehouse 10, Ngepi Camp, Kavango River | Record (with image) |
| Fabaceae subfamily Mimosoideae | Acacia nigrescens | Ngepi Camp, Kavango River | Record (with image) |
| Fabaceae subfamily Mimosoideae | Acacia tortilis | Ngepi Camp, Kavango River | Record |
| Euphorbiaceae | Acalypha fimbriata | Near Treehouse 10, Ngepi Camp, Kavango River | Record (with image) |
| Malvaceae subfamily Bombacoideae | Adansonia digitata | Ngepi Camp, Kavango River | Record |
| Fabaceae subfamily Papilionoideae | Aeschynomene fluitans | Boat launch area, Ngepi Camp, Kavango River | Record (with image) |
| Fabaceae subfamily Mimosoideae | Albizia versicolor | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Phyllanthaceae | Antidesma venosum | Near Treehouse 10, Ngepi Camp, Kavango River | Record (with image) |
| Acanthaceae | Asystasia intrusa | Near Restaurant area, Ngepi Camp, Kavango River | Record (with image) |
| Acanthaceae | Asystasia intrusa | Near Treehouse 10, Ngepi Camp, Kavango River | Record (with image) |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | Ngepi Camp, Kavango River | Record (with image) |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | Ngepi Camp, Kavango River | Record (with image) |
| Rhamnaceae | Berchemia discolor | Outside restaurant and reception area, Ngepi Camp, Kavango River | Record |
| Fabaceae subfamily Caesalpinioideae | Burkea africana | Communal area along path, Ngepi Camp, Kavango River | Record |
| Sapindaceae | Cardiospermum halicacabum var. halicacabum | Ngepi Camp, Kavango River | Record (with image) |
| Menispermaceae | Cissampelos mucronata | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Combretaceae | Combretum hereroense subsp. hereroense | Ngepi Camp, Kavango River | Record (with image) |
| Combretaceae | Combretum imberbe | Near Bushhut 6, Ngepi Camp, Kavango River | Record |
| Combretaceae | Combretum imberbe | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Combretaceae | Combretum mossambicense | Near Bushhut 6, Ngepi Camp, Kavango River | Record (with image) |
| Combretaceae | Combretum zeyheri | Near Restaurant area, Ngepi Camp, Kavango River | Record |
| Burseraceae | Commiphora africana | Communal area along path, Ngepi Camp, Kavango River | Record |
| Burseraceae | Commiphora edulis subsp. edulis | Outside restaurant and reception area, Ngepi Camp, Kavango River | Record |
| Euphorbiaceae | Croton gratissimus var. gratissimus | Ngepi Camp, Kavango River | Record (with image) |
| Euphorbiaceae | Croton megalobotrys | Near Restaurant area, Ngepi Camp, Kavango River | Record (with image) |
| Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Near Restaurant area, Ngepi Camp, Kavango River | Record |
| Ebenaceae | Diospyros lycioides subsp. sericea | Near Bushhut 6, Ngepi Camp, Kavango River | Record (with image) |
| Ebenaceae | Diospyros mespiliformis | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Celastraceae | Elaeodendron transvaalense | Ngepi Camp, Kavango River | Record (with image) |
| Ebenaceae | Euclea divinorum | Ngepi Camp, Kavango River | Record (with image) |
| Ebenaceae | Euclea divinorum | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Boraginaceae | Euploca ovalifolia | Near solar pannels, Ngepi Camp, Kavango River | Record (with image) |
| Moraceae | Ficus pygmaea | Ngepi Camp, Kavango River | Record (with image) |
| Annonaceae | Friesodielsia obovata | Ngepi Camp, Kavango River | Record (with image) |
| Clusiaceae | Garcinia livingstonei | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Clusiaceae | Garcinia livingstonei | Ngepi Camp, Kavango River | Record |
| Gisekiaceae | Gisekia africana | Near Bushhut 7, Ngepi Camp, Kavango River | Record (with image) |
| Amaranthaceae | Gomphrena celosioides | Near Bushhut 7, Ngepi Camp, Kavango River | Record (with image) |
| Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | Near Restaurant area, Ngepi Camp, Kavango River | Record |
| Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Fabaceae subfamily Caesalpinioideae | Guibourtia coleosperma | Ngepi Camp, Kavango River | Record |
| Celastraceae | Gymnosporia senegalensis | Ngepi Camp, Kavango River | Record |
| Oleaceae | Jasminum fluminense | Near solar pannels, Ngepi Camp, Kavango River | Record (with image) |
| Bignoniaceae | Kigelia africana subsp. africana | Near Bushhut 6, Ngepi Camp, Kavango River | Record |
| Lamiaceae | Leonotis nepetifolia var. nepetifolia | Near Bushhut 6, Ngepi Camp, Kavango River | Record |
| Cucurbitaceae | Momordica balsamina | Ngepi Camp, Kavango River | Record (with image) |
| Asteraceae | Nidorella resedifolia subsp. microcephala | Near Bushhut 6, Ngepi Camp, Kavango River | Record (with image) |
| Asteraceae | Nidorella resedifolia subsp. microcephala | Near Treehouse 10, Ngepi Camp, Kavango River | Record (with image) |
| Nymphaeaceae | Nymphaea nouchali var. caerulea | Near Restaurant area, Ngepi Camp, Kavango River | Record |
| Oxalidaceae | Oxalis corniculata | Outside restaurant and reception area, Ngepi Camp, Kavango River | Record (with image) |
| Polygonaceae | Oxygonum delagoense | Ngepi Camp, Kavango River | Record |
| Chrysobalanaceae | Parinari curatellifolia | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Malvaceae subfamily Malvoideae | Pavonia senegalensis | Ngepi Camp, Kavango River | Record (with image) |
| Fabaceae subfamily Caesalpinioideae | Peltophorum africanum | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Polygonaceae | Persicaria limbata | Near Bushhut 7, Ngepi Camp, Kavango River | Record (with image) |
| Fabaceae subfamily Papilionoideae | Philenoptera violacea | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Arecaceae | Phoenix reclinata | Near Restaurant area, Ngepi Camp, Kavango River | Record (with image) |
| Poaceae | Phragmites mauritianus | Near solar pannels, Ngepi Camp, Kavango River | Record (with image) |
| Poaceae | Phragmites mauritianus | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Phyllanthaceae | Phyllanthus reticulatus var. reticulatus | Near Restaurant area, Ngepi Camp, Kavango River | Record |
| Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Asteraceae | Pseudognaphalium oligandrum | Ngepi Camp, Kavango River | Record |
| Asteraceae | Pseudognaphalium oligandrum | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Fabaceae subfamily Papilionoideae | Pterocarpus angolensis | Outside restaurant and reception area, Ngepi Camp, Kavango River | Record |
| Amaranthaceae | Pupalia lappacea var. velutina | Near Bushhut 6, Ngepi Camp, Kavango River | Record (with image) |
| Anacardiaceae | Searsia quartiniana | Near Restaurant area, Ngepi Camp, Kavango River | Record |
| Anacardiaceae | Searsia tenuinervis | Near Bushhut 6, Ngepi Camp, Kavango River | Record |
| Fabaceae subfamily Caesalpinioideae | Senna obtusifolia | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Pedaliaceae | Sesamum calycinum subsp. baumii | Near Treehouse 10, Ngepi Camp, Kavango River | Record (with image) |
| Malvaceae subfamily Malvoideae | Sida cordifolia subsp. maculata | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Orobanchaceae | Striga gesnerioides | Near Treehouse 10, Ngepi Camp, Kavango River | Record (with image) |
| Apocynaceae subfamily Periplocoideae | Tacazzea apiculata | Near solar pannels, Ngepi Camp, Kavango River | Record |
| Loranthaceae | Tapinanthus oleifolius | Ngepi Camp, Kavango River | Record (with image) |
| Combretaceae | Terminalia sericea | Near Bushhut 6, Ngepi Camp, Kavango River | Record (with image) |
| Combretaceae | Terminalia sericea | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Asphodelaceae | Trachyandra arvensis | Near solar pannels, Ngepi Camp, Kavango River | Record (with image) |
| Vahliaceae | Vahlia capensis subsp. vulgaris var. vulgaris | Near solar pannels, Ngepi Camp, Kavango River | Record (with image) |
| Rubiaceae | Vangueria cyanescens | Near Treehouse 8, Ngepi Camp, Kavango River | Record (with image) |
| Rubiaceae | Vangueria cyanescens | Ngepi Camp, Kavango River | Record (with image) |
| Asteraceae | Vernonia glabra var. laxa | Near Bushhut 6, Ngepi Camp, Kavango River | Record |
| Asteraceae | Vernonia glabra var. laxa | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Campanulaceae | Wahlenbergia banksiana | Near solar pannels, Ngepi Camp, Kavango River | Record (with image) |
| Convolvulaceae | Xenostegia tridentata subsp. angustifolia | Near Treehouse 10, Ngepi Camp, Kavango River | Record |
| Convolvulaceae | Xenostegia tridentata subsp. angustifolia | Near Bushhut 7, Ngepi Camp, Kavango River | Record (with image) |
| Olacaceae | Ximenia americana var. microphylla | Near Bushhut 6, Ngepi Camp, Kavango River | Record (with image) |
| Rhamnaceae | Ziziphus mucronata | Outside restaurant and reception area, Ngepi Camp, Kavango River | Record |
| Rhamnaceae | Ziziphus mucronata | Ngepi Camp, Kavango River | Record |
Number of records found: 88