Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Malvaceae subfamily Malvoideae | Abutilon angulatum var. angulatum | Along D3508 Kalimbeza road | Record |
| Fabaceae subfamily Mimosoideae | Acacia sieberiana var. sieberiana | Along D3508 Kalimbeza road | Record |
| Euphorbiaceae | Acalypha indica | Along D3508 Kalimbeza road | Record (with image) |
| Asteraceae | Acanthospermum hispidum | Along D3508 Kalimbeza road | Record |
| Fabaceae subfamily Papilionoideae | Aeschynomene cristata | Along D3508 Kalimbeza road | Record (with image) |
| Fabaceae subfamily Mimosoideae | Albizia versicolor | Along D3508 Kalimbeza road | Record |
| Asteraceae | Ambrosia maritima | Along D3508 Kalimbeza road | Record |
| Vitaceae | Ampelocissus africana var. africana | Along D3508 Kalimbeza road | Record |
| Vitaceae | Ampelocissus africana var. africana | Along D3508 Kalimbeza road | Record |
| Phyllanthaceae | Antidesma venosum | Along D3508 Kalimbeza road | Record |
| Elatinaceae | Bergia pentheriana | Along D3508 Kalimbeza road | Record (with image) |
| Asteraceae | Bidens biternata | Along D3508 Kalimbeza road | Record |
| Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | Along D3508 Kalimbeza road | Record |
| Capparaceae | Capparis tomentosa | Along D3508 Kalimbeza road | Record |
| Sapindaceae | Cardiospermum halicacabum var. halicacabum | Along D3508 Kalimbeza road | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa spinarum | Along D3508 Kalimbeza road | Record |
| Fabaceae subfamily Caesalpinioideae | Chamaecrista absus | Along D3508 Kalimbeza road | Record |
| Fabaceae subfamily Caesalpinioideae | Chamaecrista falcinella var. parviflora | Along D3508 Kalimbeza road | Record (with image) |
| Menispermaceae | Cocculus hirsutus | Along D3508 Kalimbeza road | Record |
| Malvaceae subfamily Grewioideae | Corchorus tridens | Along D3508 Kalimbeza road | Record |
| Fabaceae subfamily Papilionoideae | Crotalaria laburnifolia subsp. laburnifolia | Along D3508 Kalimbeza road | Record (with image) |
| Amaranthaceae | Cyathula orthacantha | Along D3508 Kalimbeza road | Record (with image) |
| Ebenaceae | Diospyros lycioides subsp. sericea | Along D3508 Kalimbeza road | Record |
| Ebenaceae | Diospyros mespiliformis | Along D3508 Kalimbeza road | Record |
| Asteraceae | Eclipta prostrata | Along D3508 Kalimbeza road | Record |
| Boraginaceae | Ehretia obtusifolia | Along D3508 Kalimbeza road | Record (with image) |
| Boraginaceae | Euploca ovalifolia | Along D3508 Kalimbeza road | Record |
| Fabaceae subfamily Mimosoideae | Faidherbia albida | Along D3508 Kalimbeza road | Record |
| Phyllanthaceae | Flueggea virosa subsp. virosa | Along D3508 Kalimbeza road | Record (with image) |
| Clusiaceae | Garcinia livingstonei | Along D3508 Kalimbeza road | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Gomphocarpus fruticosus subsp. rostratus | Along D3508 Kalimbeza road | Record |
| Celastraceae | Gymnosporia senegalensis | Along D3508 Kalimbeza road | Record (with image) |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Hermannia glanduligera | Along D3508 Kalimbeza road | Record |
| Fabaceae subfamily Papilionoideae | Indigofera flavicans | Along D3508 Kalimbeza road | Record |
| Convolvulaceae | Ipomoea coptica var. coptica | Along D3508 Kalimbeza road | Record (with image) |
| Bignoniaceae | Kigelia africana subsp. africana | Along D3508 Kalimbeza road | Record |
| Asteraceae | Laggera decurrens | Along D3508 Kalimbeza road | Record |
| Anacardiaceae | Lannea schweinfurthii var. tomentosa | Along D3508 Kalimbeza road | Record (with image) |
| Asteraceae | Litogyne gariepina | Along D3508 Kalimbeza road | Record (with image) |
| Onagraceae | Ludwigia adscendens subsp. diffusa | Along D3508 Kalimbeza road | Record |
| Cucurbitaceae | Momordica balsamina | D3508 at Kalimbeza | Record |
| Myricaceae | Myrica serrata | Along D3508 Kalimbeza road | Record |
| Asteraceae | Nidorella resedifolia subsp. microcephala | D3508 at Kalimbeza | Record |
| Nymphaeaceae | Nymphaea lotus | Along D3508 Kalimbeza road | Record |
| Nymphaeaceae | Nymphaea nouchali var. caerulea | Along D3508 Kalimbeza road | Record |
| Lamiaceae | Ocimum americanum | Along D3508 Kalimbeza road | Record |
| Hyacinthaceae | Ornithogalum pulchrum | D3508 at Kalimbeza | Record (with image) |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orthanthera jasminiflora | Along D3508 Kalimbeza road | Record |
| Malvaceae subfamily Malvoideae | Pavonia senegalensis | Along D3508 Kalimbeza road | Record |
| Polygonaceae | Persicaria limbata | Along D3508 Kalimbeza road | Record |
| Arecaceae | Phoenix reclinata | Along D3508 Kalimbeza road | Record (with image) |
| Poaceae | Phragmites mauritianus | Along D3508 Kalimbeza road | Record |
| Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii | D3508 at Kalimbeza | Record |
| Lamiaceae | Premna senensis | Along D3508 Kalimbeza road | Record |
| Lamiaceae | Premna senensis | Along D3508 Kalimbeza road | Record |
| Euphorbiaceae | Ricinus communis var. communis | Along D3508 Kalimbeza road | Record |
| Connaraceae | Rourea orientalis | Along D3508 Kalimbeza road | Record (with image) |
| Anacardiaceae | Sclerocarya birrea subsp. afra | Along D3508 Kalimbeza road | Record |
| Anacardiaceae | Searsia quartiniana | Along D3508 Kalimbeza road | Record |
| Anacardiaceae | Searsia tenuinervis | Along D3508 Kalimbeza road | Record |
| Fabaceae subfamily Caesalpinioideae | Senna obtusifolia | D3508 at Kalimbeza | Record |
| Pedaliaceae | Sesamum calycinum subsp. baumii | Along D3508 Kalimbeza road | Record |
| Malvaceae subfamily Malvoideae | Sida cordifolia subsp. maculata | Along D3508 Kalimbeza road | Record |
| Orobanchaceae | Sopubia mannii var. tenuifolia | Along D3508 Kalimbeza road | Record (with image) |
| Rubiaceae | Spermacoce senensis | Along D3508 Kalimbeza road | Record |
| Orobanchaceae | Striga forbesii | Along D3508 Kalimbeza road | Record |
| Lamiaceae | Syncolostemon bracteosus | Along D3508 Kalimbeza road | Record |
| Apocynaceae subfamily Periplocoideae | Tacazzea apiculata | Along D3508 Kalimbeza road | Record |
| Fabaceae subfamily Papilionoideae | Tephrosia purpurea subsp. leptostachya | Along D3508 Kalimbeza road | Record (with image) |
| Combretaceae | Terminalia sericea | D3508 at Kalimbeza | Record |
| Zygophyllaceae | Tribulus terrestris | D3508 at Kalimbeza | Record |
| Meliaceae | Trichilia emetica subsp. emetica | D3508 at Kalimbeza | Record |
| Meliaceae | Trichilia emetica subsp. emetica | Along D3508 Kalimbeza road | Record |
| Vahliaceae | Vahlia capensis subsp. vulgaris var. vulgaris | Along D3508 Kalimbeza road | Record (with image) |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | Along D3508 Kalimbeza road | Record (with image) |
| Convolvulaceae | Xenostegia tridentata subsp. angustifolia | D3508 at Kalimbeza | Record |
| Olacaceae | Ximenia americana var. microphylla | Along D3508 Kalimbeza road | Record |
| Aizoaceae | Zaleya pentandra | Along D3508 Kalimbeza road | Record (with image) |
| Rhamnaceae | Ziziphus mucronata | Along D3508 Kalimbeza road | Record |
| Rhamnaceae | Ziziphus mucronata | Along D3508 Kalimbeza road | Record |
Number of records found: 80