Click on a column heading to sort the entries in that column
| Family name | Species name | Endemic | FZ Division | Red data |
| Asphodelaceae | Aloe littoralis | LR-lc | ||
| Asphodelaceae | Aloe zebrina | LR-lc | ||
| Orchidaceae | Ansellia africana | VU | ||
| Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | VU | ||
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Baissea wulfhorstii | LR-lc | ||
| Acanthaceae | Barleria mackenii | LR-lc | ||
| Acanthaceae | Barleria senensis | LR-lc | ||
| Acanthaceae | Blepharis integrifolia var. integrifolia | LR-lc | ||
| Acanthaceae | Blepharis leendertziae | LR-lc | ||
| Acanthaceae | Blepharis maderaspatensis | LR-lc | ||
| Acanthaceae | Blepharis tenuiramea | LR-lc | ||
| Orchidaceae | Bonatea steudneri | CR | ||
| Capparaceae | Cadaba termitaria | VU | ||
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia lugardiae subsp. lugardiae | LR-lc | ||
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia multiflora subsp. tentacula | LR-lc | ||
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia nilotica | LR-lc | ||
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia purpurascens | VU | ||
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Ceropegia stenantha | VU | ||
| Burseraceae | Commiphora edulis subsp. edulis | LR-lc | ||
| Burseraceae | Commiphora glandulosa | LR-lc | ||
| Burseraceae | Commiphora mollis | LR-lc | ||
| Burseraceae | Commiphora pyracanthoides subsp. pyracanthoides | LR-lc | ||
| Burseraceae | Commiphora tenuipetiolata | LR-lc | ||
| Boraginaceae | Cordia monoica | LR-lc | ||
| Boraginaceae | Cordia sinensis | LR-lc | ||
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Duvalia polita var. polita | LR-lc | ||
| Orchidaceae | Eulophia hereroensis | EN | ||
| Orchidaceae | Eulophia leachii | VU | ||
| Orchidaceae | Eulophia livingstoneana | EN | ||
| Annonaceae | Friesodielsia obovata | LR-lc | ||
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Gomphocarpus fruticosus subsp. rostratus | LR-nt | ||
| Amaryllidaceae | Nerine laticoma | LR-lc | ||
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orthanthera jasminiflora | LR-lc | ||
| Orchidaceae | Orthochilus walleri | VU | ||
| Anacardiaceae | Ozoroa longipes | LR-lc | ||
| Anacardiaceae | Ozoroa schinzii | Near-endemic | LR-lc | |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Pentarrhinum abyssinicum subsp. abyssinicum | LR-lc | ||
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Pergularia daemia subsp. daemia | LR-lc | ||
| Fabaceae subfamily Papilionoideae | Pterocarpus angolensis | VU | ||
| Cyperaceae | Volkiella disticha | VU | ||
| Annonaceae | Xylopia odoratissima | LR-lc |
41 taxa found