COMPOSITAE | | |
Literature: | | |
Beentje, H.J. & Ghazanfar, S.A. (eds.) (2005) Compositae (Part 3) Flora of Tropical East Africa | | |
Beentje, H.J. (ed.) (2000) Compositae (Part 1) Flora of Tropical East Africa | | |
Beentje, H.J. (ed.) (2002) Compositae (Part 2) Flora of Tropical East Africa | | |
Pope, G.V. (1992) Compositae Flora Zambesiaca 6(1) | | |
| | |
Names | FZ Divisions |
| | |
LAGGERA Benth. | | |
BLUMEA P.P. sensu auct. | | |
Laggera decurrens (Vahl) Hepper & J.R.I. Wood | |
Blumea decurrens (Vahl) Merxm. | | |
Blumea gariepina DC. | | |
| | |
LIPOTRICHE R. Br. | | |
MELANTHERA Rohr | | |
Lipotriche marlothiana (O. Hoffm.) D.J.N. Hind | |
Melanthera marlothiana O. Hoffm. | | |
Melanthera triternata (Klatt) Wild | | |
Wedelia triternata Klatt | | |
Lipotriche pungens (Oliv. & Hiern) Orchard | | |
subsp. pungens | |
Aspilia eylesii S. Moore | | |
Aspilia zombensis Baker | | |
Melanthera albinervia O. Hoffm. subsp. acuminata (S. Moore) Wild | | |
Melanthera pungens Oliv. & Hiern var. albinervia (O. Hoffm.) Beentje | | |
Lipotriche scandens (Schumach.) Orchard | | |
subsp. madagascariensis (Baker) D.J.N.Hind | |
Melanthera madagascariensis Baker | | |
Melanthera scandens (Schumach.) Roberty subsp. madagascariensis (Baker) Wild | | |
Melanthera scandens (Schumach.) Roberty subsp. subsimplicifola Wild | | |
Melanthera swynnertonii S. Moore | | |
Lipotriche scandens (Schumach.) Orchard | | |
subsp. dregei (DC.) Orchard | |
Melanthera scandens (Schumach.) Roberty subsp. dregei (DC.) Wild | | |
Psathurochaeta dregei DC. | | |
| | |
8734.000 ETHULIA L.f. | | |
Ethulia conyzoides L.f. | | |
subsp. conyzoides | |
| | |
8740.000 ERLANGEA Sch. Bip. | | |
Erlangea misera (Oliv. & Hiern) S. Moore | |
Bothriocline misera (Oliv. & Hiern) O.Hoffm. | | |
Bothriocline schinzii (O. Hoffm.) O. Hoffm. | | |
Erlangea schinzii O. Hoffm. | | |
Erlangea sessilifolia R.E. Fr. | | |
Vernonia merenskiana Dinter ex Merxm. | | |
Vernonia misera Oliv. & Hiern | | |
| | |
8751.000 VERNONIA Schreb. | | |
CYANTHILLIUM Blume | | |
GYMNANTHEMUM Cass. | | |
HILLIARDIELLA H. Rob. | | |
LINZIA Sch. Bip. ex Walp. | | |
ORBIVESTUS H. Rob. | | |
POLYDORA Fenzl | | |
VERNONIASTRUM H. Rob. | | |
Vernonia amygdalina Delile | |
Gymnanthemum amygdalinum (Delile) Sch. Bip. ex Walp. | | |
Vernonia randii S. Moore | | |
Vernonia fastigiata Oliv. & Hiern | |
Cacalia fastigiata Kuntze | | |
Parapolydora fastigiata (Oliv. & Hiern) H.Rob. | | |
Vernonia schinzii O.Hoffm. | | |
Vernonia glabra (Steetz) Vatke | | |
var. glabra | |
Linzia glabra Steetz | | |
Vernonia glabra (Steetz) Vatke var. ondongensis (Klatt) Merxm. | | |
Vernonia obconica Oliv. & Hiern | | |
Vernonia ondongensis Klatt | | |
Vernonia pogosperma Klatt | | |
Vernonia roseopapposa Gilli | | |
Vernonia glabra (Steetz) Vatke | | |
var. laxa (Steetz) Brenan | |
Linzia gerberiformis (Oliv. & Hiern) H. Rob. | | |
Linzia glabra Steetz var. laxa (Steetz) Brenan | | |
Vernonia poskeana Vatke & Hildebr. | | |
subsp. poskeana | |
Polydora poskeana (Vatke & Hildebr.) H. Rob. | | |
Vernonia poskeana Vatke & Hildebr. var. chlorolepis sensu Eyles | | |
Vernonia poskeana Vatke & Hildebrandt | | |
subsp. botswanica G.V. Pope | |
Vernonia potamophila Klatt | |
Vernonia rosenii R.E. Fr. | |
Linzia rosenii (R.E.Fr) H.Rob., Skvarla & V.A.Funk | | |
Vernonia glabra sensu Wild p.p. | | |
| | |
8751.010 DISTEPHANUS Cass. | | |
GONGROTHAMNUS Steetz | | |
Distephanus divaricatus (Steetz) H.Rob. & B. Kahn | |
Gongrothamnus aurantiacus O. Hoffm. | | |
Gongrothamnus divaricatus Steetz | | |
Vernonia aurantiaca (O. Hoffm.) N.E.Br. | | |
| | |
8785.000 ADENOSTEMMA J.R. Forst. & G. Forst. | | |
Adenostemma caffrum DC. | |
Adenostemma viscosum J.R. Forst. & G. Forst. | |
Adenostemma perrottetii DC. | | |
| | |
8795.000 AGERATUM L. | | |
*Ageratum conyzoides L. | |
Ageratum conyzoides L. subsp. conyzoides | | |
| | |
8818.000 MIKANIA Willd. | | |
Mikania sagittifera B.L. Rob. | |
Mikania sp. | |
| | |
8865.000 GRANGEA Adans. | | |
Grangea anthemoides O. Hoffm. | |
Grangea maderaspatana (L.) Poir. | |
Anthemis maderaspatana L. | | |
| | |
8901.000 ERIGERON L. | | |
Erigeron bonariensis L. | |
Conyza bonariensis (L.) Cronquist | | |
Conyza chenopodioides DC. | | |
Conyza crispa Rupr. | | |
Conyza hispida Kunth | | |
Conyza leucodasys Miq. | | |
Conyza linearis DC. | | |
Conyza plebeia Phil. | | |
Conyza sinuata Elliott | | |
Conyza sordescens Cabrera | | |
Conyzella linifolia (Willd.) Greene | | |
Dimorphanthes angustifolia Cass. | | |
Dimorphanthes crispa Rupr. | | |
Dimorphanthes hispida Cass | | |
Dimorphanthes linifolia Rupr. | | |
Erigeron crispus Pourr. | | |
Erigeron gusalakensis Rech.f. & Edelb. | | |
Erigeron linearifolius Cav. | | |
Erigeron linifolius Willd. | | |
Erigeron looseri Herter | | |
Erigeron oreophilus Ridl. | | |
Erigeron sordidus Gillies ex Hook. & Arn. | | |
Erigeron transsilvanicus Schur | | |
Leptilon bonariense (L.) Small | | |
Leptilon linifolium (Willd.) Small | | |
Marsea bonariensis (L.) V.M.Badillo | | |
| | |
8919.000 FELICIA Cass. | | |
Felicia anthemidodes (Hiern) Mendonça | |
Detris ericifolia (Forssk.) Mendonça var. anthemidodes Hiern | | |
| | |
8925.000 NIDORELLA Cass. | | |
Nidorella resedifolia DC. | | |
subsp. resedifolia | |
Nidorella resedifolia DC. | | |
subsp. microcephala (Steetz) Wild | |
Nidorella membranifolia Steetz | | |
Nidorella microcephala Steetz | | |
| | |
8926.000 CONYZA Less. | | |
| | |
8943.000 PECHUEL-LOESCHEA O. Hoffm. | | |
Pechuel-Loeschea leubnitziae (Kuntze) O.Hoffm. | |
Piptocarpha leubnitziae Kuntze | | |
Pluchea leubnitziae (Kuntze) N.E. Br. | | |
| | |
8949.000 DENEKIA Thunb. | | |
Denekia capensis Thunb. | |
| | |
8951.000 NICOLASIA S. Moore | | |
Nicolasia costata (Klatt) Thell. | |
Nicolasia lugardii N.E. Br. ex S. Moore | | |
Nolletia costata Klatt | | |
Nicolasia nitens (O. Hoffm.) Eyles | |
| | |
8953.000 LITOGYNE Harv. | | |
EPALTES Cass. | | |
Litogyne gariepina (DC.) Anderb. | |
Epaltes alata (Sond.) Steetz | | |
Epaltes gariepina (DC.) Steetz | | |
Epaltes umbelliformis (Sond.) Steetz var. serratifolia Steetz | | |
| | |
8955.000 SPHAERANTHUS L. | | |
Sphaeranthus flexuosus O. Hoffm. | |
| | |
8992.050 PSEUDOGNAPHALIUM Kirp. | | |
Pseudognaphalium luteo-album (L.) Hilliard & B.L. Burtt | |
Gnaphalium luteo-album L. | | |
Pseudognaphalium oligandrum (DC.) Hilliard & B.L. Burtt | |
Gnaphalium oligandrum (DC.) Hilliard & B.L. Burtt | | |
| | |
9006.000 HELICHRYSUM Mill. | | |
Helichrysum amboense Schinz | |
Helichrysum spiciforme DC. subsp. amboense (Schinz) Merxm. | | |
Helichrysum spiciforme DC. var. amboense (Schinz) Moeser | | |
Helichrysum argyrosphaerum DC. | |
Helichrysum candolleanum H. Buek | |
Helichrysum detersum Steud. | | |
Helichrysum leptolepis DC. | | |
Helichrysum pachyrhizum Harv. | | |
Helichrysum lineare DC. | |
Helichrysum subglomeratum Less. | |
Gnaphalium subglomeratum (Less.) Sch. Bip. | | |
| | |
9069.000 CALOSTEPHANE Benth. | | |
MOLLERA O.Hoffm. | | |
Calostephane divaricata Benth. | |
Calostephane eylesii Thell. | | |
Calostephane foliosa Klatt | | |
Calostephane schinzii O. Hoffm. | | |
Calostephane setosa Alston | | |
| | |
9083.000 PHILYROPHYLLUM O. Hoffm. | | |
Philyrophyllum schinzii O. Hoffm. | |
Pulicaria zimbabwensis S. Moore | | |
| | |
9090.000 GEIGERIA Griess. | | |
Geigeria schinzii O. Hoffm. | | |
subsp. schinzii | |
Geigeria schinzii O. Hoffm. | | |
subsp. rhodesiana (S.Moore) Merxm. | |
Geigeria pubescens S. Moore | | |
Geigeria randii S. Moore | | |
Geigeria rhodesiana S. Moore | | |
| | |
9096.000 ANISOPAPPUS Hook. & Arn. | | |
Anisopappus chinensis (L.) Hook. f. & Arn. | | |
subsp. africanus (Hook. f.) Ortiz & Paiva | |
Anisopappus africanus (Hook. f.) Oliv. & Hiern | | |
Anisopappus dentatus (DC.) Wild subsp. dentatus | | |
| | |
9130.000 ACANTHOSPERMUM Schrank | | |
*Acanthospermum hispidum DC. | |
| | |
9146.000 AMBROSIA L. | | |
Ambrosia maritima L. | |
Ambrosia artemisiifolia aensu Phiri in SABONET 32: 28 | | |
Ambrosia senegalensis DC. | | |
| | |
9148.000 XANTHIUM L. | | |
Xanthium strumarium L. | |
Xanthium pungens Wallr. | | |
| | |
9166.000 ECLIPTA L. | | |
Eclipta prostrata (L.) L. | |
Cotula alba (L.) L. | | |
Eclipta alba (L.) Hassk. | | |
Eclipta erecta L. | | |
Verbesina alba L. | | |
Verbesina prostrata L | | |
| | |
9169.000 SCLEROCARPUS Jacq. | | |
Sclerocarpus africanus Jacq. | |
| | |
9195.000 ASPILIA Thouars | | |
Aspilia mossambicensis (Oliv.) Wild | |
Menotriche strigosa Steetz | | |
Wedelia diversipapposa S. Moore | | |
Wedelia menotriche Oliv. & Hiern | | |
Wedelia mossambicensis Oliv. | | |
| | |
9196.000 TITHONIA Desf. ex Juss. | | |
Tithonia rotundifolia (Mill.) S.F. Blake | |
Tagetes rotundifolia Mill. | | |
| | |
9237.000 BIDENS L. | | |
Bidens biternata (Lour.) Merr. & Sherff | |
Bidens cylindrica Sherff | | |
Bidens pilosa L. | |
Bidens schimperi Sch. Bip. | |
Bidens proxila S. Moore | | |
Bidens punctata Sherff | | |
Bidens schimperi Sch. Bip. var. punctata (S. Moore) Sherff | | |
Bidens schimperi Sch. Bip. var. leptocera Sherff | | |
Bidens schimperi Sch. Bip. var. leiocera Sherff | | |
Bidens schimperi Sch. Bip. var. brachycera Sherff | | |
| | |
9245.000 TRIDAX L. | | |
Tridax procumbens L. | |
| | |
9246.000 GALINSOGA Ruiz & Pav. | | |
*Galinsoga parviflora Cav. | |
| | |
9282.000 FLAVERIA Juss. | | |
*Flaveria trinervia (Spreng.) C. Mohr | |
Flaveria australasica sensu Wild | | |
Oedera trinervia Spreng. | | |
| | |
9405.010 CRASSOCEPHALUM Moench. | | |
Crassocephalum rubens (Jacq.) S. Moore | | |
var. rubens | |
Gynura cernua Benth. | | |
Gynura rubens (Jacq.) Muschl. | | |
Senecio cernuus L. f. | | |
Senecio rubens Jacq. | | |
Crassocephalum rubens (Jacq.) S. Moore | | |
var. sarcobasis (DC.) C. Jeffrey & Beentje | |
Crassocephalum sarcobasis (DC.) S. Moore | | |
Gynura sarcobasis DC. | | |
| | |
9411.000 SENECIO L. | | |
Senecio strictifolius Hiern | |
| | |
9435.000 HIRPICIUM Cass. | | |
Hirpicium gorterioides (Oliv. & Hiern) Roessler | | |
subsp. gorterioides | |
Berkheya gorterioides Oliv. & Hiern | | |
Berkheyopsis angolensis O. Hoffm. | | |
Berkheyopsis gorterioides (Oliv. & Hiern) Thell. | | |
Berkheyopsis gorterioides Oliv. & Hiern var. lobulata Thell. | | |
Berkheyopsis gossweileri S. Moore | | |
Berkheyopsis langii Bremek. & Oberm. | | |
Crocodilodes gorterioides (Oliv. & Hiern) Kuntze | | |
| | |
9499.000 PLEIOTAXIS Steetz | | |
Pleiotaxis antunesii O.Hoffm. | |
| | |
9501.000 DICOMA Cass. | | |
Dicoma schinzii O. Hoffm. | |
Dicoma arenicola Muschl. ex Dinter | | |
Dicoma lanata Muschl. ex Dinter | | |
Dicoma tomentosa Cass. | |