Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Asteraceae | Aspilia mossambicensis | Caprivi: 70km West of Katima; along tarred road. | Record |
| Capparaceae | Boscia mossambicensis | Caprivi: About 65 km east of Koupla on main Katima road. | Record |
| Combretaceae | Combretum albopunctatum | Caprivi: About 7 km north-west of main Katima - Linyanti road on Sabinda cutline. | Record |
| Burseraceae | Commiphora africana | Caprivi: About 45 km west of Katima Mulilo on the Kongola road. | Record |
| Rubiaceae | Empogona kirkii subsp. kirkii | Caprivi: About 2 km south of old Sabinda on the Linyanti cutline. | Record |
| Malvaceae subfamily Grewioideae | Grewia schinzii | Caprivi: About 2 km south of old Sabinda on the Linyanti cutline. | Record |
| Bignoniaceae | Markhamia obtusifolia | Caprivi: 70 km west of Katima along tarred road. Occurs from Katima Mulilo to about 10 km west of Kongola. | Record |
| Rubiaceae | Pavetta lasiopeplus | Caprivi: About 2 km south of old Sabinda on the Linyanti cutline. | Record |
| Fabaceae subfamily Papilionoideae | Pterocarpus lucens subsp. antunesii | Caprivi: About 45 km west of Katima Mulilo on the Kongola road. | Record |
| Rubiaceae | Tarenna luteola | Caprivi: About 2 km south of old Sabinda on the Linyanti cutline. | Record |
Number of records found: 10