The following is a list of the locations in Caprivi at which a lot of the work on this site has been done. By including these details in the database, it is possible also to link to the location from each of the records found at these locations.
Some locations are of national importance; many are interesting sites near to either Harare or the Vumba.
This page displays a map showing the position of the locations.
Location | Division | Country | QDS | Altitude range |
Bwabwata National Park | Namibia (Caprivi Strip) | Many from 1821B1 in the West to 1723C1 and 1723C3 in the East | C. 900-1050 m | |
Impalila Island | Namibia (Caprivi Strip) | Mostly 1725C3 and a sliver 1725C4 | C. 930-950 m | |
Mudumu National Park | Namibia (Caprivi Strip) | 1823A2, 1823B1 and some 1723C4 | 900-980 m | |
Mukolo Camp, Kwando River, Caprivi | Namibia (Caprivi Strip) | 1723C4 | 950 - 970 m | |
Nkasa Rupara National Park | Namibia (Caprivi Strip) | Mainly 1823A4 and some 1823B3 | 930-960 m |
Number of locations: 5