Home | > | List of families | > | Cucurbitaceae |
CUCURBITACEAE
Introduction: This is a checklist of taxa generated from the database. Genera and species which are purely cultivated have been excluded. To go to the main family page, click on the family name above. |
![]() |
Literature: | ||
Jeffrey, C. (1978) Cucurbitaceae Flora Zambesiaca 4 | ||
Names | FZ Divisions | |
8562.000 MUKIA Arn. | ||
Mukia maderaspatana (L.) M. Roem. | ||
Bryonia cordifolia L. | ||
Bryonia scabrella L. | ||
Coccinia cordifolia (L.) Cogn. | ||
Cucumis maderaspatanus L. | ||
Melothria maderaspatana (L.) Cogn. | ||
Mukia scabrella (L.) Arn. | ||
8564.000 ZEHNERIA Endl. | ||
Zehneria marlothii (Cogn.) R. Fern. & A. Fern. | ||
Melothria acutifolia Cogn. | ||
Melothria marlothii Cogn. | ||
8568.000 KEDROSTIS Medik. | ||
Kedrostis foetidissima (Jacq.) Cogn. | ||
Kedrostis foetidissima (Jacq.) Cogn. subsp. obtusiloba (Sond.) Meeuse | ||
Trichosanthes foetidissima Jacq. | ||
Zehneria obtusiloba Sond. | ||
Kedrostis leloja (Forssk.) C. Jeffrey | ||
Kedrostis hirtella (Naudin) Cogn. | ||
Kedrostis natalensis (Hook. f.) Meeuse | ||
Rhynchocarpa hirtella Naud. | ||
Toxanthera kwebensis N.E. Br. | ||
Toxanthera lugardae N.E. Br. | ||
Toxanthera natalensis Hook. f. | ||
Turia leloja J.F. Gmel. | ||
8569.000 CORALLOCARPUS Welw. ex Hook. f. | ||
Corallocarpus bainesii (Hook. f.) A. Meeuse | ||
Corallocarpus sphaerocarpus Cogn. | ||
Kedrostis bainesii (Hook.f.) Cogn. | ||
Rhynchocarpa bainesii Hook. f. | ||
Corallocarpus boehmii (Cogn.) C. Jeffrey | ||
Kedrostis boehmii Cogn. | ||
Corallocarpus welwitschii (Naudin) Hook.f. | ||
8590.000 ACANTHOSICYOS Welw. ex Hook. f. | ||
Acanthosicyos naudinianus (Sond.) C. Jeffrey | ||
Citrullus naudinianus (Sond.) Hook. f. | ||
Colocynthis naudinianus (Sond.) Kuntze | ||
Cucumis naudinianus Sond. | ||
8591.000 MOMORDICA L. | ||
Momordica balsamina L. | ||
Momordica involucrata E. Mey. ex Sond. | ||
Momordica humilis (Cogn.) C.Jeffrey | ||
Momordica kirkii (Hook. f.) C. Jeffrey | ||
Raphanocarpus kirkii Hook. f. | ||
8598.000 CITRULLUS Schrad. ex Eckl. & Zeyh. | ||
Citrullus lanatus (Thunb.) Matsum. & Nakai | ||
Citrullus vulgaris Eckl. & Zeyh. | ||
Colocynthis citrullus (L.) Kuntze | ||
Cucurbita citrullus L. | ||
Momordica lanata Thunb. | ||
8599.000 CUCUMIS L. | ||
Cucumis anguria L. | ||
var. anguria | ||
Cucumis ficifolius sensu Wild | ||
Cucumis longipes Hook. f. | ||
Cucumis anguria L. | ||
var. longaculeatus J.H. Kirkbr. | ||
Cucumis kalahariensis Meeuse | ||
Cucumis meeusei C. Jeffrey | ||
Cucumis metuliferus Naudin | ||
Cucumis metulifer E. Mey. ex Naudin | ||
8608.000 TROCHOMERIA Hook. f. | ||
Trochomeria macrocarpa (Sond.) Hook. f. | ||
subsp. macrocarpa | ||
Trochomeria macrocarpa (Sond.) Hook. f. | ||
subsp. vitifolia (Hook. f.) R. Fern. & A. Fern. | ||
8628.000 COCCINIA Wight & Arn. | ||
Coccinia adoensis (A. Rich.) Cogn. | ||
Coccinia roseiflora Suess. | ||
Momordica adoensis A. Rich. | ||
Coccinia rehmannii Cogn. | ||
Coccinia ovifera Dinter & Gilg |
Home | > | List of families | > | Cucurbitaceae |