Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Asparagaceae | Asparagus pendulus | 9 miles N. of Ngomo | Record |
| Asparagaceae | Asparagus pendulus | Caprivi, Katima Mulilo: About 9 m north of Ngoma. | Record |
| Commelinaceae | Commelina africana | Caprivi: Katima Mulilo. Ngoma area. | Record |
| Linderniaceae | Craterostigma plantagineum | Caprivi: Ngoma area. 9 miles north of Ngoma. | Record |
| Cyperaceae | Cyperus turrillii | Caprivi: Ngoma area. | Record |
| Poaceae | Eragrostis cylindriflora | Caprivi: Ngoma Area. 9 miles south of Ngoma. | Record |
| Convolvulaceae | Ipomoea verbascoidea | Caprivi: Ngoma area. 9 miles north of Ngoma. | Record |
| Poaceae | Microchloa kunthii | Caprivi: Ngoma area. | Record |
| Poaceae | Sporobolus stapfianus | Caprivi: Ngoma Area. Locally abundant in Mopani woodland 9 miles south of Ngoma. | Record |
Number of records found: 9