Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Caesalpinioideae | Baikiaea plurijuga | Caprivi: Andara. Dikundu, 19.5 km South of Andara. In dry forest. | Record |
| Cucurbitaceae | Cucumis kalahariensis | Okavango, Rundu District: At Dikundu, 19,5 km south of Andara. | Record |
| Poaceae | Cynodon dactylon | Caprivi: At Dikundu. 19,5 km south of Andara. | Record |
| Cyperaceae | Cyperus fulgens | Caprivi: Dikundu (19,2 km south of Andara) In dry woodland. | Record |
| Fabaceae subfamily Caesalpinioideae | Dialium englerianum | Caprivi: Andara. At Dikundu, 19.5 km South of Andara. In dry forest. | Record |
| Gentianaceae | Enicostema axillare subsp. axillare | Okavango, Rundu District: At Dikundu, 19.5 km south of Andara. | Record |
| Malvaceae subfamily Malvoideae | Hibiscus caesius | Caprivi: Dikundu (19.2 km south of Andara), in dry woodland. | Record |
| Poaceae | Imperata cylindrica | Caprivi: At Dikundu, 19.5 km south of Andara. | Record |
| Fabaceae subfamily Papilionoideae | Philenoptera violacea | Caprivi: At Dikundu, 19.5 km south of Andara. Dry woodland. | Record |
| Asteraceae | Philyrophyllum schinzii | Caprivi: Dikundu, 19.5 km south of Andara. | Record |
| Asteraceae | Vernonia poskeana subsp. poskeana | Caprivi: At Dikundu, 19.5km south of Andara. Dry forest. | Record |
Number of records found: 11