Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 92623 | 0 | 9 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area in Baikiaea dominated woodland on Kalahari sand | View point, Kwando core area, Bwabwata National Park | 204 | 0 | Namibia (Caprivi Strip) | 1723C4 | 985 | 7 | ||||||||
| 92484 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Along dry river near bridge crossing | Entrance road to Nkasa Lupale N.P. | 0 | Namibia (Caprivi Strip) | 1823B3 | 949 | 7 | |||||||||
| 92159 | 4 | 5 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8, about 32 km West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724C1 | 957 | 7 | |||||||||
| 94923 | 2 | 5 Feb 2018 | BT Wursten P Ballings | BT Wursten | Margin of woodland and roadside verge | C8 about 95 km West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1723D3 | 968 | Orange flowered | 7 | ||||||||
| 91974 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1724C3 | 935 | iNaturalist record | 7 | ||||||||
| 91739 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside in mixed woodland | Katima Mulilo area, near APL power plant | 0 | Namibia (Caprivi Strip) | 1724C1 | 954 | 7 | |||||||||
| 91477 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Roadside margin of woodland | B8 to Ngoma | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | Winged petiole, pointed base | 7 | ||||||||
| 91560 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Dense dry deciduous woodland | B8 to Ngoma | 0 | Namibia (Caprivi Strip) | 1724D3 | 931 | 7 | |||||||||
| 93456 | 0 | 23 Jan 2005 | S Kruger | S Kruger 124 | MM Hochobes | WIND | Scattered. Shade. | Caprivi, Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1723C1 | 988 | Shrub. Leaves ovate with entire margins. Winged petiole, tapering tip and truncate base. Leaves carried opposite young growth tips, curls around other plants for support. Flowers bright yellow, trumpet shaped, 5 petals fused. Pistil and stamens well set inside flower tube. | 5 | ||||||
| 95020 | 0 | 19 Jan 2005 | S Kruger | S Kruger 66 | S Schubert | WIND | Common. Growing in well-drained, sandy soil. | Caprivi, Mukwe District | 0 | Namibia (Caprivi Strip) | 1821A1 | 1069 | Tiny shrub, herbaceous, 0.20 m high. Leaves in whorls, winged petiole, ovate and entire margin with tapering apex, and sagittate base. Surfaces covered in dense hair. Flowers light orange to yellow tubes, 5 fused petals. | 2 |
Total records found: 10