Home | > | List of families | > | Malvaceae subfamily Grewioideae | > | Grewia | > | bicolor | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123639 | 0 | 14 Nov 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1515 | -17.801354 | 31.055043 | 7 | ||||||
120487 | 0 | 11 Apr 2023 | MA Hyde T Alegria J Van Bel | MA Hyde | In open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1516 | -17.801041 | 31.050948 | 7 | ||||||
118550 | 0 | 16 Oct 2022 | MA Hyde | MA Hyde | In open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1506 | In flower | -17.801036 | 31.050939 | 7 | |||||
118489 | 0 | 04 Feb 2022 | MA Hyde M Coates Palgrave | MA Hyde 22.035.01 | MA Hyde M Coates Palgrave | In garden | Blue Kerry, Meg Coates Palgrave's garden. | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1520 | Flowers yellow. Very shiny upper surface; grey beneath. | -17.778625 | 31.104748 | 7 | ||||
103683 | 0 | 11 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Mixed woodland | Access road Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B3 | S | 762 | -21.283948 | 29.730240 | 7 | |||||||
103630 | 0 | 10 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Riverine and rocks | Below Dam wall, Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B3 | S | 756 | -21.284769 | 29.726581 | 7 | |||||||
103566 | 0 | 09 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Open woodland | Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B4 | S | 805 | -21.253865 | 29.766131 | 7 | |||||||
91995 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1824A1 | 935 | iNaturalist record | -18.021940 | 24.052910 | 7 | ||||||
92081 | 0 | 04 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside secondary scrub, dry mixed decidious woodland | C49 to Linyanthi / Chichimane | 51 | 0 | Namibia (Caprivi Strip) | 1823B2 | 934 | -18.088540 | 23.985600 | 7 | |||||||
94224 | 3 | 19 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Riverine vegetation | Camp by Turgwe River, Humani Ranch | 0 | Zimbabwe | 2032A3 | S | 463 | In flower | -20.413517 | 32.148614 | 7 | ||||||
94190 | 0 | 18 Sep 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Riverine vegetation | Camp by Turgwe River, Humani Ranch | 0 | Zimbabwe | 2032A3 | S | 476 | -20.413583 | 32.148230 | 7 | |||||||
66090 | 0 | 19 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Open deciduous woodland | Wild Horizons Wild Life Trust, outside Victoria Falls | 0 | Zimbabwe | 1725D4 | W | 900 | -17.973433 | 25.843783 | 7 | |||||||
62451 | 0 | 19 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave | Kalahari sand woodland | Somgolo Road | 0 | Zimbabwe | 1926B2 | W | 1070 | Shrub, leaves discolorous | -19.131667 | 26.942417 | 7 | ||||||
114423 | 1 | 22 Jan 2014 | BT Wursten P Ballings | PB2047 | BT Wursten | Open mixed Acacia scrub on bare rocky soil | Along secondary dirt road below Mt Buchwa | 0 | Zimbabwe | 2030C2 | S | 793 | Shrub; leaves discolorous, smallish, symmetric at the base. | -20.596370 | 30.353410 | 7 | |||||
53698 | 0 | 01 Sep 2013 | M Coates Palgrave K van Laeren | M Coates Palgrave K van Laeren | Alluvium, riverine fringe | Gonarezhou, Chipinda Pools | 160 | 24 | 0 | Zimbabwe | 2131B4 | S | 305 | -21.288050 | 31.913933 | 6 | |||||
53561 | 0 | 31 Aug 2013 | M Coates Palgrave | M Coates Palgrave | Mopane woodland | Hippo Valley Wildlife reserve | 159 | 24 | 0 | Zimbabwe | 2131B2 | S | 300 | -21.152567 | 31.858533 | 6 | |||||
53578 | 0 | 31 Aug 2013 | M Coates Palgrave K van Laeren | M Coates Palgrave | Sandveld open woodland | Hippo Valley Wildlife reserve | 159 | 24 | 0 | Zimbabwe | 2131B2 | S | 320 | -21.172117 | 31.822700 | 6 | |||||
53466 | 0 | 29 Aug 2013 | M Coates Palgrave K van Laeren | M Coates Palgrave | Sandveld/disturbed acacia woodland | Hippo Valley Wildlife reserve | 159 | 24 | 0 | Zimbabwe | 2131B2 | S | 341 | -21.067917 | 31.789217 | 7 | |||||
50216 | 0 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 21 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.072900 | 31.872620 | 7 | |||||||
20415 | 0 | 28 Dec 2007 | MA Hyde BT Wursten | Dry rocky scree slope | Hwali River bridge | 9 | 4 | 0 | Zimbabwe | 2129C3 | QF271812 | S | 600 | 0 | |||||||
20310 | 0 | 26 Dec 2007 | MA Hyde BT Wursten | In mopane woodland | By rd from Shashe Wilderness Camp to the National Parks office | 9 | 4 | 0 | Zimbabwe | 2129C3 | QF265740 | S | 580 | 0 | |||||||
20232 | 4 | 25 Dec 2007 | MA Hyde BT Wursten | MA Hyde 07.359.17 | Hb M A Hyde | In mopane woodland by road in to Camp | Near Shashe Wilderness Camp, Shashe River | 9 | 4 | 0 | Zimbabwe | 2129C3 | QF269745 | S | 580 | -21.922140 | 29.196250 | 6 | |||
95392 | 0 | 24 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1834 | S Rügheimer | WIND | Caprivi: Caprivi strip, between Omega and Omega 3. | 0 | Namibia (Caprivi Strip) | 1822A1 | 1016 | 80 cm high; Shrub; Notes: Spreading shrub with arching branches, 80 cm high. Branches grey, woody, arched. Leaves slightly drooping, curled up, velvety, grey below, green above, lamina elongated-elliptic, base asymmetric, margins finely serrate. Fruit in clusters on lower parts of branches, 1 or 2-lobed, round, green. Frequent. White sand at edge of depression. Limestone. | -18.040000 | 22.227220 | 2 | ||||||
95446 | 0 | 24 Jan 2005 | MM Hochobes | MM Hochobes 1230 | S Rügheimer | WIND | Caprivi: Caprivi Game Park. | 0 | Namibia (Caprivi Strip) | 1822A2 | 1033 | 2 m high; Shrub; Notes: Shrub, 2m high. Stem: rounded. Leaves: soft textured, alternate, base assymetric, apex acute. Fruit: pedicel split in 2, each one bearing a single or paired berry, green-yellow. | -18.007780 | 22.421940 | 2 | ||||||
93350 | 0 | 21 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1772 | S Rügheimer | WIND | Caprivi: Caprivi Strip, pan near Omega base camp. | 0 | Namibia (Caprivi Strip) | 1722D4 | 1004 | 50 cm high; Shrub; Notes: Low shrub, 50 cm high. Flowers large, yellow, in 3's in leaf axils, stamens in one column. Leaves drooping, alternate, elliptic, base cordate/oblique, grey and velvety below, green above, margins finely serrulate, stipules long, linear, not falcate. Stems drooping, floppy, round, brown, young shoots with a dense brown indumentum. Frequent at the edge of pans. | -17.849720 | 22.906670 | 5 | ||||||
93094 | 0 | 20 Jan 2005 | S Bartsch MM Hochobes S Kruger ES Klaassen | S Bartsch 1758 | S Rügheimer | WIND | Caprivi: Caprivi Game Park, Omega fire strip/cutline. | 0 | Namibia (Caprivi Strip) | 1722C3 | 1038 | Shrub; Notes: Shrub. Branches drooping, brown, covered with a dense velvety indumentum. Leaves large, elongated-ovate, base asymmetric, grey below, green above, velvety, margins finely serrate. Stipules not falcate. Flowers in terminal axillary clusters, bright yellow, 2.2 cm in diameter. In Omuramba. | -17.982500 | 22.103330 | 5 | ||||||
95579 | 0 | 14 Apr 2001 | K Sharpe | K Sharpe 124 | S Bartsch | WIND | Caprivi: Lianshulu Lodge. | 0 | Namibia (Caprivi Strip) | 1823A2 | 0 | Shrub; Notes: Height: 1 - 3 m. Leaves. Occurence: uncommon. | -18.125000 | 23.375000 | 2 | ||||||
94509 | 0 | 01 Mar 2001 | BA Curtis | BA Curtis 726 | PRE WIND | Caprivi: Site M5, just south of Bukalo near Limulunga Village. Salambala Conservancy, East Caprivi. | 0 | Namibia (Caprivi Strip) | 1724D1 | 0 | 150 cm high; Shrub; Notes: Perennial shrub, 150 cm high. Leaves discolorous, base asymmetric, hang down from stem. Stems round, brown. Fruit axillary, stalk divided into two. Uncommon. | -17.745000 | 24.521940 | 4 | |||||||
94655 | 0 | 25 Feb 2001 | BA Curtis | BA Curtis 660 | BA Curtis | WIND | Caprivi: Site B3, next to tarred road. | 0 | Namibia (Caprivi Strip) | 1724D3 | 0 | 3 m high; Shrub; Notes: Shrub, 3 m high. Floppy branches. Leaves hang down. Burkea woodland. | -17.776110 | 24.596940 | 4 | ||||||
94410 | 0 | 24 Feb 2001 | BA Curtis | BA Curtis 625 | C Mannheimer | WIND | Caprivi: Site GH5. South-west of Muyako Village. | 0 | Namibia (Caprivi Strip) | 1724C4 | 0 | Notes: Smooth leaves shiny green when young, darker green when older. No hair. Stem round, grey. Berries up to 3 on a stalk. Single or 2 balls. | -17.918060 | 24.395000 | 4 | ||||||
24050 | 0 | 02 May 1992 | MA Hyde | I McCausland | In Acacia woodland | Just N of Shangani Weir | 0 | Zimbabwe | 1929A3 | QJ237551 | C | 1220 | 0 | ||||||||
94849 | 0 | 20 Mar 1989 | GL Maggs | GL Maggs 745 | GL Maggs | WIND | Caprivi: Impalila Island. | 208 | 0 | Namibia (Caprivi Strip) | 1725C3 | 930 | Shrub; Notes: Straggling shrub, 3 m high. Bark dark grey, peeling; branchlets deep red-brown. Leaves elliptic, 60 x 30 mm, margin denticulate, base slightly oblique; adaxially dull green, with minute stellate hairs; abaxially silvery green, densely velutinous. Fruit 1 or 2-lobed, green-brown. | -17.783300 | 25.207500 | 5 | |||||
93999 | 0 | 22 Feb 1983 | MAN Müller E Irish | MAN Müller 3154 | GL Maggs | WIND | Caprivi: Katima Mulilo. 20 km west of Katima Mulilo. | 0 | Namibia (Caprivi Strip) | 1724C2 | 0 | Shrub; Notes: Shrublets, 1.2 m high. Much branched. Flower: yellow. Common. Fruit: berries. | -17.625000 | 24.375000 | 5 | ||||||
76322 | 3 | 1976 | PE Bingham | MG Bingham | Lusaka | 0 | Zambia | 0 | Drawing | 0 | |||||||||||
95185 | 0 | 14 Jun 1971 | JWH Giess | JWH Giess 11374 | JWH Giess | WIND | Okavango, Rundu District: Andara. At Dikundu, 19.5 km south of Andara. Dry woodland. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | Shrub; Notes: Shrub, up to 1.20 m high, many stemmed, to 1.50 m diameter. | -18.125000 | 21.375000 | 2 | ||||||
63737 | 0 | 16 Nov 1963 | EA Robinson | EA Robinson R 5847 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | 1075 | From E.A.Robinson's collection written by Bob Drummond | -15.152100 | 29.353700 | 4 | |||||
85872 | 0 | 0 | Zimbabwe | 1530C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85873 | 0 | 0 | Zimbabwe | 1530C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85874 | 0 | 0 | Zimbabwe | 1628B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85875 | 0 | 0 | Zimbabwe | 1628C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85876 | 0 | 0 | Zimbabwe | 1628C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85877 | 0 | 0 | Zimbabwe | 1628D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85878 | 0 | 0 | Zimbabwe | 1630A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85879 | 0 | 0 | Zimbabwe | 1630A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85880 | 0 | 0 | Zimbabwe | 1630A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85881 | 0 | 0 | Zimbabwe | 1630B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85882 | 0 | 0 | Zimbabwe | 1630B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85883 | 0 | 0 | Zimbabwe | 1631A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85884 | 0 | 0 | Zimbabwe | 1725D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85885 | 0 | 0 | Zimbabwe | 1727B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85886 | 0 | 0 | Zimbabwe | 1727C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85887 | 0 | 0 | Zimbabwe | 1727C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85888 | 0 | 0 | Zimbabwe | 1727C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85889 | 0 | 0 | Zimbabwe | 1727D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85890 | 0 | 0 | Zimbabwe | 1727D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85891 | 0 | 0 | Zimbabwe | 1727D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85892 | 0 | 0 | Zimbabwe | 1728A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85893 | 0 | 0 | Zimbabwe | 1728A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85894 | 0 | 0 | Zimbabwe | 1728A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85895 | 0 | 0 | Zimbabwe | 1728B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85896 | 0 | 0 | Zimbabwe | 1728C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85897 | 0 | 0 | Zimbabwe | 1728C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85898 | 0 | 0 | Zimbabwe | 1728D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85899 | 0 | 0 | Zimbabwe | 1729C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85900 | 0 | 0 | Zimbabwe | 1729C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85901 | 0 | 0 | Zimbabwe | 1730A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85902 | 0 | 0 | Zimbabwe | 1730A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85903 | 0 | 0 | Zimbabwe | 1731B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85904 | 0 | 0 | Zimbabwe | 1731B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85905 | 0 | 0 | Zimbabwe | 1826B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85906 | 0 | 0 | Zimbabwe | 1826B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85907 | 0 | 0 | Zimbabwe | 1826B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85908 | 0 | 0 | Zimbabwe | 1826D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85909 | 0 | 0 | Zimbabwe | 1827A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85910 | 0 | 0 | Zimbabwe | 1827A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85911 | 0 | 0 | Zimbabwe | 1827B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85912 | 0 | 0 | Zimbabwe | 1827B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85913 | 0 | 0 | Zimbabwe | 1827C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85914 | 0 | 0 | Zimbabwe | 1827C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85915 | 0 | 0 | Zimbabwe | 1828A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85916 | 0 | 0 | Zimbabwe | 1829A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85917 | 0 | 0 | Zimbabwe | 1829C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85918 | 0 | 0 | Zimbabwe | 1829C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85919 | 0 | 0 | Zimbabwe | 1829C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85920 | 0 | 0 | Zimbabwe | 1829D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85921 | 0 | 0 | Zimbabwe | 1830A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85922 | 0 | 0 | Zimbabwe | 1830B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85923 | 0 | 0 | Zimbabwe | 1830C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85924 | 0 | 0 | Zimbabwe | 1926B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85925 | 0 | 0 | Zimbabwe | 1926D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85926 | 0 | 0 | Zimbabwe | 1927C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85927 | 0 | 0 | Zimbabwe | 1928D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85928 | 0 | 0 | Zimbabwe | 1928D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85929 | 0 | 0 | Zimbabwe | 1929A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85930 | 0 | 0 | Zimbabwe | 1929A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85931 | 0 | 0 | Zimbabwe | 1929C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85932 | 0 | 0 | Zimbabwe | 1930A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85933 | 0 | 0 | Zimbabwe | 1930B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85934 | 0 | 0 | Zimbabwe | 1932A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85935 | 0 | 0 | Zimbabwe | 1932C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85936 | 0 | 0 | Zimbabwe | 2028A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85937 | 0 | 0 | Zimbabwe | 2028B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85938 | 0 | 0 | Zimbabwe | 2028B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85939 | 0 | 0 | Zimbabwe | 2028C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85940 | 0 | 0 | Zimbabwe | 2029A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85941 | 0 | 0 | Zimbabwe | 2030A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85942 | 0 | 0 | Zimbabwe | 2030B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85943 | 0 | 0 | Zimbabwe | 2030B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85944 | 0 | 0 | Zimbabwe | 2030C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85945 | 0 | 0 | Zimbabwe | 2032A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85946 | 0 | 0 | Zimbabwe | 2032A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85947 | 0 | 0 | Zimbabwe | 2032C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85948 | 0 | 0 | Zimbabwe | 2129A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85949 | 0 | 0 | Zimbabwe | 2129B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85950 | 0 | 0 | Zimbabwe | 2129C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85951 | 0 | 0 | Zimbabwe | 2130B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85952 | 0 | 0 | Zimbabwe | 2130B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85953 | 0 | 0 | Zimbabwe | 2130B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85954 | 0 | 0 | Zimbabwe | 2130C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85955 | 0 | 0 | Zimbabwe | 2130C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85956 | 0 | 0 | Zimbabwe | 2130D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85957 | 0 | 0 | Zimbabwe | 2131C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85958 | 0 | 0 | Zimbabwe | 2131C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85959 | 0 | 0 | Zimbabwe | 2229A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85960 | 0 | 0 | Zimbabwe | 2229B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85961 | 0 | 0 | Zimbabwe | 2230B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85962 | 0 | 0 | Zimbabwe | 2229B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85963 | 0 | 0 | Zimbabwe | 2129D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85964 | 0 | 0 | Zimbabwe | 2130D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85965 | 0 | 0 | Zimbabwe | 2130D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85966 | 0 | 0 | Zimbabwe | 2130D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85967 | 0 | 0 | Zimbabwe | 2230B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85968 | 0 | 0 | Zimbabwe | 2028A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85969 | 0 | 0 | Zimbabwe | 1628D2 | 0 | Tree Society mapping record | 0 |
Total records found: 134
Home | > | List of families | > | Malvaceae subfamily Grewioideae | > | Grewia | > | bicolor | > | Records |