Home | > | List of families | > | Boraginaceae | > | Ehretia | > | amoena | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
121684 | 0 | D de Swardt | In garden | Midsummer Hill Nursery, Glen Lorne | 1 | 2 | Zimbabwe | C | 0 | 0 | |||||||||||
46690 | 0 | 0 | Zimbabwe | 1530C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46691 | 0 | 0 | Zimbabwe | 1628C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46692 | 0 | 0 | Zimbabwe | 1629D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46693 | 0 | 0 | Zimbabwe | 1630A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46694 | 0 | 0 | Zimbabwe | 1630B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46695 | 0 | 0 | Zimbabwe | 1630C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46696 | 0 | 0 | Zimbabwe | 1630D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46697 | 0 | 0 | Zimbabwe | 1631A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46698 | 0 | 0 | Zimbabwe | 1725D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46699 | 0 | 0 | Zimbabwe | 1728C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46700 | 0 | 0 | Zimbabwe | 1728D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46701 | 0 | 0 | Zimbabwe | 1729C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
72046 | 0 | 26 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_490A | BT Wursten | Riverine woodland | Dingue-Dingue Road along Pungwe River, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Small tree with clusters of small white flowers on long peduncles. Some leaves toothed, most smooth. | -18.998220 | 34.371750 | 7 | |||
46702 | 0 | 0 | Zimbabwe | 1729C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46703 | 0 | 0 | Zimbabwe | 1730A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46704 | 0 | 0 | Zimbabwe | 1730A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46705 | 0 | 0 | Zimbabwe | 1730B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46706 | 0 | 0 | Zimbabwe | 1730B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46707 | 0 | 0 | Zimbabwe | 1730D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46708 | 0 | 0 | Zimbabwe | 1730D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46709 | 0 | 0 | Zimbabwe | 1730D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46710 | 0 | 0 | Zimbabwe | 1730D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46711 | 0 | 0 | Zimbabwe | 1731A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46712 | 0 | 0 | Zimbabwe | 1731A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46713 | 0 | 0 | Zimbabwe | 1731A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46714 | 0 | 0 | Zimbabwe | 1731B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46715 | 0 | 0 | Zimbabwe | 1731C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46716 | 0 | 0 | Zimbabwe | 1731C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46717 | 0 | 0 | Zimbabwe | 1731C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46718 | 0 | 0 | Zimbabwe | 1731C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
72063 | 1 | 26 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_507A | BT Wursten | Riverine woodland | Dingue-Dingue Road along Pungwe River, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1934A2 | MS | 0 | Small tree with clusters of small white flowers on long peduncles. Some leaves toothed, most smooth. | -19.030120 | 34.392830 | 7 | |||
46719 | 0 | 0 | Zimbabwe | 1731D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46720 | 0 | 0 | Zimbabwe | 1731D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46721 | 0 | 0 | Zimbabwe | 1732A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46722 | 0 | 0 | Zimbabwe | 1732C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46723 | 0 | 0 | Zimbabwe | 1826B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46724 | 0 | 0 | Zimbabwe | 1827A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
72069 | 0 | 26 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_512A | BT Wursten | Tourist camp in deciduous/riverine woodland | Chitengo camp, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Shrub on Termite mound, Gorongosa National Park | -18.978090 | 34.351560 | 7 | |||
46725 | 0 | 0 | Zimbabwe | 1827C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46726 | 0 | 0 | Zimbabwe | 1827C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46727 | 0 | 0 | Zimbabwe | 1828B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46728 | 0 | 0 | Zimbabwe | 1828D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46729 | 0 | 0 | Zimbabwe | 1828D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46730 | 0 | 0 | Zimbabwe | 1828D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46731 | 0 | 0 | Zimbabwe | 1830A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46732 | 0 | 0 | Zimbabwe | 1830B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46733 | 0 | 0 | Zimbabwe | 1830B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46734 | 0 | 0 | Zimbabwe | 1830C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46735 | 0 | 0 | Zimbabwe | 1830C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46736 | 0 | 0 | Zimbabwe | 1830C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46737 | 0 | 0 | Zimbabwe | 1831A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46738 | 0 | 0 | Zimbabwe | 1831A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46739 | 0 | 0 | Zimbabwe | 1831B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
72084 | 0 | 27 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_530A | BT Wursten | Deciduous woodland/Termitaria pan matrix | Road between gates, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Small tree with slightly sandpapery leaves and clusters of flower buds. | -18.982230 | 34.348090 | 7 | |||
46740 | 0 | 0 | Zimbabwe | 1831B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46741 | 0 | 0 | Zimbabwe | 1831C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46742 | 0 | 0 | Zimbabwe | 1831D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46743 | 0 | 0 | Zimbabwe | 1831D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46744 | 0 | 0 | Zimbabwe | 1831D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46745 | 0 | 0 | Zimbabwe | 1832D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46746 | 0 | 0 | Zimbabwe | 1929A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46747 | 0 | 0 | Zimbabwe | 1929B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46748 | 0 | 0 | Zimbabwe | 1929C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46749 | 0 | 0 | Zimbabwe | 1929D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46750 | 0 | 0 | Zimbabwe | 1929D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46751 | 0 | 0 | Zimbabwe | 1930A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46752 | 0 | 0 | Zimbabwe | 1930A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46753 | 0 | 0 | Zimbabwe | 1930D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46754 | 0 | 0 | Zimbabwe | 2028A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46755 | 0 | 0 | Zimbabwe | 2028B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
108964 | 0 | 03 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9101 | JE Burrows | BNRH | C. 20km from Namacurra towards Mocuba, Zambezia Province. | 0 | Mozambique | 1737A3 | Z | 0 | Straggly shrub on termitaria in coastal woodland. Flowers, pale-mauve, showy.-x000D- -x000D- Sheet 1 of 2. | 2 | |||||||
46756 | 0 | 0 | Zimbabwe | 2029A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46757 | 0 | 0 | Zimbabwe | 2030A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46758 | 0 | 0 | Zimbabwe | 2030C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46759 | 0 | 0 | Zimbabwe | 2030D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46760 | 0 | 0 | Zimbabwe | 2030D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46761 | 0 | 0 | Zimbabwe | 2031C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46762 | 0 | 0 | Zimbabwe | 2032A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46763 | 0 | 0 | Zimbabwe | 2032A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46764 | 0 | 0 | Zimbabwe | 2032B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46765 | 0 | 0 | Zimbabwe | 2129A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46766 | 0 | 0 | Zimbabwe | 2130C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46767 | 0 | 0 | Zimbabwe | 2229A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46768 | 0 | 0 | Zimbabwe | 2229B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46769 | 0 | 0 | Zimbabwe | 1831B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46770 | 0 | 0 | Zimbabwe | 1932C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46771 | 0 | 0 | Zimbabwe | 1932A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46772 | 0 | 0 | Zimbabwe | 1930B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46773 | 0 | 0 | Zimbabwe | 2030D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
22966 | 0 | Thestor survey area | 1,8 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | ||||||||||||
46774 | 0 | 0 | Zimbabwe | 2130D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
46775 | 0 | 0 | Zimbabwe | 2129D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
108965 | 0 | 22 Dec 2006 | JE Burrows SM Burrows | JE Burrows SM Burrows 9732 | JE Burrows | BNRH | Road from Mossuril to Monapo-Mozambique Island road. | 0 | Mozambique | 1440D3 | N | 30 | Straggly shrub to 2.5 m in mixed woodland on coastal plain, fls. whitish., Occurrence: occasional | 2 | |||||||
42189 | 0 | 02 Dec 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB1022 | BT Wursten | LMU | Deciduous woodland | Along road from entrance gate to Chitengo, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 35 | -18.984433 | 34.342350 | 7 | ||||
105882 | 0 | 31 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Mixed deciduous woodland | Urema Road 11, Gorongosa National Park | 14 | 0 | Mozambique | 1934A2 | MS | 36 | -19.007780 | 34.415330 | 7 | ||||||
60243 | 0 | 24 Jun 2014 | BT Wursten T Castigo | BT Wursten | Deciduous woodland | Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1934A1 | MS | 52 | -19.059030 | 34.227470 | 7 | |||||
75111 | 1 | 18 Jan 2016 | W McCleland | W McCleland | Pande, Inhassoro District. | 0 | Mozambique | 2134B4 | GI | 60 | -21.324860 | 34.832467 | 7 | ||||||||
47876 | 0 | 08 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2533 | M Coates Palgrave | BNRH TCT-Catapú | Nhambita nursery, 300 m SEE of Nhambita. | 89 | 0 | Mozambique | 1834C3 | MS | 83 | -18.979944 | 34.178056 | 7 | |||||
108966 | 0 | 08 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2533 | M Coates Palgrave | BNRH JRAU | Nhambita Nursery, 300 m ESE of Nhambita. | 0 | Mozambique | 1834C3 | MS | 83 | UJ DNA No. UJ04845 | -18.979944 | 34.178056 | 6 | |||||
48274 | 0 | 08 Apr 2012 | MA Hyde M Coates Palgrave | Woodland | Near Mphingue, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 90 | -18.040680 | 35.202630 | 7 | ||||||
21111 | 2 | 21 Nov 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB343 | BT Wursten | LMU | Mixed miombo woodland | Along road from EN1 to entrance gate Gorongosa National Park | 14 | 0 | Mozambique | 1834C3 | MS | 95 | In flower | -18.983433 | 34.189033 | 7 | |||
21113 | 2 | 15 Dec 2006 | BT Wursten | BT Wursten | Mixed miombo woodland | Along road from EN1 to entrance gate Gorongosa National Park | 14 | 0 | Mozambique | 1834C3 | MS | 95 | In fruit | -18.983433 | 34.189033 | 7 | |||||
96264 | 0 | 15 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | On termite mound in tall miombo woodland | Along road to Mpawe Village, Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 147 | -18.427640 | 35.350900 | 7 | |||||
108967 | 0 | 12 Nov 2014 | JE Burrows SM Burrows | JE Burrows 14377 | JE Burrows | BNRH | 70.6 km from Mapinhane on road to Mabote. | 0 | Mozambique | 2234B1 | GI | 154 | 2 m high few-stemmed shrub or small tree; in mixed semi-deciduous coastal plain woodland on reddish sandy soils.-x000D- | -22.148783 | 34.507583 | 6 | |||||
117514 | 0 | 08 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Disturbed remnant open woodland and regenerating old cultivated fields. | Zimbabwe-Mozambique Border | 0 | Zimbabwe | 2132A4 | E | 164 | -21.317210 | 32.479910 | 7 | |||||||
117471 | 0 | 08 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Disturbed remnant open woodland and regenerating old cultivated fields. | Mozambique-Zimbabwe Border | 0 | Mozambique | 2132A4 | MS | 164 | -21.317650 | 32.480670 | 7 | |||||||
117448 | 0 | 08 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Disturbed remnant open woodland and regenerating old cultivated fields. | Road to Mozambique Border, Mahenye | 0 | Zimbabwe | 2132A4 | E | 165 | -21.311440 | 32.469940 | 7 | |||||||
80386 | 0 | 26 Mar 2017 | BT Wursten T Castigo | BT Wursten | Tall miombo woodland | Along road North out of Chironde Camp, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 183 | -18.325180 | 35.355920 | 7 | |||||
90524 | 0 | 03 Dec 2017 | BT Wursten P Ballings T Castigo VA Lino A Chabana NFA Camba CMA Dias | VA Lino A Chabana NFA Camba CMA Dias RAG005 | BT Wursten | EOWBL | Secondary regenerating woodland | Chironde area, Coutada 12, Cheringoma | 184 | 50 | 0 | Mozambique | 1835A4 | MS | 185 | -18.336070 | 35.364600 | 7 | |||
96183 | 0 | 10 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In disturbed secondary fringe of shrubs alongside railway track | Southern margin of Inhamitanga Forest near railway line, Coutada 12, Cheringoma | 83 | 53 | 0 | Mozambique | 1835A2 | MS | 227 | -18.238740 | 35.323380 | 6 | |||||
80503 | 0 | 11 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | By large termite mound in tall miombo woodland | Swanepoel Concession, Cheringoma | 198 | 49 | 0 | Mozambique | 1835C1 | MS | 239 | -18.550190 | 35.030160 | 7 | |||||
96550 | 0 | 22 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | Disturbed open woodland | Along road near Khodzue Gorge Camp | 202 | 49 | 0 | Mozambique | 1834D2 | MS | 241 | -18.566060 | 34.875680 | 7 | |||||
63342 | 0 | 02 Jan 2015 | BT Wursten P Ballings C Stockil T Mutombeni B Madden | BT Wursten | Rocky deciduous woodland | Along road to Chivirira Falls, Mahenye | 0 | Zimbabwe | 2132A2 | E | 243 | -21.240214 | 32.333553 | 7 | |||||||
68871 | 0 | 07 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden | BT Wursten | Very mixed open deciduous woodland | Jamanda Wilderness Area, Mahenye | 173 | 0 | Zimbabwe | 2132A2 | E | 330 | -21.201557 | 32.320869 | 7 | ||||||
63294 | 0 | 06 Jan 2015 | BT Wursten P Ballings T Mutombeni | BT Wursten | Riverine fringe | At stream drift along Mahenye road. | 0 | Zimbabwe | 2132A2 | E | 386 | -21.143934 | 32.303966 | 7 | |||||||
64574 | 0 | 11 Jan 2015 | BT Wursten P Ballings | BT Wursten | Deciduous woodland near streambed. | Along road from Mahenye to Mtandahwe. | 0 | Zimbabwe | 2132A1 | E | 386 | -21.048912 | 32.244280 | 7 | |||||||
68458 | 0 | 15 Jan 2015 | BT Wursten P Ballings | BT Wursten | Roadside woodland | Zaka road | 0 | Zimbabwe | 2031D4 | S | 439 | -20.913959 | 31.753415 | 7 | |||||||
64286 | 0 | 01 Jan 2015 | BT Wursten P Ballings | BT Wursten | In somewhat disturbed deciduous woodland. | Along Ngundu - Triangle rd c. 13 km east of Ngundu. | 0 | Zimbabwe | 2030D4 | S | 633 | -20.803053 | 30.917895 | 7 | |||||||
64162 | 3 | 01 Jan 2015 | BT Wursten P Ballings | BT Wursten P Ballings PB2355 | BT Wursten | BR | Mixed deciduous woodland at base of rocky outcrop. | Masvingo - Beitbridge rd c. 20 km before Ngundu. | 0 | Zimbabwe | 2030D1 | S | 718 | Flowers and young fruit present | -20.674260 | 30.745540 | 7 | ||||
93676 | 4 | 09 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde 15.313.03 | MA Hyde M Coates Palgrave | New Years Gift Estate, Chipinge district | 39 | 0 | Zimbabwe | 2032B1 | E | 740 | Shrub with white flowers | -20.099440 | 32.548000 | 7 | |||||
103583 | 0 | 09 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Open woodland around kopjes | Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B4 | S | 790 | -21.263118 | 29.782364 | 7 | |||||||
42187 | 2 | 10 Dec 2007 | BT Wursten P Ballings S Dondeyne | BT Wursten P Ballings PB1040 | BT Wursten | BR | Roadside woodland | Along road to Buye Rotada, Sussundenga District | 0 | Mozambique | 1932D2 | MS | 830 | -19.526300 | 32.959717 | 6 | |||||
91349 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | On and around termite hill, away from river | Mutoya Lodge, Kalimbeza | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 935 | -17.556170 | 24.475790 | 7 | |||||||
69930 | 0 | 12 Feb 2016 | M Coates Palgrave MG Bingham | Termitaria, miombo woodland | Lusaka, Protected Forest Area No. 27: Kavindele’s walled off section | 0 | Zambia | 1528A4 | C | 1280 | -15.444136 | 28.397482 | 7 | ||||||||
25018 | 0 | 19 Jul 2009 | MA Hyde M Coates Palgrave | Sandy miombo woodland | Near Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1380 | -17.892770 | 30.809810 | 0 | |||||||
23511 | 0 | 26 Apr 2009 | M Coates Palgrave | Lanark Game Park | 0 | Zimbabwe | 1830B2 | C | 1380 | -18.039180 | 30.899830 | 0 | |||||||||
16301 | 0 | 15 Jul 2007 | MA Hyde M Coates Palgrave | Termite mound in sandy miombo woodland | Near Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | TR680206 | C | 1390 | Det. Meg Coates Palgrave | 0 | |||||||
60543 | 0 | 20 Jul 2014 | MA Hyde | M Coates Palgrave | By stream | Imire | 0 | Zimbabwe | 1831A4 | C | 1393 | -18.472650 | 31.498890 | 7 | |||||||
23612 | 0 | 26 Apr 2009 | MA Hyde | On termite mound | Lanark Game Park | 0 | Zimbabwe | 1830B2 | C | 1410 | Det. by Meg Coates Palgrave | -18.018260 | 30.930370 | 0 |
Total records found: 130
Home | > | List of families | > | Boraginaceae | > | Ehretia | > | amoena | > | Records |