Home | > | List of families | > | Phyllanthaceae |
PHYLLANTHACEAE
Introduction: This is a checklist of taxa generated from the database. Genera and species which are either purely cultivated or which are wild species which do not occur in Caprivi have been excluded. To go to the main family page, click on the family name above. |
No image yet |
Literature: | ||
Byng, J.W. (2014) The Flowering Plants Handbook Plant Gateway Limited, Hertford, UK | ||
Names | FZ Divisions | |
4295.000 PSEUDOLACHNOSTYLIS Pax | ||
Pseudolachnostylis maprouneifolia Pax | ||
Pseudolachnostylis maprouneifolia Pax | ||
var. maprouneifolia | ||
Pseudolachnostylis maprouneifolia Pax | ||
var. dekindtii (Pax) Radcl.-Sm. | ||
Pseudolachnostylis dekindtii Pax | ||
4297.000 FLUEGGEA Willd. | ||
SECURINEGA Juss. | ||
Flueggea virosa (Roxb. ex Willd.) Voigt | ||
subsp. virosa | ||
Flueggea microcarpa Blume | ||
Flueggea obovata (Willd.) Wall. ex Fern.-Vill. | ||
Flueggea senensis Klotzsch | ||
Phyllanthus virosus Roxb. ex Willd. | ||
Securinega virosa (Roxb. ex Willd.) Baill. | ||
4299.000 PHYLLANTHUS L. | ||
Phyllanthus maderaspatensis L. | ||
Phyllanthus gueinzii Müll. Arg. | ||
Phyllanthus magudensis Jean F. Brunel | ||
Phyllanthus paxianus Dinter | ||
Phyllanthus vaccinioides Klotzsch | ||
Phyllanthus mendesii Jean F. Brunel ex Radcl.-Sm. | ||
Phyllanthus pentandrus Schumach. & Thonn. | ||
Phyllanthus deflexus Klotzsch | ||
Phyllanthus dilatatus Klotzsch | ||
Phyllanthus scoparius Welw. | ||
Phyllanthus reticulatus Poir. | ||
Phyllanthus reticulatus Poir. | ||
var. reticulatus | ||
4299.010 MARGARITARIA L.f. | ||
Margaritaria discoidea (Baill.) G.L. Webster | ||
var. nitida (Pax) Radcl.-Sm. | ||
Phyllanthus discoideus (Baill.) Müll. Arg. | ||
4325.000 HYMENOCARDIA Wall. ex Lindl. | ||
Hymenocardia acida Tul. | ||
var. acida | ||
Carpodiptera minor Sim | ||
Hymenocardia mollis Pax var. glabra Pax | ||
4327.000 ANTIDESMA L. | ||
Antidesma rufescens Tul. | ||
Antidesma venosum E. Mey. ex Tul. | ||
Antidesma bifrons Tul. | ||
Antidesma biovinianum Baill. | ||
4345.000 BRIDELIA Willd. | ||
Bridelia cathartica G. Bertol. | ||
subsp. melanthesoides (Baill.) J. Léonard var. melanthesoides (Baill.) Radcl.-Sm. | ||
Bridelia cathartica G. Bertol. | ||
subsp. cathartica | ||
Bridelia cathartica G. Bertol. | ||
subsp. melanthesoides (Baill.) J. Léonard | ||
Bridelia melanthesoides (Baill.) Klotzsch | ||
Pentameria melanthesoides Baill. | ||
Bridelia tenuifolia Müll. Arg. | ||
var. tenuifolia |
Home | > | List of families | > | Phyllanthaceae |