Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Mimosoideae | Acacia fleckii | Caprivi: 7 km along turn-off to Chinchimane from national road - mopane woodland on marshy, wet substrate. | Record |
| Burseraceae | Commiphora glandulosa | Caprivi: 10 km along turn-off to Chinchimane from national road - mopane woodland on marshy, wet substrate. | Record |
| Linderniaceae | Craterostigma plantagineum | Caprivi: 7 km along turn-off to Chinchimane from National Road. | Record |
| Poaceae | Dactyloctenium giganteum | Caprivi: 7 km along turn-off to Chinchimane from National Road. | Record |
| Poaceae | Eragrostis superba | Caprivi: 7 km along turn-off to Chinchimane from National Road - Terminalia sericea woodland. | Record |
| Acanthaceae | Justicia exigua | Caprivi, Katima Mulilo District: Some 7 km along turn-off to Chinchimane from National Road. | Record |
| Rubiaceae | Pavetta lasiopeplus | Caprivi: 10 km along turn-off to Chinchimane from national road - mopane woodland on marshy, wet substrate. | Record |
| Poaceae | Urochloa trichopus | Caprivi: 7 km along the turn-off to Chinchimane from the National road. | Record |
Number of records found: 8