Home | > | List of families | > | Cyperaceae | > | Cyperus | > | difformis | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
23259 | 0 | Thestor survey area | 1,8 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | ||||||||||||
77741 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1408 - S38 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | 1171 | Species present in 80% of sample points. | -11.940270 | 30.243980 | 6 | ||||
77742 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1508 - S39 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | 1173 | Species present in 20% of sample points. | -11.944850 | 30.233870 | 6 | ||||
77743 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo chil0108 - S48 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Chilengwa na Lese (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | 1194 | Species present in 20% of sample points. | -12.600000 | 30.248430 | 6 | ||||
77744 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kapa0108 - S50 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Kapabi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | 1193 | Species present in 20% of sample points. | -12.609170 | 30.248150 | 6 | ||||
77745 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mula0608 - S51 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Mulaushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | 1209 | Species present in 40% of sample points. | -12.549970 | 30.378470 | 6 | ||||
77746 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo muso0109 - S69 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | 1201 | Species present in 20% of sample points. | -12.633670 | 30.277680 | 6 | ||||
77747 | 0 | May 2010 | MP Kennedy | MP Kennedy bwen0110 - S88 | MP Kennedy KJ Murphy | River channel | Chioma (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1626D4 | S | 1275 | Species present in 20% of sample points. | -16.781160 | 26.993620 | 6 | ||||
77748 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo kafu0110 - S91 | MP Kennedy KJ Murphy | River channel | Kafue (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1528D4 | C | 374 | Species present in 20% of sample points. | -15.944140 | 28.876350 | 6 | ||||
77749 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo lusi0210 - S96 | MP Kennedy KJ Murphy | River channel | Lusito (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B1 | S | 473 | Species present in 20% of sample points. | -16.237890 | 28.542240 | 6 | ||||
77750 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo chon0110 - S97 | MP Kennedy KJ Murphy | River channel | Chongwe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1529C2 | C | 362 | Species present in 100% of sample points. | -15.701470 | 29.331670 | 6 | ||||
77751 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo maku0110 - S101 | MP Kennedy KJ Murphy | River channel | Maku 22 (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1628A2 | S | 680 | Species present in 60% of sample points. | -16.051510 | 28.498820 | 6 | ||||
77752 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1910 - S172 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 370 | Species present in 20% of sample points. | -15.946260 | 28.913350 | 6 | ||||
77753 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb2010 - S173 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 367 | Species present in 20% of sample points. | -15.941540 | 28.946790 | 6 | ||||
77754 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2512 - S244 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.949570 | 30.236250 | 6 | ||||
77755 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2612 - S245 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.950630 | 30.233050 | 6 | ||||
77756 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2312 - S254 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B2 | N | 1267 | Species present in 20% of sample points. | -12.208480 | 30.856730 | 6 | ||||
77757 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce chit0112 - S263 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Chitikilo (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | 1222 | Species present in 20% of sample points. | -12.598760 | 30.393200 | 6 | ||||
79618 | 1 | 09 Mar 1963 | HJ van Rensburg | HJ van Rensburg 1661 | SRGH Staff | C Archer | SRGH MRSC | Kabanje, west of Mazabuka Veterinary Research station | 0 | Zambia | S | 0 | 0 | ||||||||
89319 | 0 | 18 Mar 1964 | HJ van Rensburg | HJ van Rensburg 2845 | MRSC | Acacia thicket vegetation along the river banks | Monze, District, Namanansa river 2 miles East of Beengwa School. | 0 | Zambia | S | 0 | 0 | |||||||||
89320 | 0 | 06 Feb 1963 | HJ van Rensburg | HJ van Rensburg 1343 | MRSC | floodplain, adjacent to areas of Typha and Diplachne | Mazabuka Vet. Research Station | 0 | Zambia | S | 0 | 0 | |||||||||
89321 | 0 | 04 May 1965 | WR Bainbridge | WR Bainbridge 2795 | MRSC | Floodplain | Mpika District, South Luangwa Nat. Park, Mushilashi /Luangwa confluence. | 0 | Zambia | N | 0 | 0 | |||||||||
89322 | 0 | 13 Jun 1991 | MG Bingham | MG Bingham 7757 | NU | Chichele salt pans | Chipata/Lundazi District, boundary; Nsefu National Park; Chichele salt pans. | 0 | Zambia | 1232C3 | E | 550 | 0 | ||||||||
89323 | 0 | 27 Feb 1954 | EA Robinson | EA Robinson 574 | C Archer | K MRSC | Stagnant water or bare mud | Choma District, Muckle Neuk. | 0 | Zambia | S | 0 | 0 | ||||||||
95126 | 0 | 11 Mar 1958 | JWH Giess H Merxmüller | H Merxmüller 2085 | WIND | Caprivi: Omurambas and vleys 35 - 40 miles west of Andara.Grootfontein - north. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | -18.125000 | 21.375000 | 2 |
Total records found: 25
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | difformis | > | Records |