Home | > | List of families | > | Cyperaceae | > | Cyperus |
MARISCUS Vahl
MONANDRUS Vorster
Perennial, less often annual, herbs, tufted or with rhizomes or stolons, sometimes producing tubers or bulbs. Culms usually triangular. Leaves usually at or near the base of the culm, the culm base sometimes swollen, 3-ranked, linear and grass-like, the lower ones often scale-like. Inflorescence terminal, often a subumbel-like anthela or congested into a dense head; subtended by leaf-like involucral bracts. Spikelets 1-many-flowered. Glumes distichous. Perianth 0. Stamens 1-3. Stigmas 2-3, if 2, then nutlet dorsally flattened. Fruit a nutlet, usually dorsally flattened. Worldwide: c. 300 species in warm and tropical countries Caprivi: 21 taxa. |
No image yet |
Species | FZ divisions | Content |
articulatus L. | Description, Image | |
breviradius sensu Vorster ms. | ||
chersinus (N.E.Br.) Kük. | ||
cyperoides (L.) Kuntze | Description, Image | |
difformis L. | Description, Image | |
distans L.f. | Description, Image | |
dubius Rottb. | Description, Image | |
esculentus L. | Description, Image | |
fulgens sensu Vorster ms. | ||
hamulosus M. Bieb. | ||
haspan L. | ||
longus L. var. longus | ||
longus L. var. tenuiflorus (Rottb.) Kük. | Description, Image | |
margaritaceus Vahl | Image | |
marlothii Boeckeler | ||
papyrus L. | Description, Image | |
pectinatus Vahl | Description, Image | |
sphaerospermus Schrad. | ||
turrillii Kük. | Description, Image | |
usitatus Burch. subsp. palmatus Lye | ||
vestitus Hochst. ex C. Krauss |
Home | > | List of families | > | Cyperaceae | > | Cyperus |