Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 91722 | 4 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside in mixed woodland | Road from Katima Mulilo to Zambian border | 0 | Namibia (Caprivi Strip) | 1724A4 | 947 | -17.496820 | 24.260440 | 7 | |||||||
| 73169 | 0 | No date | 0 | Namibia (Caprivi Strip) | 1724D4 | 0 | Cited in Bruyns (2014), Apocynaceae of Namibia | 2 | ||||||||||||
| 94760 | 0 | 27 Dec 1958 | DJB Killick OA Leistner | DJB Killick OA Leistner 3132 | S Bartsch | WIND | Caprivi: Linyanti. About 39 miles from Katima on road to Linyanti. | 0 | Namibia (Caprivi Strip) | 1724D4 | 0 | Climber; Notes: Occasional in Acacia giraffae savannah. Herbaceous climber. Flowers cream. | -17.875000 | 24.875000 | 4 | |||||
| 92402 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | At margin of pan | C49 South of Mudumu National Park | 0 | Namibia (Caprivi Strip) | 1823B1 | 947 | -18.217480 | 23.538180 | 7 | |||||||
| 92028 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1824A1 | 937 | iNaturalist record | -18.033000 | 24.045160 | 7 |
Total records found: 5