Home | > | List of families | > | Orobanchaceae |
OROBANCHACEAE
Introduction: This is a checklist of taxa generated from the database. Genera and species which are either purely cultivated or which are wild species which do not occur in Caprivi have been excluded. To go to the main family page, click on the family name above. |
No image yet |
Literature: | ||
Byng, J.W. (2014) The Flowering Plants Handbook Plant Gateway Limited, Hertford, UK | ||
Names | FZ Divisions | |
7597.010 ALECTRA Thunb. | ||
Alectra orobanchoides Benth. | ||
Alectra kirkii Hemsl. | ||
Alectra parvifolia (Engl.) Schinz | ||
Celsia parvifolia Engl. | ||
Melasma orobanchoides (Benth.) Engl. | ||
Alectra pseudobarleriae (Dinter) Dinter | ||
Alectra sessiliflora (Vahl) Kuntze | ||
var. senegalensis (Benth.) Hepper | ||
Alectra cordata Benth. | ||
Alectra senegalensis Benth. | ||
Alectra vogelii Benth. | ||
7616.000 SOPUBIA Buch-Ham. ex D. Don | ||
Sopubia mannii Skan | ||
var. tenuifolia (Engl. & Gilg) Hepper | ||
Sopubia dregeana Benth. var. tenuifolia Engl. & Gilg | ||
Sopubia simplex (Hochst.) Hochst. | ||
7622.000 BUCHNERA L. | ||
Buchnera henriquesii Engl. | ||
Buchnera hispida Buch.-Ham. ex D. Don | ||
Buchnera longifolia Klotzsch | ||
7623.000 CYCNIUM E. Mey. ex Benth. | ||
Cycnium tubulosum (L.f.) Engl. | ||
Rhamphicarpa tubulosa (L.f.) Benth. | ||
7624.000 RHAMPHICARPA Benth. | ||
Rhamphicarpa fistulosa (Hochst.) Benth. | ||
Macrosiphon fistulosus Hochst. | ||
7625.000 STRIGA Lour. | ||
Striga asiatica (L.) Kuntze | ||
Buchnera asiatica L. | ||
Striga lutea Lour. | ||
Striga bilabiata (Thunb.) Kuntze | ||
Buchnera bilabiata Thunb. | ||
Striga thunbergii Benth. | ||
Striga elegans Benth. | ||
Striga forbesii Benth. | ||
Buchnera forbesii (Benth.) D. Dietr. | ||
Striga gesnerioides (Willd.) Vatke | ||
Buchnera gesneroides Willd. | ||
Buchnera orobanchoides R. Br. | ||
Striga orobanchoides (R. Br.) Benth. |
Home | > | List of families | > | Orobanchaceae |