Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Malvaceae subfamily Malvoideae | Abutilon angulatum var. angulatum | B8 to Ngoma, Bukalo | Record |
| Malvaceae subfamily Malvoideae | Abutilon angulatum var. angulatum | B8 to Ngoma | Record |
| Fabaceae subfamily Mimosoideae | Acacia erioloba | Along track to Chobe Camp, Ngoma | Record (with image) |
| Fabaceae subfamily Mimosoideae | Acacia nigrescens | B8 to Ngoma, Bukalo | Record |
| Fabaceae subfamily Mimosoideae | Acacia nigrescens | B8 to Ngoma | Record |
| Fabaceae subfamily Mimosoideae | Acacia nigrescens | Along track to Chobe Camp, Ngoma | Record |
| Fabaceae subfamily Mimosoideae | Acacia polyacantha subsp. campylacantha | B8 to Ngoma, Bukalo | Record |
| Fabaceae subfamily Mimosoideae | Acacia sieberiana var. sieberiana | Chobe Camp, Ngoma | Record |
| Cucurbitaceae | Acanthosicyos naudinianus | B8 to Ngoma, Bukalo | Record (with image) |
| Cucurbitaceae | Acanthosicyos naudinianus | B8 to Ngoma | Record |
| Asteraceae | Acanthospermum hispidum | B8 to Ngoma, Bukalo | Record |
| Malvaceae subfamily Bombacoideae | Adansonia digitata | B8 to Ngoma | Record |
| Malvaceae subfamily Bombacoideae | Adansonia digitata | B8 to Ngoma | Record |
| Malvaceae subfamily Bombacoideae | Adansonia digitata | B8 to Ngoma | Record |
| Iridaceae | Afrosolen schimperi | Mutoya Lodge, Kalimbeza | Record (with image) |
| Asphodelaceae | Aloe zebrina | B8 to Ngoma, Bukalo | Record |
| Amaranthaceae | Alternanthera pungens | B8 to Ngoma, Bukalo | Record (with image) |
| Amaranthaceae | Alternanthera sessilis | Along track to Chobe Camp, Ngoma | Record (with image) |
| Asteraceae | Ambrosia maritima | Along track to Chobe Camp, Ngoma | Record |
| Vitaceae | Ampelocissus africana var. africana | B8 to Ngoma, Bukalo | Record (with image) |
| Vitaceae | Ampelocissus africana var. africana | Along track to Chobe Camp, Ngoma | Record |
| Balanitaceae | Balanites aegyptiaca var. aegyptiaca | B8 to Ngoma | Record (with image) |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | B8 to Ngoma, Bukalo | Record (with image) |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | B8 to Ngoma | Record (with image) |
| Acanthaceae | Barleria ameliae | B8 to Ngoma | Record (with image) |
| Rhamnaceae | Berchemia discolor | B8 to Ngoma, Bukalo | Record |
| Nyctaginaceae | Boerhavia diffusa | B8 to Ngoma, Bukalo | Record (with image) |
| Euphorbiaceae | Caperonia fistulosa | Along track to Chobe Camp, Ngoma | Record |
| Capparaceae | Capparis tomentosa | Along track to Chobe Camp, Ngoma | Record |
| Sapindaceae | Cardiospermum halicacabum var. halicacabum | Chobe Camp, Ngoma | Record (with image) |
| Apiaceae | Centella asiatica | Chobe Camp, Ngoma | Record |
| Pedaliaceae | Ceratotheca sesamoides | B8 to Ngoma | Record (with image) |
| Fabaceae subfamily Caesalpinioideae | Chamaecrista absus | Along track to Chobe Camp, Ngoma | Record |
| Cucurbitaceae | Citrullus lanatus | Chobe Camp, Ngoma | Record (with image) |
| Cleomaceae | Cleome hirta | B8 to Ngoma, Bukalo | Record |
| Cleomaceae | Cleome hirta | B8 to Ngoma | Record (with image) |
| Cleomaceae | Cleome hirta | D3508 Kalimbeza rd | Record |
| Menispermaceae | Cocculus hirsutus | Along track to Chobe Camp, Ngoma | Record (with image) |
| Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | B8 to Ngoma, Bukalo | Record (with image) |
| Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | B8 to Ngoma | Record |
| Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | D3508 Kalimbeza rd just after turnoff from B8 | Record (with image) |
| Combretaceae | Combretum apiculatum subsp. leutweinii | B8 to Ngoma | Record |
| Combretaceae | Combretum imberbe | B8 to Ngoma | Record (with image) |
| Combretaceae | Combretum imberbe | Along track to Chobe Camp, Ngoma | Record |
| Burseraceae | Commiphora africana | B8 to Ngoma | Record |
| Burseraceae | Commiphora glandulosa | Along track to Chobe Camp, Ngoma | Record |
| Burseraceae | Commiphora mossambicensis | Along track to Chobe Camp, Ngoma | Record (with image) |
| Cucurbitaceae | Corallocarpus boehmii | B8 to Ngoma | Record (with image) |
| Fabaceae subfamily Papilionoideae | Crotalaria sphaerocarpa subsp. sphaerocarpa | Chobe Camp, Ngoma | Record |
| Cucurbitaceae | Cucumis anguria var. anguria | B8 to Ngoma, Bukalo | Record (with image) |
| Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Along track to Chobe Camp, Ngoma | Record |
| Dioscoreaceae | Dioscorea quartiniana | B8 to Ngoma | Record (with image) |
| Dioscoreaceae | Dioscorea quartiniana | Along track to Chobe Camp, Ngoma | Record |
| Acanthaceae | Duosperma quadrangulare | B8 to Ngoma | Record (with image) |
| Euphorbiaceae | Erythrococca menyharthii | B8 to Ngoma | Record |
| Ebenaceae | Euclea divinorum | B8 to Ngoma | Record |
| Euphorbiaceae | Euphorbia hirta | B8 to Ngoma, Bukalo | Record |
| Euphorbiaceae | Euphorbia hirta | B8 to Ngoma | Record |
| Euphorbiaceae | Euphorbia tirucalli | B8 to Ngoma, Bukalo | Record |
| Euphorbiaceae | Euphorbia tirucalli | Along track to Chobe Camp, Ngoma | Record |
| Boraginaceae | Euploca katangensis | Along track to Chobe Camp, Ngoma | Record |
| Boraginaceae | Euploca ovalifolia | B8 to Ngoma | Record (with image) |
| Boraginaceae | Euploca ovalifolia | Along track to Chobe Camp, Ngoma | Record |
| Fabaceae subfamily Mimosoideae | Faidherbia albida | Along track to Chobe Camp, Ngoma | Record |
| Clusiaceae | Garcinia livingstonei | Along track to Chobe Camp, Ngoma | Record |
| Clusiaceae | Garcinia livingstonei | B8 to Ngoma | Record |
| Gisekiaceae | Gisekia africana | Along track to Chobe Camp, Ngoma | Record (with image) |
| Colchicaceae | Gloriosa superba | Along track to Chobe Camp, Ngoma | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Gomphocarpus fruticosus subsp. rostratus | D3508 Kalimbeza rd | Record (with image) |
| Amaranthaceae | Gomphrena celosioides | B8 to Ngoma, Bukalo | Record |
| Amaranthaceae | Gomphrena celosioides | Chobe Camp, Ngoma | Record |
| Malvaceae subfamily Malvoideae | Gossypium herbaceum subsp. africanum var. africanum | B8 to Ngoma | Record |
| Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | B8 to Ngoma | Record |
| Malvaceae subfamily Grewioideae | Grewia flavescens var. flavescens | Along track to Chobe Camp, Ngoma | Record |
| Fabaceae subfamily Caesalpinioideae | Guibourtia coleosperma | B8 to Ngoma | Record |
| Fabaceae subfamily Caesalpinioideae | Guibourtia coleosperma | B8 to Ngoma | Record |
| Campanulaceae | Gunillaea rhodesica | Along track to Chobe Camp, Ngoma | Record (with image) |
| Boraginaceae | Heliotropium supinum | Along track to Chobe Camp, Ngoma | Record (with image) |
| Arecaceae | Hyphaene petersiana | B8 to Ngoma, Bukalo | Record |
| Arecaceae | Hyphaene petersiana | Along track to Chobe Camp, Ngoma | Record |
| Fabaceae subfamily Papilionoideae | Indigofera flavicans | B8 to Ngoma, Bukalo | Record (with image) |
| Fabaceae subfamily Papilionoideae | Indigofera flavicans | Along track to Chobe Camp, Ngoma | Record |
| Fabaceae subfamily Papilionoideae | Indigofera flavicans | B8 to Ngoma | Record |
| Convolvulaceae | Ipomoea coptica var. coptica | B8 to Ngoma | Record |
| Convolvulaceae | Ipomoea pes-tigridis var. pes-tigridis | B8 to Ngoma | Record |
| Oleaceae | Jasminum fluminense | Along track to Chobe Camp, Ngoma | Record (with image) |
| Oleaceae | Jasminum fluminense | Chobe Camp, Ngoma | Record |
| Acanthaceae | Justicia betonica | B8 to Ngoma | Record (with image) |
| Bignoniaceae | Kigelia africana subsp. africana | B8 to Ngoma | Record |
| Bignoniaceae | Kigelia africana subsp. africana | B8 to Ngoma | Record |
| Kirkiaceae | Kirkia acuminata | Along track to Chobe Camp, Ngoma | Record |
| Asteraceae | Laggera decurrens | D3508 Kalimbeza rd | Record |
| Asteraceae | Laggera decurrens | D3508 Kalimbeza rd | Record (with image) |
| Asteraceae | Laggera decurrens | B8 to Ngoma, Bukalo | Record (with image) |
| Anacardiaceae | Lannea schweinfurthii | B8 to Ngoma | Record |
| Anacardiaceae | Lannea schweinfurthii var. tomentosa | Along track to Chobe Camp, Ngoma | Record (with image) |
| Lamiaceae | Leonotis nepetifolia var. nepetifolia | B8 to Ngoma, Bukalo | Record |
| Lamiaceae | Leonotis nepetifolia var. nepetifolia | Along track to Chobe Camp, Ngoma | Record |
| Onagraceae | Ludwigia adscendens subsp. diffusa | Chobe Camp, Ngoma | Record |
| Bignoniaceae | Markhamia obtusifolia | B8 to Ngoma | Record |
| Bignoniaceae | Markhamia obtusifolia | D3508 Kalimbeza rd | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Marsdenia macrantha | B8 to Ngoma | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Melochia corchorifolia | Along track to Chobe Camp, Ngoma | Record (with image) |
| Lamiaceae | Mesosphaerum suaveolens | B8 to Ngoma, Bukalo | Record (with image) |
| Cucurbitaceae | Momordica balsamina | B8 to Ngoma, Bukalo | Record |
| Cucurbitaceae | Momordica balsamina | Along track to Chobe Camp, Ngoma | Record |
| Commelinaceae | Murdannia simplex | D3508 Kalimbeza rd just after turnoff from B8 | Record (with image) |
| Fabaceae subfamily Papilionoideae | Neorautanenia brachypus | B8 to Ngoma, Bukalo | Record |
| Asteraceae | Nidorella resedifolia subsp. microcephala | Along track to Chobe Camp, Ngoma | Record |
| Asteraceae | Nidorella resedifolia subsp. microcephala | Chobe Camp, Ngoma | Record |
| Lamiaceae | Ocimum americanum | B8 to Ngoma, Bukalo | Record |
| Lamiaceae | Ocimum americanum | Along track to Chobe Camp, Ngoma | Record |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Orthanthera jasminiflora | B8 to Ngoma | Record |
| Malvaceae subfamily Malvoideae | Pavonia senegalensis | B8 to Ngoma, Bukalo | Record (with image) |
| Polygonaceae | Persicaria limbata | Along track to Chobe Camp, Ngoma | Record |
| Polygonaceae | Persicaria limbata | Chobe Camp, Ngoma | Record (with image) |
| Fabaceae subfamily Papilionoideae | Philenoptera violacea | Along track to Chobe Camp, Ngoma | Record |
| Phyllanthaceae | Phyllanthus reticulatus var. reticulatus | Along track to Chobe Camp, Ngoma | Record |
| Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii | Chobe Camp, Ngoma | Record |
| Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii | Chobe Camp, Ngoma | Record |
| Fabaceae subfamily Caesalpinioideae | Piliostigma thonningii | D3508 Kalimbeza rd | Record |
| Polygonaceae | Polygonum plebeium | Along track to Chobe Camp, Ngoma | Record (with image) |
| Lamiaceae | Premna senensis | B8 to Ngoma | Record |
| Euphorbiaceae | Ricinus communis var. communis | B8 to Ngoma, Bukalo | Record (with image) |
| Euphorbiaceae | Ricinus communis var. communis | D3508 Kalimbeza rd | Record (with image) |
| Salvadoraceae | Salvadora persica var. persica | B8 to Ngoma | Record |
| Salviniaceae | Salvinia molesta | Chobe Camp, Ngoma | Record |
| Euphorbiaceae | Schinziophyton rautanenii | D3508 Kalimbeza rd | Record |
| Anacardiaceae | Sclerocarya birrea subsp. afra | B8 to Ngoma, Bukalo | Record |
| Anacardiaceae | Sclerocarya birrea subsp. afra | Along track to Chobe Camp, Ngoma | Record |
| Anacardiaceae | Searsia quartiniana | Along track to Chobe Camp, Ngoma | Record |
| Fabaceae subfamily Caesalpinioideae | Senna obtusifolia | B8 to Ngoma, Bukalo | Record |
| Fabaceae subfamily Caesalpinioideae | Senna obtusifolia | D3508 Kalimbeza rd just after turnoff from B8 | Record (with image) |
| Fabaceae subfamily Caesalpinioideae | Senna occidentalis | B8 to Ngoma, Bukalo | Record |
| Pedaliaceae | Sesamum calycinum subsp. baumii | D3508 Kalimbeza rd | Record |
| Pedaliaceae | Sesamum triphyllum | B8 to Ngoma | Record (with image) |
| Malvaceae subfamily Malvoideae | Sida cordifolia subsp. maculata | Along track to Chobe Camp, Ngoma | Record |
| Solanaceae | Solanum campylacanthum 'incanum type' | B8 to Ngoma | Record |
| Solanaceae | Solanum campylacanthum 'incanum type' | Along track to Chobe Camp, Ngoma | Record |
| Rubiaceae | Spermacoce senensis | B8 to Ngoma, Bukalo | Record |
| Orobanchaceae | Striga forbesii | Along track to Chobe Camp, Ngoma | Record |
| Lamiaceae | Syncolostemon bracteosus | B8 to Ngoma | Record |
| Apocynaceae subfamily Periplocoideae | Tacazzea apiculata | Along track to Chobe Camp, Ngoma | Record |
| Apocynaceae subfamily Periplocoideae | Tacazzea apiculata | Chobe Camp, Ngoma | Record |
| Portulacaceae | Talinum portulacifolium | B8 to Ngoma | Record (with image) |
| Combretaceae | Terminalia sericea | B8 to Ngoma, Bukalo | Record |
| Acanthaceae | Thunbergia reticulata | B8 to Ngoma | Record |
| Acanthaceae | Thunbergia reticulata | B8 to Ngoma | Record |
| Menispermaceae | Tinospora afra | B8 to Ngoma | Record (with image) |
| Zygophyllaceae | Tribulus terrestris | B8 to Ngoma, Bukalo | Record |
| Meliaceae | Trichilia emetica subsp. emetica | Along track to Chobe Camp, Ngoma | Record |
| Meliaceae | Trichilia emetica subsp. emetica | Chobe Camp, Ngoma | Record |
| Asteraceae | Tridax procumbens | B8 to Ngoma | Record (with image) |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | B8 to Ngoma, Bukalo | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | Along track to Chobe Camp, Ngoma | Record |
| Convolvulaceae | Xenostegia tridentata subsp. angustifolia | B8 to Ngoma, Bukalo | Record (with image) |
| Convolvulaceae | Xenostegia tridentata subsp. angustifolia | Along track to Chobe Camp, Ngoma | Record (with image) |
| Olacaceae | Ximenia afra var. afra | Along track to Chobe Camp, Ngoma | Record |
| Olacaceae | Ximenia afra var. afra | Along track to Chobe Camp, Ngoma | Record |
| Olacaceae | Ximenia americana var. microphylla | Along track to Chobe Camp, Ngoma | Record |
| Aizoaceae | Zaleya pentandra | B8 to Ngoma, Bukalo | Record (with image) |
| Rhamnaceae | Ziziphus mucronata | Along track to Chobe Camp, Ngoma | Record (with image) |
| Rhamnaceae | Ziziphus mucronata | Along track to Chobe Camp, Ngoma. | Record (with image) |
Number of records found: 163