Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 92496 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Along dry river near bridge crossing | Entrance road to Nkasa Lupale N.P. | 0 | Namibia (Caprivi Strip) | 1823B3 | 949 | 7 | |||||||||
| 91439 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Next to road in disturbed area | B8 to Ngoma, Bukalo | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | 7 | |||||||||
| 91517 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Open mixed Acacia woodland on kalahari sand | Along track to Chobe Camp, Ngoma | 0 | Namibia (Caprivi Strip) | 1724D3 | 934 | 7 | |||||||||
| 91268 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Secondary mixed woodland with Mopane and Acacia | B8 West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1723D4 | 968 | 7 | |||||||||
| 91269 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | B8 West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724C1 | 943 | 6 | |||||||||
| 107913 | 0 | 6 Aug 2014 | R Taylor | R Taylor | Mahango core area, Bwabwata National Park | 204 | 0 | Namibia (Caprivi Strip) | 1821B2 | 1004 | iNaturalist record | 6 |
Total records found: 6