Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 117978 | 1 | 2 Jun 2022 | N Wightman | MG Bingham | Miombo woodland | Dabuyu Farms, Lilayi, Lusaka, Lusaka Distr., Lusaka Prov. | 2 | Zambia | 1528C2 | 0 | Grown at Dabuyu Farms from seed collected at Protea Hill Farms | 6 | ||||||||
| 76162 | 1 | 6 Jan 2008 | MG Bingham | MG Bingham | Mopane woodland | Luangwa Valley, Nkwali | 0 | Zambia | 1331B1 | 530 | 4 | |||||||||
| 76163 | 1 | Dec 1996 | MG Bingham | MG Bingham | Lusaka SE 13km., Protea Hill Farm. | 149 | 2 | Zambia | 1528A4 | 1300 | 6 | |||||||||
| 76164 | 1 | 9 Dec 1995 | MG Bingham | MG Bingham | Lealui | 0 | Zambia | 1523A1 | 1000 | Flowers and young fruits | 3 | |||||||||
| 94521 | 0 | 10 Dec 1991 | RH Archer N Hahn S Venter | S Venter 128 | C Archer | WIND | Growing in evergreen woodland in a shona on well-drained sandy loam soil under full exposure. In undisturbed area. At a level slope. Rare. | Caprivi: 29 km south-east of Katima Mulilo on Ngoma road. | 0 | Namibia (Caprivi Strip) | 1724D1 | 0 | Succulent geophyte, up to 0.2 m. Flowers pale white. Fruit yellow. | 4 | ||||||
| 61921 | 0 | No date | HJT Venter C Archer N Hahn | HJT Venter C Archer N Hahn 128 | PRE WIND | Colophospermum mopane woodland. | C. 27 km Southeast from Katima Mulilo on the road to Ngoma. | 0 | Namibia (Caprivi Strip) | 1724D1 | 939 | First record for Caprivi and Namibia. Cited in Bothalia 31(1): 40, 2001; | 4 |
Total records found: 6