Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 23072 | 0 | No date | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | 0 | Checklist 1 | 0 | ||||||||||
| 25057 | 3 | 15 Jan 2006 | MA Hyde BT Wursten | Rocky woodland | Kutsaga, Harare | 17 | 0 | Zimbabwe | 1731C3 | UR008175 | 1470 | -17.924450 | 31.119110 | 6 | ||||||
| 25059 | 1 | 4 Dec 2004 | MA Hyde BT Wursten | In rocky Brachystegia woodland | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | UR038267 | 1540 | -17.841610 | 31.148280 | 6 | ||||||
| 30093 | 0 | Feb 1954 | OB Miller | OB Miller 2214 | SRGH | Farm Quaringa, Matopos | 57 | 0 | Zimbabwe | 2028B4 (QDS approximate) | 1430 | Climber. Flowers scarlet. [See note 16] | 0 | |||||||
| 51737 | 0 | 16 Jun 2013 | MA Hyde M Coates Palgrave | Open sandy woodland | Rydal Court, Ruwa | 0 | Zimbabwe | 1731C4 | 1580 | Fruits red. Specimen checked, not kept. | -17.925340 | 31.289000 | 7 | |||||||
| 77219 | 1 | 25 Feb 2017 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In rocky miombo woodland | 25, Trafalgar Avenue, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | 1500 | -17.789245 | 31.011671 | 7 | ||||||
| 91484 | 5 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Roadside margin of woodland | B8 to Ngoma | 0 | Namibia (Caprivi Strip) | 1724D1 | 933 | Hairy, fruit with beak | -17.747530 | 24.557070 | 7 | ||||||
| 91614 | 2 | 1 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mopani woodland | Along D3508 Kalimbeza road | 0 | Namibia (Caprivi Strip) | 1724C2 | 934 | -17.563380 | 24.472050 | 7 | |||||||
| 91666 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Zambezi Private School area, 3 km from Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724A4 | 940 | -17.496790 | 24.317150 | 7 | |||||||
| 99073 | 0 | 8 Dec 2018 | MA Hyde | MA Hyde | Climbing on fence | National Botanic Gardens | 1,21 | 0 | Zimbabwe | 1731C3 | 1513 | Tiny flowers present | -17.801280 | 31.050943 | 7 | |||||
| 100823 | 0 | 6 Apr 2019 | MA Hyde M Coates Palgrave T Alegria J Van Bel | MA Hyde | Open woodland | National Botanic Gardens | 1,21 | 0 | Zimbabwe | 1731C3 | 1521 | Climber with red fruit | -17.798940 | 31.053752 | 7 | |||||
| 115317 | 0 | 16 May 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In garden | 25, Trafalgar Avenue, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | 1504 | -17.788864 | 31.011372 | 7 | ||||||
| 116280 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | In open woodland on rocky hill | 11, Lyndhurst Road, Monavale | 1 | 0 | Zimbabwe | 1731C3 | 1475 | -17.804079 | 31.018461 | 7 | ||||||
| 118915 | 0 | 31 Dec 2022 | MA Hyde IC Riddell | MA Hyde | In thicker more shaded woodland | Mukuvisi Woodlands, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | 1486 | Leaves clearly lobed; fruit red, pubescent | -17.844499 | 31.082295 | 7 | |||||
| 124868 | 0 | 3 Mar 2024 | MA Hyde W Fibeck | MA Hyde | Sandy miombo woodland | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | 1494 | -17.849178 | 31.091947 | 7 | ||||||
| 126653 | 0 | 13 Mar 2025 | MA Hyde W Fibeck | MA Hyde | Open woodland | National Botanic Garden, Harare | 1,21 | 0 | Zimbabwe | 1731C3 | 1526 | Climbing up a tree trunk. Fruits red. | -17.795562 | 31.054418 | 7 |
Total records found: 16