Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 18060 | 4 | No date | R Burrett | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | 0 | |||||||||||
| 25237 | 0 | 6 Jan 2009 | MA Hyde BT Wursten | Roadside woodland | Kariba | 0 | Zimbabwe | 1628D2 | 770 | -16.523890 | 28.792740 | 0 | ||||||||
| 45005 | 0 | No date | 0 | Zimbabwe | 1530C4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45006 | 0 | No date | 0 | Zimbabwe | 1628B2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45007 | 0 | No date | 0 | Zimbabwe | 1628C4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45008 | 0 | No date | 0 | Zimbabwe | 1628D2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45009 | 0 | No date | 0 | Zimbabwe | 1628D4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45010 | 0 | No date | 0 | Zimbabwe | 1630A1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45011 | 0 | No date | 0 | Zimbabwe | 1630A2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45012 | 0 | No date | 0 | Zimbabwe | 1630A4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45013 | 0 | No date | 0 | Zimbabwe | 1630B1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45014 | 0 | No date | 0 | Zimbabwe | 1630B2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45015 | 0 | No date | 0 | Zimbabwe | 1727B2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45016 | 0 | No date | 0 | Zimbabwe | 1727C2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45017 | 0 | No date | 0 | Zimbabwe | 1727C3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45018 | 0 | No date | 0 | Zimbabwe | 1727D1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45019 | 0 | No date | 0 | Zimbabwe | 1727D3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45020 | 0 | No date | 0 | Zimbabwe | 1727D4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45021 | 0 | No date | 0 | Zimbabwe | 1728A1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45022 | 0 | No date | 0 | Zimbabwe | 1728A2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45023 | 0 | No date | 0 | Zimbabwe | 1728A3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45024 | 0 | No date | 0 | Zimbabwe | 1728A4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45025 | 0 | No date | 0 | Zimbabwe | 1728B1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45026 | 0 | No date | 0 | Zimbabwe | 1728B4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45027 | 0 | No date | 0 | Zimbabwe | 1728C1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45028 | 0 | No date | 0 | Zimbabwe | 1728C2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45029 | 0 | No date | 0 | Zimbabwe | 1728D1 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45030 | 0 | No date | 0 | Zimbabwe | 1728D2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45031 | 0 | No date | 0 | Zimbabwe | 1728D3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45032 | 0 | No date | 0 | Zimbabwe | 1729C3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45033 | 0 | No date | 0 | Zimbabwe | 1729C4 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45034 | 0 | No date | 0 | Zimbabwe | 1826B2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45035 | 0 | No date | 0 | Zimbabwe | 1827B2 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 45036 | 0 | No date | 0 | Zimbabwe | 1828A3 | 0 | Tree Society mapping record | 0 | ||||||||||||
| 65987 | 0 | 21 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Thicket | Choma, road from Nansai to Masuku Lodge | 0 | Zambia | 1627C1 | 1200 | -16.648183 | 27.066133 | 7 | |||||||
| 81831 | 0 | 3 Jan 1993 | MG Bingham | MG Bingham 8787 | MG Bingham | Mumbwa District; Chibuluma, 5 km SE of Lutale Camp. | 0 | Zambia | 1526D2 | 1050 | -15.500000 | 26.950000 | 4 | |||||||
| 93473 | 0 | 3 Jan 1959 | DJB Killick OA Leistner | DJB Killick OA Leistner 3283 | WIND | Caprivi: Eastern Caprivi. About 43 miles from Singalamwe on W.N.L.A. road to Katima Mulilo. | 0 | Namibia (Caprivi Strip) | 1723C2 | 0 | Shrub; Notes: Dense woodland, locally abundant. Straggling shrub, 6 feet. | -17.625000 | 23.375000 | 5 | ||||||
| 93885 | 0 | 18 Feb 2008 | K Lushetile | K Lushetile 15 | K Lushetile | WIND | Growing in well-drained sand soil, on open woodland, on plain. | Caprivi: Kongola. | 0 | Namibia (Caprivi Strip) | 1724C1 | 949 | Herb. | -17.653889 | 24.157222 | 5 | ||||
| 102107 | 0 | 1 Jun 2019 | MA Hyde | MA Hyde | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | 1517 | -17.799985 | 31.052050 | 7 | ||||||
| 120491 | 0 | 11 Apr 2023 | MA Hyde T Alegria J Van Bel | MA Hyde | In open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | 1520 | Pods with a sticky patch over the raised seed. | -17.800110 | 31.051565 | 7 | |||||
| 120872 | 0 | 25 Apr 2023 | MA Hyde T Alegria J Van Bel | MA Hyde | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | 1521 | -17.799972 | 31.052104 | 7 |
Total records found: 41