Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 12936 | 0 | No date | 0 | Zimbabwe | 1728C2 | Tree Society mapping record | 0 | |||||||||||||
| 12956 | 0 | No date | 0 | Zimbabwe | 1730D4 | Tree Society mapping record | 0 | |||||||||||||
| 12955 | 0 | No date | 0 | Zimbabwe | 2129C3 | Tree Society mapping record | 0 | |||||||||||||
| 12954 | 0 | No date | 0 | Zimbabwe | 1930B3 | Tree Society mapping record | 0 | |||||||||||||
| 12953 | 0 | No date | 0 | Zimbabwe | 1930B1 | Tree Society mapping record | 0 | |||||||||||||
| 12952 | 0 | No date | 0 | Zimbabwe | 1929C1 | Tree Society mapping record | 0 | |||||||||||||
| 12951 | 0 | No date | 0 | Zimbabwe | 1928D2 | Tree Society mapping record | 0 | |||||||||||||
| 12950 | 0 | No date | 0 | Zimbabwe | 1928B1 | Tree Society mapping record | 0 | |||||||||||||
| 12949 | 0 | No date | 0 | Zimbabwe | 1830B2 | Tree Society mapping record | 0 | |||||||||||||
| 12948 | 0 | No date | 0 | Zimbabwe | 1830A4 | Tree Society mapping record | 0 | |||||||||||||
| 12947 | 0 | No date | 0 | Zimbabwe | 1829C3 | Tree Society mapping record | 0 | |||||||||||||
| 12945 | 0 | No date | 0 | Zimbabwe | 1829B1 | Tree Society mapping record | 0 | |||||||||||||
| 12937 | 0 | No date | 0 | Zimbabwe | 1730A2 | Tree Society mapping record | 0 | |||||||||||||
| 12938 | 0 | No date | 0 | Zimbabwe | 1730B1 | Tree Society mapping record | 0 | |||||||||||||
| 12939 | 0 | No date | 0 | Zimbabwe | 1730C2 | Tree Society mapping record | 0 | |||||||||||||
| 12940 | 0 | No date | 0 | Zimbabwe | 1730D2 | Tree Society mapping record | 0 | |||||||||||||
| 12941 | 0 | No date | 0 | Zimbabwe | 1731C3 | Tree Society mapping record | 0 | |||||||||||||
| 12942 | 0 | No date | 0 | Zimbabwe | 1731C4 | Tree Society mapping record | 0 | |||||||||||||
| 12943 | 0 | No date | 0 | Zimbabwe | 1827C2 | Tree Society mapping record | 0 | |||||||||||||
| 12944 | 0 | No date | 0 | Zimbabwe | 1829A2 | Tree Society mapping record | 0 | |||||||||||||
| 12946 | 0 | No date | 0 | Zimbabwe | 1829B4 | Tree Society mapping record | 0 | |||||||||||||
| 61419 | 4 | 11 Oct 2014 | J Laing | J Laing | Mopani woodland | Mahenye Village | 0 | Zimbabwe | 2132A2 | 197 | 7 | |||||||||
| 112930 | 1 | 31 Aug 2020 | G Reed | G Reed | BT Wursten | A35 between Sehithwa and Tsau | 0 | Botswana | 2022B1 | 941 | iNaturalist record | 6 | ||||||||
| 103798 | 0 | 15 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave M935 | MA Hyde M Coates Palgrave | BUL | Riverine fringe, Umgusa River | Ngeneli Farm, Umgusa | 0 | Zimbabwe | 1928D3 | 1203 | Straggling shrub about 1 m | 7 | ||||||
| 103800 | 0 | 15 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Riverine fringe, Umgusa River | Ngeneli Farm, Umgusa | 0 | Zimbabwe | 1928D3 | 1203 | Straggling shrub about 1 m | 7 | ||||||||
| 103833 | 0 | 16 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave M898 | MA Hyde M Coates Palgrave | BUL | Woodland, vacant plot | Erica Hepburn Ave, Illanda, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | 1363 | 7 | ||||||
| 1507 | 0 | 19 Jun 2005 | MA Hyde | On large termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | 1470 | 0 | |||||||||
| 125648 | 0 | 24 Sep 2024 | MA Hyde T Alegria | MA Hyde | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | 1528 | Shrub c. 1.5 m tall, in flower. | 7 |
Total records found: 28