Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 92572 | 0 | 7 Feb 2018 | BT Wursten P Ballings | BT Wursten | Very dense shady groove of woodland | Mukolo Camp, Kavango River | 207 | 0 | Namibia (Caprivi Strip) | 1723C4 | 959 | -17.879700 | 23.342180 | 7 | ||||||
| 92461 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed open woodland and wooded grassland on alluvial soils | Entrance road to Nkasa Lupale N.P. | 0 | Namibia (Caprivi Strip) | 1823B3 | 948 | -18.271160 | 23.640910 | 7 | |||||||
| 91982 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed area next to road | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1824A1 | 935 | -18.021940 | 24.052910 | 7 | |||||||
| 92069 | 0 | 4 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside secondary scrub, dry mixed decidious woodland | C49 to Linyanthi / Chichimane | 0 | Namibia (Caprivi Strip) | 1823B2 | 934 | -18.088540 | 23.985600 | 7 | |||||||
| 91836 | 0 | 3 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland | Along D3508 Kalimbeza road | 0 | Namibia (Caprivi Strip) | 1724D1 | 936 | -17.561230 | 24.515250 | 7 | |||||||
| 91795 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed riverine fringe | At compound of Zambezi Nightclub/Restaurant, Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724A4 | 938 | -17.482820 | 24.252600 | 7 | |||||||
| 91543 | 3 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | wooded grassland on kalahari sand, disturbed area | Along track to Chobe Camp, Ngoma | 0 | Namibia (Caprivi Strip) | 1724D3 | 932 | -17.898800 | 24.716860 | 7 | |||||||
| 93737 | 0 | 3 Dec 1990 | GL Maggs | GL Maggs 906 | WIND | Caprivi: West Caprivi. Kwando camp ('Doppies'): on dune abutting onto flood plain. | 0 | Namibia (Caprivi Strip) | 1723C4 | 0 | Notes: Twiner, plentiful in undergrowth. Leaves obovate, pubescent. Ethnobotanical Voucher Specimen: gurutea (Kwe) leaves cookes like spinach. Stems used for making baskets. | -17.875000 | 23.375000 | 5 | ||||||
| 95094 | 0 | 3 Oct 1957 | JS Watt | JS Watt 33 | WIND | Okavango, Rundu District: Andara Mission Station. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | Notes: Growing on rocky bank near water funous. Berries edible according to missionaries. | -18.125000 | 21.375000 | 2 |
Total records found: 9