Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 91518 | 0 | 31 Jan 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland on kalahari sand, disturbed area | Chobe Camp, Ngoma | 0 | Namibia (Caprivi Strip) | 1724D3 | 927 | -17.898400 | 24.729020 | 7 | |||||||
| 91849 | 0 | 3 Feb 2018 | BT Wursten P Ballings | BT Wursten | Wooded grassland | Along D3508 Kalimbeza road | 0 | Namibia (Caprivi Strip) | 1724D1 | 936 | -17.561230 | 24.515250 | 7 | |||||||
| 91828 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Along B8 to Ngoma near Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724C2 | 940 | -17.505330 | 24.323750 | 7 | |||||||
| 91273 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | B8 West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724C1 | 943 | -17.643700 | 24.174730 | 6 | |||||||
| 91290 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland on kalahari sand | B8 c. 17 km West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724C1 | 946 | -17.628220 | 24.195280 | 7 | |||||||
| 92305 | 0 | 5 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Mukolo Camp, Kavango River | 207 | 0 | Namibia (Caprivi Strip) | 1723C4 | 958 | -17.874990 | 23.340670 | 7 | ||||||
| 92569 | 0 | 7 Feb 2018 | BT Wursten P Ballings | BT Wursten | Very dense shady groove of woodland | Mukolo Camp, Kavango River | 207 | 0 | Namibia (Caprivi Strip) | 1723C4 | 959 | -17.879700 | 23.342180 | 7 | ||||||
| 91267 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Secondary mixed woodland with Mopane and Acacia | B8 West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1723D4 | 968 | -17.789590 | 23.774220 | 7 |
Total records found: 8