Records of this taxon from Caprivi are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 93941 | 0 | 1 Nov 2001 | BA Curtis | BA Curtis 1268 | BA Curtis | WIND | Caprivi | 0 | Namibia (Caprivi Strip) | 1724C2 | 0 | Notes: Typical Acacia hebaclada growth form, but thorns not right. Either two very short, straight ones or long slender ones. No pods. | 5 | |||||||
| 95031 | 0 | 24 Apr 1977 | JWH Giess MAN Müller | MAN Müller 545 | WIND | Caprivi: Kavango. Andara. Popa falls, on banks of Okavango river, in sandy soil. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | Tree; Shrub; Notes: Single stemmed trees up to 3 meters high, or shrubs. Pods standing upright on branches. | 2 | ||||||||
| 95538 | 0 | 6 Mar 1982 | MAN Müller | MAN Müller 1980 | GL Maggs | WIND | Caprivi: Lianshulu island, in woodland with dense grass underlayer. Siambisso. | 0 | Namibia (Caprivi Strip) | 1823A2 | 0 | Tree; Shrub; Notes: Many-stemmed shrubs, seldom single-stemmed trees, up to 4m in height and 8m in diameter. Pods standing upright on branches. Common. | 2 | |||||||
| 91394 | 0 | 30 Jan 2018 | BT Wursten P Ballings | BT Wursten | Sandy riverbank, full sun | Kalimbeza Channel, Zambezi | 0 | Namibia (Caprivi Strip) | 1724D1 | 932 | 7 | |||||||||
| 91417 | 6 | 30 Jan 2018 | BT Wursten P Ballings | BT Wursten | Riverbank | Kalimbeza Channel, Zambezi | 0 | Namibia (Caprivi Strip) | 1724D1 | 937 | 7 |
Total records found: 5