
| Species id: | 147600 |
| Image id: | 1 |
| Image number: | 24893 |
| Photographer: | MA Hyde |
| Code 1 if image of a herbarium specimen: | 1 |
| Herbarium in which image taken: | SRGH |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Flowers cream; hairs on leaves silvery-white. Frequent. |
| Record id: | 74510 |
| Date: | 22 Feb 1967 |
| Recorder(s): | JE Rushworth |
| Collector(s): | JE Rushworth 90 |
| Determiner(s): | |
| Confirmer(s): | |
| Herbarium: | SRGH |
| Habitat: | Small moist depression in fine kalahari sand, surrounded by short open mopane grassland. |
| Location: | Near Shapi Camp, Hwange National Park. |
| Location code(s): | 5 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 1826D3 |
| Grid reference: | |
| Altitude (metres): | 1035 |
| Notes: | Flowers cream; hairs on leaves silvery-white. Frequent. |
| Latitude, Longitude: | -18.849990, 26.583340 |
| Location accuracy code: | 5 |