Home | > | List of cultivated families | > | Fabaceae subfamily Papilionoideae | > | Alysicarpus | > | zeyheri | > | image3 |
Species id: | 131000 |
Image id: | 3 |
Image number: | 24163 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Fruit pubescent, fairly smooth surface |
Record id: | 72770 |
Date: | 29 Dec 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector: | |
Determiner: | BT Wursten |
Confirmer: | |
Herbarium: | |
Habitat: | Open disturbed, weedy area by road |
Location: | By Harare to Shamva Road, Msana CL |
Location code(s): | |
Outing code: | 21 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731C2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1200 |
Notes: | Fruit pubescent, fairly smooth surface |
Latitude, Longitude: | -17.578000,31.440620 |
Location accuracy code: | 7 |
Home | > | List of cultivated families | > | Fabaceae subfamily Papilionoideae | > | Alysicarpus | > | zeyheri | > | image3 |