Home | > | List of cultivated families | > | Euphorbiaceae | > | Alchornea | > | laxiflora | > | image18 |
Species id: | 134960 |
Image id: | 18 |
Image number: | 22823 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Both male and female inflorescences present. |
Record id: | 68627 |
Date: | 29 Nov 2015 |
Recorder(s): | BT Wursten T Castigo CBS Antonio BF Pondeca CF de Brito Langa |
Collector: | BT Wursten BW1421 |
Determiner: | BT Wursten |
Confirmer: | |
Herbarium: | TCT-CatapĂș EOWBL |
Habitat: | Margin of dry forest. |
Location: | Lower slopes Mt Bunga, Gorongosa National Park. |
Location code(s): | 14 |
Outing code: | 40 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 135 |
Notes: | Both male and female inflorescences present. |
Latitude, Longitude: | -18.599642,34.342122 |
Location accuracy code: | 7 |
Home | > | List of cultivated families | > | Euphorbiaceae | > | Alchornea | > | laxiflora | > | image18 |