Home | > | List of cultivated families | > | Salviniaceae | > | Salvinia | > | molesta | > | image11 |
Species id: | 102890 |
Image id: | 11 |
Image number: | 27125 |
Photographer: | MP Kennedy | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Close-up shows “egg-whisk” hairs on upper surface of fronds, characteristic of the species. |
Record id: | 79179 |
Date: | Nov 2010 |
Recorder(s): | MP Kennedy |
Collector: | MP Kennedy luen0210 - S141 |
Determiner: | MP Kennedy KJ Murphy |
Confirmer: | |
Herbarium: | |
Habitat: | River channel |
Location: | Luena (FEOW: Upper Zambezi Floodplain) |
Location code(s): | |
Outing code: | 43 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1424A3 |
Grid reference: | |
FZ Division: | B |
Altitude (metres): | 1071 |
Notes: | Species present in 40% of sample points. |
Latitude, Longitude: | -14.486880,24.190600 |
Location accuracy code: | 6 |
Home | > | List of cultivated families | > | Salviniaceae | > | Salvinia | > | molesta | > | image11 |