Home | > | List of cultivated families | > | Aspleniaceae | > | Asplenium | > | sandersonii | > | image1 |
Species id: | 102710 |
Image id: | 1 |
Image number: | 9883 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | BR |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 36228 |
Date: | 13 Oct 1998 |
Recorder(s): | BT Wursten P Ballings |
Collector: | BT Wursten P Ballings 3 |
Determiner: | P Ballings |
Confirmer: | |
Herbarium: | BR |
Habitat: | Epihyte in shade in forest |
Location: | Bunga forest, Vumba |
Location code(s): | 39,63,156 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1932B2 |
Grid reference: | VP75-86- |
FZ Division: | E |
Altitude (metres): | 0 |
Notes: | |
Latitude, Longitude: | |
Location accuracy code: | 5 |
Home | > | List of cultivated families | > | Aspleniaceae | > | Asplenium | > | sandersonii | > | image1 |