Home | > | List of families | > | Salicaceae | > | Flacourtia | > | indica | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123865 | 0 | 18 Feb 2024 | MA Hyde J Van Bel | MA Hyde | Open msasa woodland | 12A, Gilmour Drive, Hogarty Hill | 1 | 0 | Zimbabwe | 1731C1 | C | 1533 | -17.699319 | 31.137926 | 7 | ||||||
122934 | 0 | 05 Sep 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria J Van Bel | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1517 | Trunk bearing outgrowths with compound spines | -17.802688 | 31.053479 | 7 | |||||
122239 | 0 | 18 Jun 2023 | MA Hyde M Coates Palgrave IC Riddell T Alegria | MA Hyde M Coates Palgrave T Alegria | In arboretum | Prince Edward School, Harare | 1,235 | 2 | Zimbabwe | 1731C3 | C | 1494 | -17.819364 | 31.036978 | 7 | ||||||
120599 | 0 | 16 Apr 2023 | MA Hyde | MA Hyde | Rocky open woodland | Mbumbusi Falls, south of Gokwe | 64 | 0 | Zimbabwe | 1828B4 | N | 1170 | -18.374613 | 28.902545 | 7 | ||||||
120540 | 0 | 15 Apr 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | Regenerating woodland with planted shrubs | Grounds of Pumba Safari Lodge, Gokwe | 64 | 0 | Zimbabwe | 1828B2 | N | 1228 | -18.202787 | 28.928643 | 7 | ||||||
117676 | 0 | 25 Sep 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Miombo woodland regrowth on ironstone hill | Tree Society Arboretum, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1378 | -17.887638 | 30.768190 | 7 | ||||||
116299 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | Open woodland | 11, Lyndhurst Road, Monavale | 1 | 0 | Zimbabwe | 1731C3 | C | 1471 | -17.804391 | 31.017499 | 6 | ||||||
116133 | 0 | 16 Jan 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Open sandy miombo woodland near base of rocky kopje | Summer Island farm, Goromonzi | 0 | Zimbabwe | 1731C4 | C | 1564 | -17.904080 | 31.352185 | 7 | |||||||
115657 | 0 | 28 Aug 2021 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | Woodland | Interpretive area, Mukuvisi Woodland | 1,2 | 1 | Zimbabwe | 1731C3 | C | 1496 | -17.837502 | 31.088585 | 7 | ||||||
115658 | 0 | 28 Aug 2021 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | On termite mound | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1500 | -17.844186 | 31.085960 | 7 | ||||||
119303 | 0 | 14 Nov 2019 | BT Wursten P Ballings F Andicene C Datizua E Zandamela | BT Wursten | Riverine fringe forest | Civeta Ranger Camp area, Gorongosa National Park. | 14 | 60 | 0 | Mozambique | 1834C3 | MS | 109 | -18.938150 | 34.193000 | 6 | |||||
103513 | 0 | 06 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Parinari forest at base of dwala | Farmhouse, Matobo Hills | 0 | Zimbabwe | 2028A4 | W | 1382 | -20.491919 | 28.424185 | 7 | |||||||
100825 | 0 | 06 Apr 2019 | MA Hyde M Coates Palgrave T Alegria J Van Bel | MA Hyde M Coates Palgrave | Open woodland | National Botanic Gardens | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1512 | Small tree with compound thorns | -17.802255 | 31.053099 | 7 | |||||
99714 | 0 | 29 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings K van Laeren | MA Hyde BT Wursten M Coates Palgrave | Rocky miombo woodland | Hawkshead Drive Extension, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1563 | -17.710956 | 31.130375 | 7 | ||||||
99375 | 0 | 23 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten M Coates Palgrave | By path on rocky slopes in miombo woodland | Ngomakurira, Chinhamora CL | 36 | 0 | Zimbabwe | 1731C1 | C | 1432 | -17.556629 | 31.235623 | 7 | ||||||
100027 | 0 | 11 Dec 2018 | BT Wursten P Ballings | BT Wursten | Roadside vegetation in cleared and disturbed former Brachystegia woodland. | Along road from Penhalonga to turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1389 | -18.835080 | 32.674210 | 7 | |||||||
101014 | 0 | 29 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 56 | 0 | Mozambique | 1933C1 | MS | 580 | -19.586250 | 33.082790 | 7 | |||||
103395 | 0 | 16 Sep 2018 | M Coates Palgrave C Sharp G Stephens | M Coates Palgrave | Mixed woodland in granite | Matobo Communal Land, battlefields beyond Rhodes' Indaba site | 0 | Zimbabwe | 2028B4 | W | 1269 | -20.457479 | 28.861820 | 7 | |||||||
97799 | 0 | 04 Sep 2018 | MA Hyde M Coates Palgrave T Alegria J Van Bel | MA Hyde | On kopje in miombo woodland | Botanic Gardens adjacent to Sandringham Drive | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1522 | -17.795892 | 31.054367 | 7 | ||||||
105845 | 0 | 30 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Dense woodland with riverine forest influences | Dingue dingue road along Pungwe River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 40 | -18.996060 | 34.360390 | 7 | ||||||
103280 | 0 | 15 Jul 2018 | M Coates Palgrave K van Laeren T Alegria J Van Bel | M Coates Palgrave | Woodland next to the river | Arcadia Dam, Pote River, Bindura | 0 | Zimbabwe | 1731A4 | N | 1027 | -17.376215 | 31.377766 | 7 | |||||||
97095 | 0 | 09 Jun 2018 | MA Hyde | MA Hyde | Rocky hill | Ewing Kopje, Hillside Dam, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | W | 1384 | -20.195185 | 28.615930 | 7 | ||||||
96894 | 0 | 02 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Open miombo woodland | Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1092 | -18.439190 | 29.862521 | 7 | |||||||
96955 | 0 | 02 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Miombo woodland | Main camp, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1112 | -18.440863 | 29.865776 | 7 | |||||||
96817 | 0 | 01 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Brachystegia tamarindoides woodland | Mount Everest, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1157 | -18.433235 | 29.863625 | 7 | |||||||
96617 | 0 | 26 May 2018 | MA Hyde | MA Hyde | Disturbed Brachystegia boehmii hillside | Palland Valley Lane, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1406 | -17.737942 | 31.196891 | 7 | ||||||
96019 | 0 | 22 Apr 2018 | MA Hyde K van Laeren T Ndadziira | MA Hyde K van Laeren T Ndadziira | Miombo woodland (Brachystegia boehmii and Julbernardia globiflora) | Just to the north of Hippo Pools | 68 | 54 | 0 | Zimbabwe | 1731B2 | N | 780 | -17.061680 | 31.867344 | 7 | |||||
96364 | 0 | 15 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In tall miombo woodland | Along road to Mpawe Village,Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 164 | -18.429340 | 35.352330 | 7 | |||||
95690 | 0 | 07 Apr 2018 | MA Hyde | MA Hyde | Woodland | Mazvikadei Dam carpark | 26 | 0 | Zimbabwe | 1730A2 | N | 1170 | -17.219463 | 30.391292 | 7 | ||||||
90868 | 0 | 21 Jan 2018 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Sandy miombo woodland among rocks | Mbizi Game Park, picnic area | 0 | Zimbabwe | 1731C3 | C | 1441 | -17.964133 | 31.126198 | 7 | |||||||
96570 | 0 | 20 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Mixed open,somewhat disturbed woodland | Camp near Khodzue Gorge | 202 | 49 | 0 | Mozambique | 1834D2 | MS | 233 | -18.565320 | 34.873830 | 7 | |||||
85023 | 0 | 13 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | Mixed open woodland on sandy soils | Swanepoel Concession, Cheringoma | 198 | 49 | 0 | Mozambique | 1835C1 | MS | 252 | -18.548400 | 35.026490 | 7 | |||||
96492 | 0 | 31 Mar 2017 | BT Wursten T Castigo | BT Wursten | Margin of woodland and grassy dambo edge | Along loop road North-east of Chironde Camp, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 112 | -18.329110 | 35.449490 | 7 | |||||
80360 | 0 | 26 Mar 2017 | BT Wursten T Castigo | BT Wursten | Tall miombo woodland | Along road North out of Chironde Camp, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 180 | iNaturalist record | -18.323200 | 35.353780 | 7 | ||||
74464 | 2 | 23 Jul 2016 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Sandy miombo woodland amongst rocks | Picnic area, Haka Game Park, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1535 | Medium-sized tree, bearing fruits | -17.838300 | 31.149262 | 7 | |||||
74319 | 0 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland | Harava Dam | 49 | 47 | 0 | Zimbabwe | 1731C3 | C | 1435 | -17.984787 | 31.103810 | 7 | |||||
73379 | 0 | 19 Jun 2016 | MA Hyde C Sharp | MA Hyde C Sharp | In patch of vegetation on rocky slopes | By entrance road to Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1349 | -20.480267 | 28.435900 | 7 | |||||||
111839 | 0 | 24 Feb 2016 | T Parker | T Parker 4042 | JE Burrows | LMU BNRH | Quirimbas National Park, Mareja Camp, S of camp on entry drive. | 0 | Mozambique | 1240C3 | N | 160 | [no information] | -12.850085 | 40.167281 | 7 | |||||
69925 | 0 | 12 Feb 2016 | M Coates Palgrave MG Bingham | Termitaria, miombo woodland | Lusaka, Protected Forest Area No. 27: Kavindele’s walled off section | 0 | Zambia | 1528A4 | C | 1280 | -15.444136 | 28.397482 | 7 | ||||||||
69937 | 0 | 12 Feb 2016 | M Coates Palgrave MG Bingham | Termitaria, miombo woodland | Lusaka, Protected Forest Area No. 27: Kavindele’s walled off section | 0 | Zambia | 1528A4 | C | 1280 | -15.444601 | 28.398427 | 7 | ||||||||
74961 | 0 | 22 Jan 2016 | BT Wursten P Ballings | BT Wursten | In sprayzone forest | Area between Devil's Cataract and Main Falls, Victoria Falls National Park. | 24 | 0 | Zimbabwe | 1725D4 | W | 889 | -17.924570 | 25.850450 | 7 | ||||||
75872 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Woodland near a seasonal river. | By small bridge along road between Gokwe and Svisvi River bridge. | 0 | Zimbabwe | 1828B2 | N | 1174 | -18.185970 | 28.892400 | 7 | |||||||
68772 | 3 | 07 Dec 2015 | BT Wursten | BT Wursten | Miombo woodland | Corservation Education Centre (CEC), Gorongosa National Park. | 14 | 40 | 0 | Mozambique | 1834C3 | MS | 176 | -18.953781 | 34.177973 | 7 | |||||
96131 | 4 | 28 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_561A | BT Wursten | BR LMA EOWBL | Deciduous woodland/termitaria matrix | Near Sanctuary entrance, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C3 | MS | 0 | Shrub with female flowers and very young small new leaves. | -18.995300 | 34.231390 | 7 | ||
66700 | 0 | 19 Jul 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Open woodland | Hatcliffe South Extension | 0 | Zimbabwe | 1731C1 | C | 1500 | -17.701520 | 31.076440 | 7 | |||||||
66722 | 0 | 19 Jul 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Riverine vegetation below small dam | Hatcliffe South Extension | 0 | Zimbabwe | 1731C1 | C | 1530 | -17.695940 | 31.079620 | 7 | |||||||
67479 | 0 | 21 Jun 2015 | M Coates Palgrave | Miombo woodland among granite | Chedgelow Farm, near Harare Airport | 0 | Zimbabwe | 1731C3 | C | 1450 | -17.965783 | 31.119683 | 7 | ||||||||
66161 | 2 | 23 Apr 2015 | BT Wursten T Castigo | BT Wursten T Castigo | Riverine fringe vegetation | Streambank at base of Mt Bunga, northwestern Gorongosa National Park. | 14 | 36 | 0 | Mozambique | 1834C2 | MS | 67 | -18.600420 | 34.338850 | 7 | |||||
66064 | 0 | 24 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1270 | -16.726467 | 26.979283 | 7 | |||||||
66044 | 0 | 24 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1270 | -16.726200 | 26.980017 | 7 | |||||||
92926 | 0 | 31 Jan 2015 | MA Hyde | MA Hyde | Riverine | Bridal Veil Falls, Chimanimani | 64 | 52 | 0 | Zimbabwe | 1932D4 | E | 1451 | -19.791350 | 32.848320 | 7 | |||||
62902 | 0 | 18 Jan 2015 | MA Hyde BT Wursten M Coates Palgrave P Ballings | In old lands | Southern Cross Farm, Chegutu | 0 | Zimbabwe | 1830A1 | C | 1170 | -18.110130 | 30.205330 | 7 | ||||||||
117420 | 0 | 08 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Disturbed remnant open woodland and regenerating old cultivated fields. | Road to Mozambique Border, Mahenye | 0 | Zimbabwe | 2132A4 | E | 163 | -21.309790 | 32.467800 | 7 | |||||||
63339 | 0 | 02 Jan 2015 | BT Wursten P Ballings C Stockil T Mutombeni B Madden | BT Wursten | Deciduous woodland | Along road to Chivirira Falls, Mehenye | 0 | Zimbabwe | 2132A2 | E | 254 | -21.237850 | 32.336585 | 7 | |||||||
64278 | 0 | 01 Jan 2015 | BT Wursten P Ballings | BT Wursten | In somewhat disturbed deciduous woodland. | Along Ngundu - Triangle rd c. 13 km east of Ngundu. | 0 | Zimbabwe | 2030D4 | S | 633 | -20.803053 | 30.917895 | 7 | |||||||
64185 | 0 | 01 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed margin of riverine vegetation. | Mutirikwi Bridge near Triangle. | 0 | Zimbabwe | 2131A2 | S | 396 | -21.039431 | 31.393892 | 7 | |||||||
62776 | 0 | 16 Nov 2014 | M Coates Palgrave | In miombo woodland | Lake Chivero Bird Sanctuary | 11 | 0 | Zimbabwe | 1730D4 | C | 1370 | -17.910167 | 30.839167 | 7 | |||||||
61816 | 2 | 15 Nov 2014 | S Holt | S Holt | Open fragmented coastal forest | Vilankulo, Inhambane, Mozambique | 0 | Mozambique | 2135C4 | GI | 7 | -21.957138 | 35.312765 | 7 | |||||||
62670 | 0 | 26 Oct 2014 | M Coates Palgrave C Sharp | M Coates Palgrave | Granite Kopjes | Matobo Hills, Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1480 | -20.438350 | 28.748183 | 7 | ||||||
60904 | 6 | 01 Sep 2014 | S Holt | S Holt | Open fragmented coastal forest | Vilankulo, Inhambane, Mozambique | 0 | Mozambique | 2135C4 | GI | 13 | Common | -21.957138 | 35.312765 | 7 | ||||||
60340 | 0 | 21 Jun 2014 | BT Wursten T Castigo | BT Wursten BW984 | T Castigo | BR TCT-Catapú EOWBL | Mixed miombo woodland | Compound of Community Education Centre, Gorongosa National Park | 14 | 0 | Mozambique | 1834C3 | MS | 138 | -18.954070 | 34.177430 | 7 | ||||
60725 | 0 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Small tree | -17.786800 | 25.919250 | 7 | |||||
61815 | 1 | 26 Apr 2014 | S Holt | S Holt | Open fragmented coastal forest | Vilankulo, Inhambane, Mozambique | 0 | Mozambique | 2135C4 | GI | 13 | -21.948004 | 35.316898 | 7 | |||||||
58874 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde TM Müller | Sandy miombo woodland | Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1405 | -17.965580 | 30.819600 | 7 | |||||||
95876 | 0 | 01 Mar 2014 | MA Hyde | MA Hyde | Miombo woodland | By a tributary of the Mazowe River, Hippo Pools | 68 | 30 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.069440 | 31.869430 | 7 | |||||
95881 | 0 | 01 Mar 2014 | MA Hyde | MA Hyde | Miombo woodland | By a tributary of the Mazowe River, Hippo Pools | 68 | 30 | 0 | Zimbabwe | 1731B2 | N | 750 | In fruit | -17.069210 | 31.869390 | 7 | ||||
57375 | 0 | 16 Feb 2014 | MA Hyde TM Müller | Open woodland | Near main house, Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1270 | -17.198020 | 30.607600 | 7 | ||||||||
114367 | 0 | 01 Feb 2014 | BT Wursten P Ballings C Sharp | BT Wursten | Margin of woodland and grassland near margin of vlei. | Besna Kobila, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1478 | iNaturalist record | -20.437910 | 28.748880 | 7 | |||||
73047 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Miombo woodland at base of hillside | Just outside Mbalabala along road to Esigodini | 0 | Zimbabwe | 2029A3 | W | 1138 | -20.428270 | 29.029170 | 7 | |||||||
53391 | 0 | 15 Sep 2013 | M Coates Palgrave | M Coates Palgrave | Woodland | Thetford Estate | 158 | 0 | Zimbabwe | 1731C1 | C | 1340 | -17.565567 | 31.039633 | 7 | ||||||
53696 | 0 | 01 Sep 2013 | M Coates Palgrave K van Laeren | M Coates Palgrave K van Laeren | Alluvium, riverine fringe | Gonarezhou, Chipinda Pools | 160 | 24 | 0 | Zimbabwe | 2131B4 | S | 305 | -21.288050 | 31.913933 | 6 | |||||
66483 | 4 | 26 Apr 2013 | BT Wursten M Stalmans LP Oliveira | BT Wursten BW574 | BT Wursten | BR TCT-Catapú EOWBL | Margin of grassland and open woodland | Plateau above Archway Gorge, Mueredze River, Gorongosa National Park, Muanza. | 14 | 38 | 0 | Mozambique | 1834D3 | MS | 63 | In fruit | -18.953290 | 34.612290 | 7 | ||
49190 | 0 | 20 Jan 2013 | M Coates Palgrave | Woodland | Bally Vaughan | 0 | Zimbabwe | 1731C2 | C | 1250 | -17.651500 | 31.372000 | 5 | ||||||||
51147 | 0 | 10 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Open woodland on rocky slope | Nyahokwe Hill, Nyanga | 22 | 0 | Zimbabwe | 1832B1 | E | 1460 | -18.145450 | 32.688300 | 7 | |||||||
50675 | 0 | 04 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | On rocky slope in patches of woodland | By road to Inyangombe Falls, near Udu Dam | 54,155 | 22 | 0 | Zimbabwe | 1832B3 | E | 1720 | -18.282410 | 32.701870 | 7 | ||||||
50403 | 0 | 29 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland | Road out of Hippo Pools, Umfurudzi Safari Area | 21 | 0 | Zimbabwe | 1731B1 | N | 870 | -17.084810 | 31.744050 | 7 | |||||||
49980 | 0 | 24 Dec 2012 | MA Hyde BT Wursten P Ballings | Open miombo woodland | Roadside stop, by Harare to Shamva Road, Saratoga Farm | 21 | 0 | Zimbabwe | 1731C2 | C | 1250 | -17.633490 | 31.400720 | 7 | |||||||
50020 | 0 | 24 Dec 2012 | MA Hyde BT Wursten P Ballings | Brachystegia boehmii woodland | By road in to Hippo Pools, Umfurudzi Safari Area | 21 | 0 | Zimbabwe | 1731B2 | N | 800 | -17.081920 | 31.785440 | 7 | |||||||
47662 | 0 | 09 Dec 2012 | MA Hyde M Coates Palgrave | Termite mound | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | -17.842410 | 31.086060 | 7 | |||||||
47389 | 0 | 14 Sep 2012 | MA Hyde M Coates Palgrave | By dry stream bed through miombo woodland | Hippo Pools | 68 | 19 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.069830 | 31.869040 | 7 | ||||||
43285 | 0 | 05 Sep 2012 | MA Hyde M Coates Palgrave | Disturbed open riverine woodland | Mavhuradonha Eco Wilderness Camp | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | -16.464740 | 31.053250 | 7 | |||||||
48488 | 0 | 12 Apr 2012 | MA Hyde M Coates Palgrave | Riverine forest | Tissadze River, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 70 | -18.050070 | 35.205590 | 7 | ||||||
48319 | 0 | 09 Apr 2012 | MA Hyde M Coates Palgrave | Woodland | By path from Mphingue to sawmill, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 90 | -18.040880 | 35.202480 | 7 | ||||||
48332 | 0 | 09 Apr 2012 | MA Hyde M Coates Palgrave | Woodland | By path from Mphingue to sawmill, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 90 | -18.042250 | 35.202620 | 7 | ||||||
39019 | 0 | 14 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Near Kopje Tops, Mavhuradonha Wilderness Area | 76 | 14 | 0 | Zimbabwe | 1630D2 | N | 1240 | -16.577580 | 30.849930 | 7 | ||||||
111834 | 0 | 09 Jan 2012 | JE Burrows SM Burrows | JE Burrows 12601 | JE Burrows | BNRH | Nacala District, Quissimajulo Beach, on coral rag behind dunes (14.1 km from main road in Nacala) | 0 | Mozambique | 1440B4 | N | 10 | Tree to 4 m tall; on coastal thicket on coral rag. | -14.444083 | 40.818383 | 6 | |||||
111835 | 0 | 09 Jan 2012 | JE Burrows SM Burrows | JE Burrows 12604 | JE Burrows | PRE LMA BNRH | Nacala District, Quissimajulo Beach, on coral rag behind dunes (14.1 km from main road in Nacala) | 0 | Mozambique | 1440B4 | N | 10 | Tree to 4 m tall; on coastal thicket on coral rag. | -14.444083 | 40.818383 | 6 | |||||
38256 | 1 | 07 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside in rocky miombo woodland | By the lodges, Lake Kyle Recreational Park | 75 | 13 | 0 | Zimbabwe | 2031A1 | S | 1070 | -20.218030 | 31.009910 | 7 | ||||||
38098 | 0 | 06 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | By Birchenough Bridge to Masvingo road | 13 | 0 | Zimbabwe | 1931D3 | S | 1000 | -19.936890 | 31.691640 | 6 | |||||||
74389 | 0 | 20 Nov 2011 | M Coates Palgrave MG Bingham | River side of boulders/kopje | South of picnic site Harava Dam | 49 | 46 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986683 | 31.103333 | 7 | ||||||
48172 | 0 | 08 Jun 2011 | M van der Bank OG Maurin | OG Maurin 3562 | JE Burrows | BNRH | Woodland | Niassa Reserve, Metapiri | 0 | Mozambique | 1237C1 | N | 362 | -12.577556 | 37.200750 | 7 | |||||
111837 | 0 | 08 Jun 2011 | M van der Bank OG Maurin | OG Maurin OM3562 | JE Burrows | LMA BNRH JRAU | Niassa Reserve, Metapiri, woodland vegetation. | 0 | Mozambique | 1237C1 | N | 362 | Woodland vegetation.-x000D- -x000D- UJ DNA No. UJ06952 | -12.577556 | 37.200750 | 6 | |||||
111836 | 0 | 01 Jun 2011 | M van der Bank OG Maurin | OG Maurin OM3478 | JE Burrows | BNRH JRAU | Niassa Reserve, Metapiri, along Lugenda River. | 0 | Mozambique | 1237C1 | N | 352 | UJ DNA No. UJ06868 | -12.565472 | 37.212528 | 6 | |||||
48104 | 0 | 01 Jun 2011 | M van der Bank OG Maurin | OG Maurin 3478 | JE Burrows | BNRH | Niassa Reserve, Metapiri, along Lugenda River | 0 | Mozambique | 1237C1 | N | 352 | -12.565472 | 37.212528 | 7 | ||||||
32615 | 1 | 14 Nov 2010 | WR Clarke | In corner woods, Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | UR173265 | C | 1531 | 0 | |||||||||
121818 | 0 | 10 Sep 2010 | MA Hyde G MacRobert K MacRobert | MA Hyde | In garden | 13, Princess Margaret Drive, Marlborough | 1 | 0 | Zimbabwe | 1730D4 | C | 1490 | -17.750010 | 30.991600 | 7 | ||||||
30630 | 0 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1650 | -18.179220 | 31.627690 | 0 | |||||||
79925 | 0 | 18 Jul 2010 | MA Hyde | MA Hyde | Woodland | Raintree, Umwinsidale, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1360 | -17.719000 | 31.194660 | 7 | ||||||
29397 | 0 | 20 Jun 2010 | MA Hyde | Amongst large granite boulders in miombo woodland | Chedgelow Farm | 0 | Zimbabwe | 1731C3 | C | 1450 | -17.964770 | 31.121360 | 0 | ||||||||
111838 | 0 | 19 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2765 | M Coates Palgrave | PRE JRAU | Catapu, Tissadze River, ± 340 m upstream of the crossing, 560 m SSW of the sawmill (straight line). | 0 | Mozambique | 1835A1 | MS | 59 | UJ DNA No. UJ05077 | -18.050139 | 35.205639 | 6 | |||||
48098 | 0 | 19 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2765 | M Coates Palgrave | Catapú, Tissadze River, | 82 | 0 | Mozambique | 1835A1 | MS | 59 | -18.050139 | 35.205639 | 7 | ||||||
42423 | 6 | 06 Apr 2010 | BT Wursten S Dondeyne JH Bannerman | JH Bannerman | Remnant tree in large cleared area in village compound. | Nhabawa village school, Chikukwa, lower Chimanimani Mts | 0 | Mozambique | 1933C1 | MS | 833 | -19.701245 | 33.024916 | 7 | |||||||
32293 | 0 | 17 Jan 2010 | MA Hyde BT Wursten M Coates Palgrave | Miombo woodland | 11, Blue Haze Lane, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | C | 1390 | -17.716470 | 31.195000 | 7 | |||||||
26727 | 0 | 06 Jan 2010 | MA Hyde BT Wursten P Ballings | Grassy area with clumps of trees by a roadside pan | By road to Hwange NP, Main Camp. | 6 | 0 | Zimbabwe | 1827C1 | W | 1080 | -18.583180 | 27.023760 | 0 | |||||||
111833 | 0 | 14 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11202 | SM Burrows | BNRH | Upper escarpment above Metangula on road to Lichinga. | 0 | Mozambique | 1234D2 | N | 898 | Evergreen small tree to 5 m tall; in riverine woodland in rocky ravine, in area of miombo woodland. | -12.701667 | 34.918056 | 7 | |||||
111832 | 0 | 11 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11169 | SM Burrows | BNRH | 118 km north of Unango on road to Rovuma River bridge. | 0 | Mozambique | 1135C4 | N | 755 | Shrubby tree to 4 m tall, in riverine forest. | -11.958889 | 35.451944 | 7 | |||||
