Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Dalbergia | > | melanoxylon | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123580 | 0 | 05 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde | Woodland | C. 2 kms SE of Masau Lodge, near Kanyemba | 0 | Zimbabwe | 1530C2 | N | 341 | -15.665261 | 30.364285 | 7 | |||||||
123407 | 0 | 02 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde | Mopane woodland | Road from Chapoto fly gate to Angwa Bridge, Dande CL | 0 | Zimbabwe | 1630A2 | N | 469 | -16.118593 | 30.440226 | 7 | |||||||
120739 | 0 | 18 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Roadside woodland | Road from Gokwe to Kwekwe | 64 | 0 | Zimbabwe | 1829D3 | C | 1155 | -18.860192 | 29.596872 | 7 | ||||||
120611 | 0 | 16 Apr 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Rocky open woodland | Mbumbusi Falls, south of Gokwe | 64 | 0 | Zimbabwe | 1828B4 | N | 1177 | -18.374279 | 28.902241 | 7 | ||||||
117100 | 0 | 25 Jun 2022 | MA Hyde BT Wursten | MA Hyde BT Wursten | Semi-riverine woodland | Grounds of Avani Hotel, Livingstone, Zambia | 106,120 | 0 | Zambia | 1725D4 | S | 889 | -17.922974 | 25.864302 | 7 | ||||||
116580 | 0 | 06 Apr 2022 | MA Hyde | MA Hyde | Brachystegia boehmii miombo woodland | Umfurudzi Game Park, walk from chalet no. 4 | 230 | 0 | Zimbabwe | 1731B2 | N | 804 | -17.095467 | 31.764384 | 7 | ||||||
116437 | 0 | 05 Mar 2022 | MA Hyde T Alegria | MA Hyde T Alegria | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1507 | In fruit | -17.801677 | 31.051947 | 7 | |||||
116380 | 0 | 26 Feb 2022 | MA Hyde K van Laeren T Alegria | MA Hyde K van Laeren T Alegria | In rocky miombo woodland | Hawkshead Drive Extension, Harare | 1 | 2 | Zimbabwe | 1731C1 | C | 1569 | -17.711177 | 31.130317 | 7 | ||||||
118115 | 0 | 13 Nov 2021 | MA Hyde M Coates Palgrave P Morris F Morris (Lovemore) | MA Hyde M Coates Palgrave | Rocky Brachystegia torrei woodland | Mahenye | 0 | Zimbabwe | 2132A2 | E | 371 | -21.132837 | 32.295816 | 7 | |||||||
118116 | 0 | 13 Nov 2021 | MA Hyde M Coates Palgrave P Morris F Morris (Lovemore) | MA Hyde M Coates Palgrave | Rocky Brachystegia torrei woodland | Mahenye | 0 | Zimbabwe | 2132A2 | E | 372 | Tree in full flower | -21.132630 | 32.295817 | 7 | ||||||
107098 | 2 | 27 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Mixed miombo woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 795 | -19.710630 | 33.007410 | 7 | |||||
105967 | 0 | 28 Aug 2019 | MA Hyde | MA Hyde | In garden | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1494 | -17.801657 | 31.051728 | 7 | ||||||
103010 | 0 | 18 Aug 2019 | MA Hyde T Alegria A Sinclair | MA Hyde T Alegria | In woodland | Near Rector's house, St George's College | 1,51 | 2 | Zimbabwe | 1731C3 | C | 1520 | -17.801738 | 31.058723 | 7 | ||||||
102108 | 0 | 01 Jun 2019 | MA Hyde | MA Hyde | Woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1511 | -17.801686 | 31.051878 | 7 | ||||||
103832 | 0 | 15 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Mixed woodland | Side road off Nymandhlovu road | 0 | Zimbabwe | 2028B1 | W | 1363 | -20.181065 | 28.618098 | 7 | |||||||
103705 | 0 | 11 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Sandveld | Mtshabezi Mission Rd just off A6 | 0 | Zimbabwe | 2029C1 | S | 1093 | -20.699508 | 29.000252 | 7 | |||||||
103646 | 0 | 10 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Riverine and rocks | Below Dam wall, Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B3 | S | 752 | -21.285042 | 29.725982 | 7 | |||||||
103578 | 0 | 09 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Open woodland around kopjes | Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B4 | S | 796 | -21.254502 | 29.772196 | 7 | |||||||
101572 | 0 | 27 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Open woodland | Chapungu Sculpture Park, Msasa, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1521 | -17.843215 | 31.121891 | 7 | ||||||
99709 | 0 | 29 Dec 2018 | K van Laeren | K van Laeren | Rocky miombo woodland | Hawkshead Drive Extension, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1565 | Reported by Karl as growing naturally on a neighbour's property | -17.711124 | 31.130348 | 5 | |||||
98774 | 0 | 17 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Somewhat degraded miombo woodland | Burma Valley road | 0 | Zimbabwe | 1932B1 | E | 1179 | -19.114505 | 32.688605 | 7 | |||||||
96874 | 0 | 02 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Open miombo woodland | Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1091 | -18.438563 | 29.860358 | 7 | |||||||
96829 | 0 | 01 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Brachystegia tamarindoides woodland | Mount Everest, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1120 | -18.435411 | 29.862960 | 7 | |||||||
95964 | 0 | 21 Apr 2018 | MA Hyde K van Laeren T Ndadziira | MA Hyde K van Laeren T Ndadziira | Miombo woodland (Brachystegia boehmii and Julbernardia globiflora) | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | 68 | 54 | 0 | Zimbabwe | 1731B2 | N | 753 | -17.081176 | 31.854435 | 7 | |||||
90497 | 1 | 02 Dec 2017 | BT Wursten P Ballings T Castigo LM Mangane VR Massingue EA Damas AC Mamba | BT Wursten P Ballings PB2531 | BT Wursten | BR EOWBL | Margin of sand forest | Inhamitanga Forest, Cheringoma | 83 | 50 | 0 | Mozambique | 1835A2 | MS | 214 | Shrub with spines on the trunk, small green leaflets; flowers creamy-white | -18.204680 | 35.335210 | 7 | ||
96565 | 0 | 20 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Mixed open,somewhat disturbed woodland | Camp near Khodzue Gorge | 202 | 49 | 0 | Mozambique | 1834D2 | MS | 233 | -18.565320 | 34.873830 | 7 | |||||
85079 | 0 | 12 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | Woodland near stream | Swanepoel Concession, Cheringoma | 198 | 49 | 0 | Mozambique | 1835C1 | MS | 133 | -18.673240 | 35.129620 | 7 | |||||
85101 | 0 | 27 Mar 2017 | BT Wursten T Castigo | BT Wursten | Mixed miombo woodland | Entrance road to Chironde Camp, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 172 | -18.328750 | 35.358890 | 7 | |||||
90641 | 0 | 12 Apr 2016 | BT Wursten T Castigo | BT Wursten | Margin of coastal sand forest | Near Nhago Camp, Coutada 12 | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 59 | -18.659010 | 35.453450 | 7 | |||||
69093 | 0 | 25 Jan 2016 | BT Wursten P Ballings | BT Wursten | In disturbed open mixed woodland. | Layby by road between Kadoma and Chegutu. | 0 | Zimbabwe | 1830A3 | C | 1195 | -18.256200 | 30.000080 | 7 | |||||||
69373 | 0 | 22 Jan 2016 | BT Wursten P Ballings | BT Wursten | In dense forest area in seasonal sprayzone of waterfalls | Area between Livingstone statue and Devil's Cataract viewpoint, Victoria Falls. | 24 | 0 | Zimbabwe | 1725D4 | W | 889 | -17.922990 | 25.847380 | 7 | ||||||
76595 | 0 | 21 Jan 2016 | BT Wursten P Ballings J Laing | BT Wursten | In riverine fringe woodland. | Along walkway, Zambezi Sands River Lodge. | 176,178 | 0 | Zimbabwe | 1725D3 | W | 912 | -17.845390 | 25.583240 | 6 | ||||||
76711 | 0 | 19 Jan 2016 | BT Wursten P Ballings J Laing R Shattock J Nkomo | BT Wursten | In open rocky woodland on basalt ridge. | Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 960 | -17.868330 | 25.629730 | 6 | ||||||
69638 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Degraded woodland | Along road between Svisvi River and Sessami, Gokwe District. | 0 | Zimbabwe | 1828B1 | N | 848 | -18.004610 | 28.735280 | 7 | |||||||
72197 | 3 | 09 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_644A | BT Wursten | Mixed deciduous woodland/riverine woodland | Road 11, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Treelet with imparipinnate leaves with round leaflets, clusters of small white flowers | -18.994670 | 34.378790 | 7 | |||
72083 | 0 | 27 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_529A | BT Wursten | Deciduous woodland/Termitaria pan matrix | Road between gates, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Woody side branchlets that turn into spines. Small white pea-like flowers. | -18.981710 | 34.348900 | 7 | |||
72047 | 0 | 26 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_491A | BT Wursten | Riverine woodland | Dingue-Dingue Road along Pungwe River, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with dried seed pods in riverine forest. Branchlets turning into hard spines. Round leaflets. | -18.998220 | 34.371750 | 7 | |||
72078 | 0 | 26 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_523A | BT Wursten | Deciduous woodland/Termitaria pan matrix | Road 1 before Road 2 Turnoff, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Large tree with small cream-colored flowers and side branches that become long spines. Round compound leaflets. Galled inflorescences that look like they should be green flowers. | -18.973230 | 34.357680 | 7 | |||
93558 | 0 | 07 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Open woodland | New Years Gift Estate, Chipinge district | 39 | 0 | Zimbabwe | 2032B1 | E | 800 | -20.094570 | 32.566140 | 7 | ||||||
71813 | 0 | 09 Jun 2015 | J Guyton | J Guyton JAG_15_260A | M Stalmans | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Shrub to tree with branchlets with sharp tips. Leaflets are oval to round to triangular, generally ascending in size further along the leaf. Leaflets are slightly lighter underneath. Leaves occur in pairs. Wood is hard and dark underneath the bark. | -18.930590 | 34.411760 | 7 | ||||
71814 | 0 | 09 Jun 2015 | J Guyton | J Guyton JAG_15_260B | M Stalmans | Road 1, Gorongosa National Park, north of Road 3 turnoff, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Shrub to tree with branchlets with sharp tips. Leaflets are oval to round to triangular, generally ascending in size further along the leaf. Leaflets are slightly lighter underneath. Leaves occur in pairs. Wood is hard and dark underneath the bark. | -18.930590 | 34.411760 | 7 | ||||
65746 | 0 | 01 May 2015 | MA Hyde M Coates Palgrave TM Müller | M Coates Palgrave | Grassland with shrubs | Road to calcite area, Catapu, Mozambique | 82 | 35 | 0 | Mozambique | 1835A2 | MS | 60 | -18.035190 | 35.255970 | 7 | |||||
65682 | 0 | 28 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | M Coates Palgrave | In sand forest | Via Lavu, not far from Njiri Pan, Catapu, Mozambique | 82 | 35 | 0 | Mozambique | 1835A1 | MS | 80 | -18.060980 | 35.209270 | 7 | |||||
65638 | 0 | 26 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde | Open woodland | By Catapu Pan, Catapu, Mozambique | 82 | 35 | 0 | Mozambique | 1835A1 | MS | 60 | -18.039070 | 35.224510 | 7 | |||||
96663 | 0 | 23 Apr 2015 | BT Wursten T Castigo | BT Wursten | In riverine fringe forest | Along Path between Bunga Camp and stream, base of Mt Bunga, Gorongosa National Park. | 14 | 36 | 0 | Mozambique | 1834C2 | MS | 75 | -18.600020 | 34.338450 | 7 | |||||
92783 | 0 | 29 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland | Umvumvumvu River gorge | 47 | 52 | 0 | Zimbabwe | 1932D1 | E | 874 | -19.530670 | 32.634130 | 7 | |||||
62882 | 0 | 18 Jan 2015 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Riverine vegetation | Southern Cross Farm, Chegutu | 0 | Zimbabwe | 1830A1 | C | 1166 | -18.110290 | 30.205920 | 7 | ||||||||
68471 | 0 | 15 Jan 2015 | BT Wursten P Ballings | BT Wursten | Roadside woodland | Zaka road | 0 | Zimbabwe | 2031D4 | S | 439 | -20.913959 | 31.753415 | 7 | |||||||
117445 | 0 | 08 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Disturbed remnant open woodland and regenerating old cultivated fields. | Road to Mozambique Border, Mahenye | 0 | Zimbabwe | 2132A4 | E | 165 | -21.311440 | 32.469940 | 7 | |||||||
63133 | 0 | 06 Jan 2015 | BT Wursten P Ballings T Mutombeni | BT Wursten | Woodland at the base of rocky outcrop. | Chipote, Mahenye, Ndowoyo | 0 | Zimbabwe | 2132A2 | E | 391 | -21.115517 | 32.289794 | 7 | |||||||
64694 | 0 | 05 Jan 2015 | BT Wursten P Ballings | BT Wursten | Mixed deciduous woodland. | Entrance road to Nhambo Cottages, Chilo Gorge Safari Lodge. | 172 | 0 | Zimbabwe | 2132A2 | E | 200 | -21.246693 | 32.351284 | 7 | ||||||
62274 | 0 | 20 Dec 2014 | BT Wursten P Ballings | BT Wursten | Mixed rocky woodland | Khumalo Communal Land | 0 | Zimbabwe | 2028D1 | W | 1108 | In flower | -20.669470 | 28.554270 | 7 | ||||||
62540 | 0 | 21 Oct 2014 | M Coates Palgrave C Sharp P Ndlovu | M Coates Palgrave M816 | M Coates Palgrave | BUL | Wooded grassland | Dimbangombe, near Hwange | 0 | Zimbabwe | 1825B2 | W | 980 | -18.173550 | 25.882633 | 7 | |||||
68136 | 0 | 21 Jun 2014 | BT Wursten T Castigo | BT Wursten | Roadside margin of mixed woodland. | Bue Maria, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1934A1 | MS | 128 | -19.021390 | 34.182380 | 7 | |||||
60760 | 0 | 18 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland, | Entrance road to Livingstone Guest Farm, before the Maramba River | 167 | 0 | Zambia | 1725D4 | S | 950 | Tree | -17.783100 | 25.913500 | 7 | |||||
60714 | 0 | 17 Jun 2014 | M Coates Palgrave | M Coates Palgrave | Wooded grassland | Livingstone Guest Farm, Baobab Trail | 167 | 0 | Zambia | 1725D4 | S | 950 | Spiny tree | -17.787883 | 25.921550 | 7 | |||||
59065 | 0 | 15 May 2014 | MA Hyde | MA Hyde | Mopane woodland | By golf course, Elephant Hills Resort, Vic Falls | 0 | Zimbabwe | 1725D4 | W | 901 | -17.908770 | 25.833680 | 7 | |||||||
95877 | 0 | 01 Mar 2014 | MA Hyde | MA Hyde | Miombo woodland | By a tributary of the Mazowe River, Hippo Pools | 68 | 30 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.069440 | 31.869430 | 7 | |||||
73044 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Miombo woodland at base of hillside | Just outside Mbalabala along road to Esigodini | 0 | Zimbabwe | 2029A3 | W | 1138 | -20.428270 | 29.029170 | 7 | |||||||
65368 | 0 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed dry deciduous woodland | Along Mberengwa - West Nicholson road | 0 | Zimbabwe | 2029D2 | S | 1085 | -20.588420 | 29.856540 | 7 | |||||||
75609 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Open mixed Acacia scrub on bare rocky soil | Along secondary dirt road below Mt Buchwa | 0 | Zimbabwe | 2030C2 | S | 793 | iNaturalist record | -20.596370 | 30.353410 | 7 | ||||||
75672 | 0 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed wooded grassland at the base of rocky outcrop | Along main Zvishavane - Rutenga road | 0 | Zimbabwe | 2030C2 | S | 792 | iNaturalist record | -20.563700 | 30.312450 | 7 | ||||||
65558 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed mixed deciduous woodland | Layby on Zvishavane Mbalabala road at Dadaya High School turn-off | 0 | Zimbabwe | 2029B4 | S | 992 | -20.340490 | 29.977820 | 7 | |||||||
53511 | 0 | 30 Aug 2013 | M Coates Palgrave K van Laeren | M Coates Palgrave | Brachystegia glaucescens | Malilangwe Wildlife Reserve, W side of Stables | 30 | 24 | 0 | Zimbabwe | 2131B2 | S | 400 | -21.047183 | 31.881400 | 6 | |||||
49844 | 0 | 22 Mar 2013 | MA Hyde M Coates Palgrave | Near stream amongst rocks in open woodland | Path to Sohwe Falls, Mavhuradonha | 153 | 20 | 0 | Zimbabwe | 1631A3 | N | 810 | -16.431950 | 31.037640 | 7 | ||||||
50244 | 0 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 21 | 0 | Zimbabwe | 1731B2 | N | 770 | -17.075150 | 31.872110 | 7 | |||||||
50070 | 0 | 25 Dec 2012 | MA Hyde BT Wursten P Ballings | Riverine vegetation | By Mazowe River, between camp and weir, Hippo Pools | 68 | 21 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.070830 | 31.871200 | 7 | ||||||
47436 | 0 | 15 Sep 2012 | MA Hyde M Coates Palgrave | On rocky hill with miombo woodland | Hippo Pools | 68 | 19 | 0 | Zimbabwe | 1731B2 | N | 770 | -17.069450 | 31.869950 | 7 | ||||||
47437 | 0 | 15 Sep 2012 | MA Hyde M Coates Palgrave | Open woodland | By Mazowe River, between camp and weir, Hippo Pools | 68 | 19 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.070910 | 31.871250 | 7 | ||||||
48545 | 0 | 13 Apr 2012 | MA Hyde M Coates Palgrave | In sand forest | Via Pungue, Catapu | 82 | 17 | 0 | Mozambique | 1735C3 | MS | 60 | -17.996810 | 35.152810 | 6 | ||||||
48238 | 0 | 07 Apr 2012 | MA Hyde M Coates Palgrave | Woodland by road | Road to Mphingue, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 100 | -18.039660 | 35.201320 | 7 | ||||||
109887 | 0 | 01 Mar 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2394 | M Coates Palgrave | BNRH JRAU | On road 213, 2.84 km SSE of where 213 crosses with road EN1. The crossing is 4.6 km S of Caia town-centre (linearly). | 0 | Mozambique | 1735C4 | MS | 96 | UJ DNA No. MvdB4185 | -17.898139 | 35.342250 | 6 | |||||
47781 | 0 | 01 Mar 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2394 | M Coates Palgrave | BNRH TCT-Catapú | On road 213, 2.84 kms SSE of where 213 crosses with road EN1. The crossing is 4.6 kms S of Caia towncentre. (linearly). | 0 | Mozambique | 1735C4 | MS | 96 | -17.898139 | 35.342250 | 7 | ||||||
27414 | 0 | 12 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland | Near bridge over Matetsi River | 6 | 0 | Zimbabwe | 1826A1 | W | 870 | -18.237450 | 26.012900 | 0 | |||||||
27352 | 0 | 11 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland with scattered shrubs and small trees | By road from Hwange NP to main Vic Falls / Bulawayo Rd, Matetsi Safari Area | 6 | 0 | Zimbabwe | 1825B4 | W | 1060 | -18.476070 | 25.904200 | 0 | |||||||
27248 | 0 | 09 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland | Camp site, Robins Camp, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1825D2 | W | 970 | -18.630240 | 25.988650 | 0 | ||||||
27074 | 0 | 08 Jan 2010 | MA Hyde BT Wursten | Rocky woodland at top of steep slope | Close to the lodges, Sinamatella, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826C2 | W | 980 | -18.586600 | 26.315700 | 0 | ||||||
54360 | 0 | 15 Feb 2009 | MA Hyde | MA Hyde | Disturbed open woodland | Mukuvisi Woodland, office area | 1,2 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.835960 | 31.089080 | 7 | ||||||
25195 | 0 | 06 Jan 2009 | MA Hyde BT Wursten | Riverine vegetation | Nyanyana River, Kariba | 0 | Zimbabwe | 1628D2 | N | 500 | -16.526220 | 28.887110 | 0 | ||||||||
25226 | 0 | 06 Jan 2009 | MA Hyde BT Wursten | Miombo woodland | Kariba | 0 | Zimbabwe | 1628D2 | N | 790 | -16.525300 | 28.792610 | 0 | ||||||||
19874 | 0 | 22 Dec 2007 | MA Hyde BT Wursten | In grassy area with young trees | Golden Mile Motel, Kwekwe | 4 | 0 | Zimbabwe | 1829D4 | QK950027 | C | 1240 | 0 | ||||||||
52629 | 0 | 09 Nov 2007 | BT Wursten P Ballings | BT Wursten | Deciduous woodland | Along road 11, close to Chitengo, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 35 | -18.979283 | 34.355300 | 7 | ||||||
40357 | 5 | 18 Dec 2006 | BT Wursten | BT Wursten | Open deciduous woodland | Along road from entrance gate to Chitengo, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 37 | -18.995450 | 34.304600 | 6 | ||||||
5825 | 0 | 08 Jan 2006 | MA Hyde BT Wursten | Roadside woodland | Rimiti West, by Mutare to Birchenough Br. rd | 0 | Zimbabwe | 1932B3 | VP512462 | E | 710 | 0 | |||||||||
5112 | 0 | 21 Nov 2005 | MA Hyde BT Wursten | Rocky Brachystegia woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR888547 | C | 1350 | 0 | ||||||||
3873 | 0 | 21 Oct 2005 | MA Hyde BT Wursten | Open area with shrubs | Nr Odzani R. bridge | 35 | 0 | Zimbabwe | 1832D3 | VQ484192 | E | 1060 | -18.821360 | 32.509960 | 6 | ||||||
5622 | 1 | 17 Oct 2005 | MA Hyde BT Wursten | Woodland | Nr Altar site, Mutare | 0 | Zimbabwe | 1932B1 | VP657984 | E | 1190 | In flower | 0 | ||||||||
5623 | 1 | 17 Oct 2005 | MA Hyde BT Wursten | Woodland | Altar site, Mutare | 0 | Zimbabwe | 1932B1 | VP657984 | E | 1190 | 0 | |||||||||
2741 | 1 | 04 Sep 2005 | MA Hyde BT Wursten | In woodland | Mukuvisi Woodland, office area | 1,2 | 2 | Zimbabwe | 1731C3 | TR974272 | C | 1490 | -17.836510 | 31.087960 | 6 | ||||||
2939 | 0 | 01 Feb 2005 | MA Hyde BT Wursten | Open woodland | Rimiti West, by rd from Mutare to Birchenough Bridge | 0 | Zimbabwe | 1932B3 | VP522479 | E | 760 | 0 | |||||||||
2764 | 1 | 01 Feb 2005 | MA Hyde BT Wursten | Riverine vegetation | Umvumvumvu R. gorge | 47 | 0 | Zimbabwe | 1932D1 | VP616408 | E | 870 | 0 | ||||||||
26006 | 0 | 02 Jan 2005 | MA Hyde M Silva-Jones | By stream at base of rocky hill | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR146886 | N | 980 | 0 | |||||||||
93886 | 0 | 03 Oct 2004 | PF Horn | PF Horn Not known | D Lutombi | WIND | Caprivi | 0 | Namibia (Caprivi Strip) | 1724C1 | 0 | 300 cm high; Shrub; Tree; Notes: Tree/shrub, 300cm high. Flowers: white, small, 1mm, clustered, smooth. Stem: two or three, straight, thin, growing upwards. Bark: smooth, light grey. Fruit / seed: absent. Sap: none. Other: untidy shrub. | -17.625000 | 24.125000 | 5 | ||||||
5229 | 0 | 09 Aug 2004 | MA Hyde | Rocky woodland (dolerite quarry) | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR142883 | N | 1000 | 0 | |||||||||
94631 | 0 | 25 Feb 2001 | BA Curtis | BA Curtis 653 | BA Curtis | WIND | Caprivi: Site B3, next to tarred road. | 0 | Namibia (Caprivi Strip) | 1724D3 | 0 | Shrub; Notes: Spinescent lateral branches. Shrub with numerous stems and branches from the ground. Very dense, lateral branches and leaves hang down. Compound leaf and small leaflets. About 5 plants together in a depression. Burkea woodland. | -17.776110 | 24.596940 | 4 | ||||||
121066 | 0 | 07 Feb 2000 | MA Hyde | MA Hyde | In roadside woodland. | By main Gweru to Harare road. | 0 | Zimbabwe | 1929B4 | QJ94-60- | C | 1440 | Unusually high altitude? | 0 | |||||||
14843 | 0 | 31 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | In riverine shade | Nr Odzi River, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP38-94- | E | 910 | Bark brownish-grey, ± shaggy with peeling bark | 0 | |||||||
14628 | 0 | 26 Jun 1999 | MA Hyde | Rocky woodland | Makokwe Hill, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP379915 | E | 1050 | 0 | ||||||||
3112 | 0 | 31 Jul 1998 | MA Hyde M Silva-Jones A MacNaughtan | Rocky slope (white 'dolomite') | Rushinga Hills | 0 | Zimbabwe | 1631D2 | US932602 | N | 970 | 0 | |||||||||
57583 | 0 | 19 Dec 1997 | MA Hyde M Silva-Jones A MacNaughtan LJ Mullin | Open woodland | Near gravel pit at 37.2 km on the road from Golden Valley to Sanyati | 29 | 0 | Zimbabwe | 1829B1 | C | 1000 | -18.109010 | 29.513470 | 6 | |||||||
94495 | 0 | 09 May 1997 | CJH Hines A Burke | A Burke 97129 | HH Kolberg | WIND | Caprivi: Katima, East of Kabe. | 0 | Namibia (Caprivi Strip) | 1724D1 | 0 | Shrub; Notes: Vegetation: tree savanna. Light: full sun. Slope: flat. Stem habit is ascending. Indigenous, perennial, untidily branching shrub. Habit like Dichrostachys. Not aromatic. Broken twigs have no sap. | -17.733060 | 24.683060 | 4 | ||||||
