Home | > | List of families | > | Poaceae | > | Echinochloa | > | colonum | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
71984 | 0 | 01 Jul 2015 | J Guyton K Grabowski | J Guyton JAG_15_431A | J Guyton | Near Boat Launch at Sungwe Channel, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | ""Hairy grass"" but with purple striping | -18.889950 | 34.391540 | 7 | ||||
71881 | 0 | 19 Jun 2015 | J Guyton | J Guyton JAG_15_315A | ML Manaka | Loop north of road 4, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Stoloniferous tufted grass with very hairy leaves that become purple-striped and unhairy. Stolons are thick, hollow stems. (AKA ""hairy grass"") | -18.913760 | 34.461370 | 7 | ||||
71899 | 0 | 19 Jun 2015 | J Guyton | J Guyton JAG_15_338A | ML Manaka | Loop north of road 4, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Stoloniferous tufted grass with very hairy leaves that become purple-striped and unhairy. Stolons are thick, hollow stems. Inflorescence is paniculate. | -18.913760 | 34.461370 | 7 | ||||
71521 | 0 | 14 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_027A | M Stalmans | Floodplain | Lion House, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 25 | -18.904300 | 34.376680 | 7 | ||||
71522 | 0 | 14 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_027B | M Stalmans | EOWBL | Floodplain | Lion House, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 25 | -18.904300 | 34.376680 | 7 | |||
71523 | 0 | 14 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_027C | M Stalmans | Floodplain | Lion House, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 25 | -18.904300 | 34.376680 | 7 | ||||
71524 | 0 | 14 May 2015 | BT Wursten J Guyton | J Guyton JAG_15_027D | M Stalmans | Floodplain | Lion House, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 25 | -18.904300 | 34.376680 | 7 | ||||
36765 | 0 | 17 Jan 2011 | MA Hyde BT Wursten P Ballings | Open woodland | Near Nyakasikana Gate, on main road to Mana Pools | 59 | 9 | 0 | Zimbabwe | 1629A2 | N | 480 | -16.056410 | 29.409110 | 7 | ||||||
36735 | 0 | 16 Jan 2011 | MA Hyde BT Wursten P Ballings | Mopane woodland | Mana Pools, by main road to camp | 59 | 9 | 0 | Zimbabwe | 1529C4 | N | 420 | -15.857370 | 29.368790 | 7 | ||||||
36639 | 0 | 14 Jan 2011 | MA Hyde BT Wursten P Ballings | Riverine vegetation | Long Pool Viewing Point, Mana Pools | 59 | 9 | 0 | Zimbabwe | 1529C2 | N | 370 | -15.747430 | 29.358650 | 7 | ||||||
36578 | 0 | 14 Jan 2011 | MA Hyde BT Wursten P Ballings | Grassy area with shrubs | By a small pond by road to Mana Pools camp | 59 | 9 | 0 | Zimbabwe | 1529C2 | N | 360 | -15.743370 | 29.364990 | 7 | ||||||
53746 | 4 | 25 Dec 2007 | MA Hyde BT Wursten P Ballings | BT Wursten P Ballings PB1320 | MSM Sosef | WAG BR | Riverine fringe in shade | Shashe Wilderness Camp, Tuli | 9 | 4 | 0 | Zimbabwe | 2129C3 | QF268745 | S | 580 | -21.922150 | 29.195290 | 6 | ||
82057 | 0 | 24 Feb 1997 | DK Harder | DK Harder 3920 | L Fish | PRE | Collections at falls on sites inundated with falling water and upstream | Livingstone District; Mosi-Oa-Tunia National Park, World Heritage Site. | 106 | 0 | Zambia | 1725D4 | S | 810 | Occasional, in constantly wet area in mist of falls; plants pale green to yellow; bracts light green to red. | -17.925278 | 25.863333 | 5 | |||
82056 | 0 | 31 Jan 1995 | DK Harder | DK Harder 2530 | L Fish | PRE | In miombo woodland once grazed. Soil silty, sand and hard-packed clay. | Kabwe Rural District; Chisamba. Ca. 7 km W of Great North Road on road to Wardy Farm, collections on farm between farm house and Wangwe (sp?) River at western edge of property. | 0 | Zambia | 1528C3 | C | 1140 | Frequent at edge of dry dambo; upper surface of peduncle and inflorescence bracts deep purple-red. | -15.755556 | 28.142222 | 5 | ||||
16863 | 0 | 17 Feb 1990 | MA Hyde | By stream | N side of Gleneagles Golf Course | 1 | 0 | Zimbabwe | 1730D4 | TR802219 | C | 0 | 0 | ||||||||
16862 | 0 | 11 Feb 1989 | MA Hyde | In stream | Nr Sherwood Golf Course, Mabelreign | 1 | 0 | Zimbabwe | 1731C3 | TR887314 | C | 0 | 0 | ||||||||
82055 | 0 | 01 Jan 1988 | MG Bingham | MG Bingham 4205 | Lake Kariba. Seepage zone on rocky beach. | Gwembe District; Lake Kariba, Kotakota Peninsula. | 0 | Zambia | 1628D3 | S | 500 | -16.833333 | 28.666667 | 5 | |||||||
16861 | 0 | Mar 1986 | MA Hyde | In cracks of patio | Flat, Northwold | 1 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | |||||||||
93891 | 0 | 12 Feb 1969 | B de Winter | B de Winter 9132 | ES Klaassen | WIND | In water of small pan in open grassland. Sandy, fairly humus rich soil. | Caprivi: 8 miles south of northern border on firebreak 18 west of Katima Mulilo, Caprivi. | 0 | Namibia (Caprivi Strip) | 1724C1 | 0 | Erect perennial. | -17.625000 | 24.125000 | 5 | |||||
94837 | 0 | 15 Jan 1959 | DJB Killick OA Leistner | DJB Killick OA Leistner 3386 | L Fish ES Klaassen | WIND | Caprivi: Mpilila Island. | 208 | 0 | Namibia (Caprivi Strip) | 1725C3 | 930 | Graminoid; Notes: Marsh; locally common. Culms erect. Altitude: about 3000 feet. | -17.783300 | 25.207500 | 5 | |||||
70077 | 0 | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | 0 |
Total records found: 21
Home | > | List of families | > | Poaceae | > | Echinochloa | > | colonum | > | Records |