Home | > | List of families | > | Phyllanthaceae | > | Flueggea | > | virosa | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
121733 | 0 | D de Swardt | In garden | Midsummer Hill Nursery, Glen Lorne | 1 | 2 | Zimbabwe | C | 0 | 0 | |||||||||||
69924 | 0 | 12 Feb 2016 | M Coates Palgrave MG Bingham | Termitaria, miombo woodland | Lusaka, Protected Forest Area No. 27: Kavindele’s walled off section | 0 | Zambia | 1528A4 | C | 1280 | Fruit white | -15.444136 | 28.397482 | 7 | |||||||
36649 | 0 | 15 Jan 2011 | MA Hyde BT Wursten P Ballings | Riverine vegetation | Mana Pools, by main road to camp | 59 | 9 | 0 | Zimbabwe | 1529C2 | N | 360 | -15.737900 | 29.367520 | 7 | ||||||
36540 | 0 | 13 Jan 2011 | MA Hyde BT Wursten P Ballings | Riverine vegetation | Mana Pools | 59 | 9 | 0 | Zimbabwe | 1529C2 | N | 370 | -15.731410 | 29.349640 | 7 | ||||||
68316 | 0 | 25 May 2015 | M Coates Palgrave H Dawson | Floodplain | Chewore River, Sapi Safari Area, Zambezi Valley | 59 | 0 | Zimbabwe | 1529D2 | N | 340 | -15.622983 | 29.839633 | 7 | |||||||
123495 | 0 | 04 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde | Open riverine woodland by Zambezi River | Mupata Gorge, Chewore Safara Area, 4.6 km NW of the Tunsa River mouth | 59 | 0 | Zimbabwe | 1530C1 | N | 327 | -15.643544 | 30.185558 | 7 | ||||||
123453 | 0 | 03 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde | In deciduous dry forest | Dande Safari Area | 0 | Zimbabwe | 1530C4 | N | 534 | -15.956221 | 30.354269 | 7 | |||||||
66019 | 0 | 26 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1280 | -16.722083 | 26.976633 | 7 | |||||||
66026 | 0 | 23 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1260 | -16.717883 | 26.992333 | 7 | |||||||
65960 | 0 | 21 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Nansai, Masuku Lodge | 0 | Zambia | 1627C1 | S | 1220 | -16.650750 | 27.069900 | 7 | |||||||
85215 | 0 | 0 | Zimbabwe | 1628B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85216 | 0 | 0 | Zimbabwe | 1628C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
25192 | 0 | 06 Jan 2009 | MA Hyde BT Wursten | Riverine vegetation | Nyanyana River, Kariba | 0 | Zimbabwe | 1628D2 | N | 500 | -16.526220 | 28.887110 | 0 | ||||||||
85217 | 0 | 0 | Zimbabwe | 1628D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
36808 | 0 | 17 Jan 2011 | MA Hyde BT Wursten P Ballings | Near Mukondore River, by road in to Mana Pools | 9 | 0 | Zimbabwe | 1629A1 | N | 540 | 2 | ||||||||||
36822 | 0 | 17 Jan 2011 | MA Hyde BT Wursten P Ballings | Near Mukondore River, by road in to Mana Pools | 9 | 0 | Zimbabwe | 1629A1 | N | 550 | -16.176960 | 29.182240 | 7 | ||||||||
36773 | 0 | 17 Jan 2011 | MA Hyde BT Wursten P Ballings | Open woodland | Near Rukomechi River bridge, on main road to Mana Pools | 59 | 9 | 0 | Zimbabwe | 1629A2 | N | 480 | -16.059150 | 29.407060 | 7 | ||||||
85218 | 0 | 0 | Zimbabwe | 1629D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85219 | 0 | 0 | Zimbabwe | 1629D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85220 | 0 | 0 | Zimbabwe | 1630A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85221 | 0 | 0 | Zimbabwe | 1630A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85222 | 0 | 0 | Zimbabwe | 1630B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
49921 | 0 | 23 Mar 2013 | MA Hyde M Coates Palgrave | Open woodland by road | By road from Muzarabani to Mahuwe, Gutsa CL | 20 | 0 | Zimbabwe | 1630B4 | N | 460 | -16.398770 | 30.895880 | 7 | |||||||
85223 | 0 | 0 | Zimbabwe | 1630C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85224 | 0 | 0 | Zimbabwe | 1630C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85225 | 0 | 0 | Zimbabwe | 1630D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85226 | 0 | 0 | Zimbabwe | 1631C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85227 | 0 | 0 | Zimbabwe | 1631C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85228 | 0 | 0 | Zimbabwe | 1631D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85229 | 0 | 0 | Zimbabwe | 1631D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
92306 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Mukolo Camp, Kavango River | 207 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 958 | -17.874990 | 23.340670 | 7 | ||||||
92609 | 0 | 08 Feb 2018 | BT Wursten P Ballings | BT Wursten | In combretum/Terminalia woodland | Mukolo Camp | 207 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 963 | -17.877800 | 23.342590 | 7 | ||||||
91603 | 0 | 01 Feb 2018 | BT Wursten P Ballings | BT Wursten | Termite hill in wooded grassland | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 936 | iNaturalist record | -17.560260 | 24.473570 | 7 | ||||||
91350 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | On and around termite hill, away from river | Mutoya Lodge, Kalimbeza | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 935 | -17.556170 | 24.475790 | 7 | |||||||
91369 | 3 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Mutoya Lodge, Kalimbeza | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 935 | -17.556930 | 24.473650 | 7 | |||||||
94405 | 0 | 05 Nov 2001 | BA Curtis | BA Curtis 1345 | S Bartsch | WIND | Caprivi | 0 | Namibia (Caprivi Strip) | 1724C4 | 0 | 3 m high; Shrub; Notes: Shrub, 3 m tall, very open with not much foliage. Stems round, brown. Leaves undulate, bright green, hairless to the touch, ovate. Flowers tiny in axillary clusters. Voucher for Tree Atlas Project. | -17.958890 | 24.490560 | 4 | ||||||
94506 | 0 | 28 Feb 1982 | MAN Müller | MAN Müller 1806 | MAN Müller | WIND | Caprivi: Katima Mulilo. 15 km from Bukalo on turn-off to Muyako, along main road. | 0 | Namibia (Caprivi Strip) | 1724D1 | 0 | Shrub; Notes: Slender shrub 2.5 m high. Berries white. | -17.625000 | 24.625000 | 4 | ||||||
91878 | 6 | 03 Feb 2018 | BT Wursten P Ballings | BT Wursten | Open woodland | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 939 | -17.577540 | 24.558610 | 7 | |||||||
94648 | 0 | 30 Dec 2000 | K Sharpe | K Sharpe 3 | S Rügheimer | WIND | Caprivi: Ngoma floodplains. | 0 | Namibia (Caprivi Strip) | 1724D3 | 0 | Shrub; Tree; Notes: Height: 1 - 3 m. Small shrub/tree. Common. | -17.883610 | 24.723610 | 4 | ||||||
76608 | 0 | 21 Jan 2016 | BT Wursten P Ballings J Laing | BT Wursten | In riverine fringe woodland. | Along walkway, Zambezi Sands River Lodge. | 176,178 | 0 | Zimbabwe | 1725D3 | W | 912 | -17.845390 | 25.583240 | 6 | ||||||
80067 | 1 | 15 Jan 2017 | BT Wursten P Ballings J Laing BP Mpofu | BT Wursten | In open woodland on basalt | Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 914 | -17.853170 | 25.596570 | 7 | ||||||
66081 | 0 | 19 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Riverine | Kala Spring, Wild Horizons Wild Life Trust, outside Victoria Falls | 0 | Zimbabwe | 1725D4 | W | 900 | -17.979417 | 25.844150 | 7 | |||||||
117084 | 0 | 25 Jun 2022 | MA Hyde BT Wursten | MA Hyde BT Wursten | Semi-riverine woodland | Grounds of Avani Hotel, Livingstone, Zambia | 106,120 | 0 | Zambia | 1725D4 | S | 888 | -17.923972 | 25.864127 | 7 | ||||||
117168 | 0 | 29 Jun 2022 | MA Hyde | MA Hyde | Disturbed deciduous woodland | Dambwa Forest Reserve, Livingstone | 0 | Zambia | 1725D4 | S | 941 | -17.764540 | 25.787010 | 7 | |||||||
74934 | 1 | 22 Jan 2016 | BT Wursten P Ballings | BT Wursten | Along margin of sprayzone forest | Area between Devil's Cataract and Main Falls, Victoria Falls National Park. | 24 | 0 | Zimbabwe | 1725D4 | W | 888 | In fruit. | -17.924080 | 25.847790 | 7 | |||||
85230 | 0 | 0 | Zimbabwe | 1725D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
74992 | 0 | 21 Jan 2016 | BT Wursten P Ballings | BT Wursten | Mixed woodland with riverine influences | Near Cottage no.3, Rest Camp Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D4 | W | 899 | -17.893240 | 25.809990 | 7 | ||||||
85231 | 0 | 0 | Zimbabwe | 1727B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85232 | 0 | 0 | Zimbabwe | 1727D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85233 | 0 | 0 | Zimbabwe | 1727D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85234 | 0 | 0 | Zimbabwe | 1728A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85235 | 0 | 0 | Zimbabwe | 1728A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85236 | 0 | 0 | Zimbabwe | 1728C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85237 | 0 | 0 | Zimbabwe | 1728C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85238 | 0 | 0 | Zimbabwe | 1728C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85239 | 0 | 0 | Zimbabwe | 1728D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85240 | 0 | 0 | Zimbabwe | 1728D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85241 | 0 | 0 | Zimbabwe | 1728D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85403 | 0 | 0 | Zimbabwe | 1729B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85242 | 0 | 0 | Zimbabwe | 1729B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85243 | 0 | 0 | Zimbabwe | 1729C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85244 | 0 | 0 | Zimbabwe | 1729C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85245 | 0 | 0 | Zimbabwe | 1730A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
95755 | 0 | 07 Apr 2018 | MA Hyde | MA Hyde | Woodland near edge of garden | Lodge 147, Mazvikadei | 26 | 0 | Zimbabwe | 1730A2 | N | 1168 | -17.241728 | 30.400320 | 7 | ||||||
6309 | 0 | 17 Jun 2006 | MA Hyde | In Brachystegia boehmii woodland | 139, Gold Dust Township, Mazvikadei | 26 | 0 | Zimbabwe | 1730A2 | TR235918 | N | 1170 | 0 | ||||||||
85246 | 0 | 0 | Zimbabwe | 1730A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
25362 | 0 | 08 Jan 2009 | MA Hyde BT Wursten | Disturbed areas near woodland edge | Carpark, Chinhoyi Caves | 0 | Zimbabwe | 1730A3 | N | 1240 | -17.357050 | 30.129880 | 0 | ||||||||
85247 | 0 | 0 | Zimbabwe | 1730A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85248 | 0 | 0 | Zimbabwe | 1730A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85249 | 0 | 0 | Zimbabwe | 1730B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
57362 | 0 | 16 Feb 2014 | MA Hyde TM Müller | Open woodland, poss. small termite mound | Near main house, Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1270 | -17.198100 | 30.607310 | 7 | ||||||||
85250 | 0 | 0 | Zimbabwe | 1730B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85251 | 0 | 0 | Zimbabwe | 1730B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85252 | 0 | 0 | Zimbabwe | 1730C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85408 | 0 | 0 | Zimbabwe | 1730C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85253 | 0 | 0 | Zimbabwe | 1730D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
95788 | 0 | 09 Apr 2018 | MA Hyde | MA Hyde | Disturbed roadside verge | Lomagundi Road, west of Gwebi River | 0 | Zimbabwe | 1730D1 | N | 1384 | -17.573022 | 30.634894 | 7 | |||||||
101377 | 0 | 19 Apr 2019 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland | SE of the kiosk, between road and dam, Mazowe Dam | 0 | Zimbabwe | 1730D2 | N | 1246 | -17.523233 | 30.988722 | 7 | |||||||
85254 | 0 | 0 | Zimbabwe | 1730D2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85255 | 0 | 0 | Zimbabwe | 1730D3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85256 | 0 | 0 | Zimbabwe | 1730D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
24965 | 0 | 19 Jul 2009 | MA Hyde M Coates Palgrave | On termite mound | Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1370 | -17.893840 | 30.809000 | 0 | |||||||
16264 | 0 | 15 Jul 2007 | MA Hyde M Coates Palgrave | Termite mound in sandy miombo woodland | Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | TR679206 | C | 1380 | -17.893200 | 30.809010 | 0 | ||||||
35818 | 0 | 16 Oct 2011 | MA Hyde M Coates Palgrave | Miombo woodland | Bushman's Point, Lake Chivero RP | 11 | 0 | Zimbabwe | 1730D4 | C | 1400 | -17.919990 | 30.834530 | 7 | |||||||
58861 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde TM Müller | Sandy miombo woodland | Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1405 | -17.965460 | 30.818120 | 7 | |||||||
85257 | 0 | 0 | Zimbabwe | 1731A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85258 | 0 | 0 | Zimbabwe | 1731A2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85259 | 0 | 0 | Zimbabwe | 1731A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85260 | 0 | 0 | Zimbabwe | 1731A4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85261 | 0 | 0 | Zimbabwe | 1731B1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85262 | 0 | 0 | Zimbabwe | 1731B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
47415 | 0 | 15 Sep 2012 | MA Hyde M Coates Palgrave | Open woodland | By Mazowe River, between camp and weir, Hippo Pools | 68 | 19 | 0 | Zimbabwe | 1731B2 | N | 740 | -17.071610 | 31.873480 | 7 | ||||||
95871 | 0 | 01 Mar 2014 | MA Hyde | MA Hyde | Riverine forest | By a tributary of the Mazowe River, Hippo Pools | 68 | 30 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.068980 | 31.869470 | 7 | |||||
95988 | 0 | 21 Apr 2018 | MA Hyde K van Laeren T Ndadziira | MA Hyde K van Laeren T Ndadziira | Riverine vegetation | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | 68 | 54 | 0 | Zimbabwe | 1731B2 | N | 820 | -17.077299 | 31.803417 | 7 | |||||
85263 | 0 | 0 | Zimbabwe | 1731B3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85410 | 0 | 0 | Zimbabwe | 1731B4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85264 | 0 | 0 | Zimbabwe | 1731C1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
57468 | 0 | 18 Apr 1999 | MA Hyde M Silva-Jones | Woodland | Welston Road, North of Harare | 0 | Zimbabwe | 1731C1 | TR946487 | C | 1430 | 6 | |||||||||
116391 | 0 | 26 Feb 2022 | MA Hyde K van Laeren T Alegria | MA Hyde K van Laeren T Alegria | In rocky miombo woodland | Hawkshead Drive Extension, Harare | 1 | 2 | Zimbabwe | 1731C1 | C | 1569 | -17.711177 | 31.130317 | 6 | ||||||
114101 | 0 | 25 Oct 2020 | MA Hyde M Coates Palgrave T Alegria C Smith | MA Hyde | Planted in garden | Borrowdale Brooke, Harare | 1 | 2 | Zimbabwe | 1731C1 | C | 1440 | -17.712035 | 31.145481 | 7 | ||||||
5113 | 0 | 21 Nov 2005 | MA Hyde BT Wursten | Rocky Brachystegia woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR888547 | C | 1350 | 0 | ||||||||
32506 | 0 | 17 Oct 2010 | MA Hyde | Grassy roadside verge | Cromlet Road, near turn-off from Mtoko Rd | 0 | Zimbabwe | 1731C1 | C | 1340 | -17.737430 | 31.248400 | 0 | ||||||||
85265 | 0 | 0 | Zimbabwe | 1731C2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
76234 | 0 | 29 Dec 2016 | MA Hyde T Alegria | MA Hyde | Open woodland | Near the curator's office, Ewanrigg Botanic Garden | 28 | 0 | Zimbabwe | 1731C2 | C | 1279 | -17.697160 | 31.334050 | 7 | ||||||
116483 | 0 | 20 Mar 2022 | MA Hyde | MA Hyde | In the grounds | St George's College | 1,51 | 2 | Zimbabwe | 1731C3 | C | 1533 | -17.800996 | 31.059589 | 7 | ||||||
85266 | 0 | 0 | Zimbabwe | 1731C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
101409 | 0 | 19 Apr 2019 | MA Hyde M Coates Palgrave | M Coates Palgrave | Planted in garden | Blue Kerry, Meg Coates Palgrave's garden | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1526 | -17.778687 | 31.104663 | 7 | ||||||
120107 | 0 | 24 Mar 2023 | MA Hyde J Francis | MA Hyde J Francis | In garden | 2, Kudu Close, Colne Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1515 | -17.785833 | 31.102883 | 6 | ||||||
115783 | 0 | 01 Oct 2021 | MA Hyde M Davies | MA Hyde M Davies | In garden | 65, Rhodesville Avenue, Harare | 1 | 1 | Zimbabwe | 1731C3 | C | 1550 | Not known if planted or not | -17.812674 | 31.107796 | 6 | |||||
116300 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | In open woodland on rocky hill | 11, Lyndhurst Road, Monavale | 1 | 0 | Zimbabwe | 1731C3 | C | 1471 | -17.804113 | 31.018956 | 7 | ||||||
101484 | 0 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | On a tall anthill | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1427 | -17.983332 | 31.085194 | 7 | ||||||
4992 | 2 | MA Hyde BT Wursten | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | C | 0 | ||||||||||||
119936 | 0 | 22 Mar 2023 | MA Hyde T Alegria J Van Bel N Johnson | MA Hyde T Alegria | In the school grounds | St John's Prep School and College | 1 | 2 | Zimbabwe | 1731C3 | C | 1509 | -17.762755 | 31.109436 | 7 | ||||||
74382 | 0 | 20 Nov 2011 | M Coates Palgrave MG Bingham | Boulders/kopje | South of picnic site Harava Dam | 49 | 46 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986633 | 31.103933 | 7 | ||||||
23454 | 0 | Thestor survey area | 1,8 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | ||||||||||||
23455 | 0 | 28 Jul 1990 | MA Hyde | Rocky area | NE corner of Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | TR984267 | C | 0 | 0 | ||||||||
23456 | 0 | 24 Nov 1990 | MA Hyde | On anthill | Just below the dam on the Chiraura | 1,2 | 0 | Zimbabwe | 1731C3 | TR972266 | C | 0 | 0 | ||||||||
23457 | 0 | 24 Nov 1990 | MA Hyde | On anthill | Game area, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR970264 | C | 0 | 0 | ||||||||
23458 | 0 | 01 Dec 1990 | MA Hyde | Edge of stream | Near Angus Road, Eastlea North | 1 | 0 | Zimbabwe | 1731C3 | TR955290 | C | 0 | 0 | ||||||||
23459 | 0 | 01 Dec 1990 | MA Hyde | Near stream | Near Somerset Drive, Eastlea North | 1 | 0 | Zimbabwe | 1731C3 | TR968289 | C | 0 | 0 | ||||||||
23460 | 0 | 26 Jan 1991 | MA Hyde | Common on anthills | Falcon Golf Course, Hatfield | 1 | 0 | Zimbabwe | 1731C3 | TR979210 | C | 0 | 0 | ||||||||
77225 | 0 | 25 Feb 2017 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In rocky miombo woodland | 25, Trafalgar Avenue, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1500 | -17.789245 | 31.011671 | 7 | ||||||
107465 | 0 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816550 | 31.056867 | 7 | ||||||
90847 | 0 | 21 Jan 2018 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Sandy miombo woodland among rocks | Mbizi Game Park, picnic area | 0 | Zimbabwe | 1731C3 | C | 1441 | -17.964310 | 31.125959 | 7 | |||||||
115171 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | In garden | 8, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | -17.756313 | 31.095345 | 7 | ||||||
112358 | 0 | 05 Mar 2020 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Wooded garden | 12, Kew Drive, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1528 | -17.797494 | 31.090905 | 7 | ||||||
1528 | 0 | 19 Jun 2005 | MA Hyde | Small termite mound | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011177 | C | 1470 | 0 | ||||||||
74239 | 0 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Near termite mound in miombo woodland | Harava Dam | 49 | 47 | 0 | Zimbabwe | 1731C3 | C | 1435 | -17.986272 | 31.104023 | 7 | |||||
18704 | 0 | 17 Jun 2001 | MA Hyde | Miombo woodland | Bushman Rock Farm, Goromonzi | 0 | Zimbabwe | 1731C4 | UR246124 | C | 1450 | 0 | |||||||||
85267 | 0 | 0 | Zimbabwe | 1731C4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85268 | 0 | 0 | Zimbabwe | 1731D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85269 | 0 | 0 | Zimbabwe | 1731D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85270 | 0 | 0 | Zimbabwe | 1732A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85271 | 0 | 0 | Zimbabwe | 1732A3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
25954 | 0 | 09 Aug 2004 | MA Hyde M Silva-Jones | Dry woodland | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR141881 | N | 980 | 0 | |||||||||
85272 | 0 | 0 | Zimbabwe | 1732C3 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85273 | 0 | 0 | Zimbabwe | 1732D1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
85274 | 0 | 0 | Zimbabwe | 1732D4 | 0 | Tree Society mapping record | 0 | ||||||||||||||
48552 | 0 | 13 Apr 2012 | MA Hyde M Coates Palgrave | In sand forest | Via Pungue, Catapu | 82 | 17 | 0 | Mozambique | 1735C3 | MS | 60 | -17.996810 | 35.152810 | 6 | ||||||
95175 | 0 | 25 Feb 1988 | CJH Hines | CJH Hines 939 | S Austaller | WIND | Caprivi: Andara. Area to the north of the mission station, near the old Agriculture Camp. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | Tree; Notes: Habitat variable - large rocky islands and deep sandy soils dominated by Erythrophleum and Guibotia. Small, multi-stemmed, up to 3.0 m high. Flowers yellowish. Common. | -18.125000 | 21.375000 | 2 | ||||||
95577 | 0 | 21 Dec 1988 | GL Maggs | GL Maggs 685 | GL Maggs | WIND | Caprivi: Balelwa - banks of channel. | 0 | Namibia (Caprivi Strip) | 1823A2 | 0 | Shrub; Notes: Densely branched undergrowth shrub, 1 - 2 m high. Branchlets rigid, grey-brown. Leaves obovate, 22 x 12 mm, bright green to grey-green, glabrous, apex truncate. Flowers past. Fruit a berry, globose, axillary, solitary on long slender stalk. | -18.125000 | 23.375000 | 2 | ||||||
92493 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Along dry river near bridge crossing | Entrance road to Nkasa Lupale N.P. | 51 | 0 | Namibia (Caprivi Strip) | 1823B3 | 949 | -18.265470 | 23.642230 | 7 | |||||||
85275 | 0 | 0 | Zimbabwe | 1825B2 | 0 | Tree Society mapping record | 0 | ||||||||||||||
27278 | 0 | 11 Jan 2010 | MA Hyde BT Wursten P Ballings | Near river | Deka River, on road from Robins Camp to the Matetsi Safari Area gate, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1825D2 | W | 960 | -18.624800 | 25.977010 | 0 | ||||||
85276 | 0 | 0 | Zimbabwe | 1826A1 | 0 | Tree Society mapping record | 0 | ||||||||||||||
27384 | 0 | 12 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland | Near bridge over Matetsi River | 6 | 0 | Zimbabwe | 1826A1 | W | 870 | -18.237450 | 26.012900 | 0 | |||||||
27179 | 0 | 09 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed grassy area | Deteema Dam Hide | 5 | 6 | 0 | Zimbabwe | 1826C1 | W | 980 | -18.673710 | 26.146620 | 0 | ||||||
26952 | 2 | 07 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland on small hill | Near the viewing platform, Masuma Dam, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826C2 | W | 990 | -18.730750 | 26.280090 | 0 | ||||||
26995 | 0 | 08 Jan 2010 | MA Hyde BT Wursten P Ballings | Roadside by a small watercourse | By road from Sinamatella to Mandavu Dam, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826C2 | W | 920 | -18.581840 | 26.301710 | 0 | ||||||
27093 | 0 | 08 Jan 2010 | MA Hyde BT Wursten | Rocky woodland at top of steep slope | Near to the (closed) restaurant, Sinamatella, Hwange NP | 5 | 6 | 0 | Zimbabwe | 1826C2 | W | 990 | -18.587200 | 26.315080 | 0 | ||||||
