Home | > | List of families | > | Phyllanthaceae | > | Flueggea | > | virosa | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123495 | 0 | 04 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde | Open riverine woodland by Zambezi River | Mupata Gorge, Chewore Safara Area, 4.6 km NW of the Tunsa River mouth | 59 | 0 | Zimbabwe | 1530C1 | N | 327 | -15.643544 | 30.185558 | 7 | ||||||
123453 | 0 | 03 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde | In deciduous dry forest | Dande Safari Area | 0 | Zimbabwe | 1530C4 | N | 534 | -15.956221 | 30.354269 | 7 | |||||||
120623 | 0 | 16 Apr 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Rocky open woodland | Mbumbusi Falls, south of Gokwe | 64 | 0 | Zimbabwe | 1828B4 | N | 1180 | -18.374177 | 28.901896 | 7 | ||||||
120498 | 0 | 15 Apr 2023 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Dry somewhat degraded mopane woodland | By road from Kwekwe to Gokwe | 64 | 0 | Zimbabwe | 1829C2 | C | 1129 | -18.727797 | 29.419970 | 7 | ||||||
120569 | 0 | 15 Apr 2023 | M Coates Palgrave | M Coates Palgrave | Somewhat disturbed open woodland | Adjacent to Sengwa Dam 2, near Gokwe | 64 | 0 | Zimbabwe | 1828B4 | N | 1181 | -18.306893 | 28.917544 | 6 | ||||||
120107 | 0 | 24 Mar 2023 | MA Hyde J Francis | MA Hyde J Francis | In garden | 2, Kudu Close, Colne Valley, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1515 | -17.785833 | 31.102883 | 6 | ||||||
119936 | 0 | 22 Mar 2023 | MA Hyde T Alegria J Van Bel N Johnson | MA Hyde T Alegria | In the school grounds | St John's Prep School and College | 1 | 2 | Zimbabwe | 1731C3 | C | 1509 | -17.762755 | 31.109436 | 7 | ||||||
117168 | 0 | 29 Jun 2022 | MA Hyde | MA Hyde | Disturbed deciduous woodland | Dambwa Forest Reserve, Livingstone | 0 | Zambia | 1725D4 | S | 941 | -17.764540 | 25.787010 | 7 | |||||||
117084 | 0 | 25 Jun 2022 | MA Hyde BT Wursten | MA Hyde BT Wursten | Semi-riverine woodland | Grounds of Avani Hotel, Livingstone, Zambia | 106,120 | 0 | Zambia | 1725D4 | S | 888 | -17.923972 | 25.864127 | 7 | ||||||
116483 | 0 | 20 Mar 2022 | MA Hyde | MA Hyde | In the grounds | St George's College | 1,51 | 2 | Zimbabwe | 1731C3 | C | 1533 | -17.800996 | 31.059589 | 7 | ||||||
116391 | 0 | 26 Feb 2022 | MA Hyde K van Laeren T Alegria | MA Hyde K van Laeren T Alegria | In rocky miombo woodland | Hawkshead Drive Extension, Harare | 1 | 2 | Zimbabwe | 1731C1 | C | 1569 | -17.711177 | 31.130317 | 6 | ||||||
116300 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | In open woodland on rocky hill | 11, Lyndhurst Road, Monavale | 1 | 0 | Zimbabwe | 1731C3 | C | 1471 | -17.804113 | 31.018956 | 7 | ||||||
118146 | 0 | 14 Nov 2021 | MA Hyde M Coates Palgrave P Morris F Morris (Lovemore) | MA Hyde M Coates Palgrave | Open woodland | Gayiseni, near Save/ Runde confluence, Gonarezhou | 160 | 0 | Zimbabwe | 2132A4 | S | 161 | -21.299650 | 32.390920 | 7 | ||||||
118091 | 0 | 12 Nov 2021 | MA Hyde | MA Hyde | Riverine vegetation on raised bank above Save River | Mwachumeni Camp, Mahenye | 0 | Zimbabwe | 2132A4 | E | 158 | -21.298890 | 32.427660 | 6 | |||||||
115783 | 0 | 01 Oct 2021 | MA Hyde M Davies | MA Hyde M Davies | In garden | 65, Rhodesville Avenue, Harare | 1 | 1 | Zimbabwe | 1731C3 | C | 1550 | Not known if planted or not | -17.812674 | 31.107796 | 6 | |||||
115171 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | In garden | 8, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | -17.756313 | 31.095345 | 7 | ||||||
114101 | 0 | 25 Oct 2020 | MA Hyde M Coates Palgrave T Alegria C Smith | MA Hyde | Planted in garden | Borrowdale Brooke, Harare | 1 | 2 | Zimbabwe | 1731C1 | C | 1440 | -17.712035 | 31.145481 | 7 | ||||||
112358 | 0 | 05 Mar 2020 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Wooded garden | 12, Kew Drive, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1528 | -17.797494 | 31.090905 | 7 | ||||||
106925 | 0 | 25 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Regenerating secondary miombo woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 772 | -19.706710 | 33.013440 | 7 | |||||
103802 | 0 | 15 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Riverine fringe, Umgusa River | Ngeneli Farm, Umgusa | 0 | Zimbabwe | 1928D3 | W | 1205 | -19.981574 | 28.515912 | 7 | |||||||
103728 | 0 | 12 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Rocky kopje | Big Cave Camp, Matobo Hills | 0 | Zimbabwe | 2028C2 | W | 1358 | -20.503625 | 28.444829 | 6 | |||||||
103716 | 0 | 11 May 2019 | M Coates Palgrave C Sharp | M Coates Palgrave | Sandveld | Mtshabezi Mission Rd just off A6 | 0 | Zimbabwe | 2029C1 | S | 1086 | -20.700205 | 29.005053 | 7 | |||||||
101484 | 0 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | On a tall anthill | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1427 | -17.983332 | 31.085194 | 7 | ||||||
101377 | 0 | 19 Apr 2019 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Woodland | SE of the kiosk, between road and dam, Mazowe Dam | 0 | Zimbabwe | 1730D2 | N | 1246 | -17.523233 | 30.988722 | 7 | |||||||
101409 | 0 | 19 Apr 2019 | MA Hyde M Coates Palgrave | M Coates Palgrave | Planted in garden | Blue Kerry, Meg Coates Palgrave's garden | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1526 | -17.778687 | 31.104663 | 7 | ||||||
98767 | 0 | 17 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Somewhat degraded miombo woodland | Burma Valley road | 0 | Zimbabwe | 1932B1 | E | 1179 | -19.114505 | 32.688605 | 7 | |||||||
98483 | 0 | 02 Aug 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Denser woodland/riverine fringe | Near old Dam, Sanctuary, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 73 | -19.000020 | 34.241360 | 7 | ||||||
105883 | 0 | 31 Jul 2018 | BT Wursten AB Potter I Kuziel | BT Wursten | Mixed deciduous woodland | Urema Road 11, Gorongosa National Park | 14 | 0 | Mozambique | 1934A2 | MS | 36 | -19.007780 | 34.415330 | 7 | ||||||
97090 | 0 | 09 Jun 2018 | MA Hyde | MA Hyde | Rocky hill | Ewing Kopje, Hillside Dam, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | W | 1381 | -20.195376 | 28.616030 | 7 | ||||||
96867 | 0 | 02 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Open miombo woodland | Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1088 | -18.438651 | 29.859931 | 7 | |||||||
95988 | 0 | 21 Apr 2018 | MA Hyde K van Laeren T Ndadziira | MA Hyde K van Laeren T Ndadziira | Riverine vegetation | Near the Mazowe and Umfurudzi Rivers confluence, near Hippo Pools | 68 | 54 | 0 | Zimbabwe | 1731B2 | N | 820 | -17.077299 | 31.803417 | 7 | |||||
96253 | 0 | 15 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Tall miombo woodland | Along road to Mpawe Village, Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 156 | -18.428420 | 35.351640 | 6 | |||||
96188 | 0 | 10 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In disturbed secondary fringe of shrubs alongside railway track | Southern margin of Inhamitanga Forest near railway line, Coutada 12, Cheringoma | 83 | 53 | 0 | Mozambique | 1835A2 | MS | 227 | -18.238740 | 35.323380 | 6 | |||||
95788 | 0 | 09 Apr 2018 | MA Hyde | MA Hyde | Disturbed roadside verge | Lomagundi Road, west of Gwebi River | 0 | Zimbabwe | 1730D1 | N | 1384 | -17.573022 | 30.634894 | 7 | |||||||
95755 | 0 | 07 Apr 2018 | MA Hyde | MA Hyde | Woodland near edge of garden | Lodge 147, Mazvikadei | 26 | 0 | Zimbabwe | 1730A2 | N | 1168 | -17.241728 | 30.400320 | 7 | ||||||
92609 | 0 | 08 Feb 2018 | BT Wursten P Ballings | BT Wursten | In combretum/Terminalia woodland | Mukolo Camp | 207 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 963 | -17.877800 | 23.342590 | 7 | ||||||
92493 | 0 | 06 Feb 2018 | BT Wursten P Ballings | BT Wursten | Along dry river near bridge crossing | Entrance road to Nkasa Lupale N.P. | 51 | 0 | Namibia (Caprivi Strip) | 1823B3 | 949 | -18.265470 | 23.642230 | 7 | |||||||
92306 | 0 | 05 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Mukolo Camp, Kavango River | 207 | 51 | 0 | Namibia (Caprivi Strip) | 1723C4 | 958 | -17.874990 | 23.340670 | 7 | ||||||
91878 | 6 | 03 Feb 2018 | BT Wursten P Ballings | BT Wursten | Open woodland | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724D1 | 939 | -17.577540 | 24.558610 | 7 | |||||||
91603 | 0 | 01 Feb 2018 | BT Wursten P Ballings | BT Wursten | Termite hill in wooded grassland | Along D3508 Kalimbeza road | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 936 | iNaturalist record | -17.560260 | 24.473570 | 7 | ||||||
91350 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | On and around termite hill, away from river | Mutoya Lodge, Kalimbeza | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 935 | -17.556170 | 24.475790 | 7 | |||||||
91369 | 3 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland | Mutoya Lodge, Kalimbeza | 51 | 0 | Namibia (Caprivi Strip) | 1724C2 | 935 | -17.556930 | 24.473650 | 7 | |||||||
90847 | 0 | 21 Jan 2018 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Sandy miombo woodland among rocks | Mbizi Game Park, picnic area | 0 | Zimbabwe | 1731C3 | C | 1441 | -17.964310 | 31.125959 | 7 | |||||||
90508 | 0 | 05 Dec 2017 | BT Wursten P Ballings T Castigo DA Banze RIJ Ibraimo DAPM Amade C Willetts | DAPM Amade DA001 | BT Wursten | EOWBL | Secondary regenerating woodland | Chironde area, Coutada 12, Cheringoma | 184 | 50 | 0 | Mozambique | 1835A4 | MS | 185 | -18.336070 | 35.364600 | 7 | |||
90520 | 0 | 03 Dec 2017 | BT Wursten P Ballings T Castigo VA Lino A Chabana NFA Camba CMA Dias | VA Lino A Chabana NFA Camba CMA Dias RAG001 | BT Wursten | EOWBL | Secondary regenerating woodland | Chironde area, Coutada 12, Cheringoma | 184 | 50 | 0 | Mozambique | 1835A4 | MS | 185 | In flower | -18.336070 | 35.364600 | 7 | ||
90521 | 0 | 03 Dec 2017 | BT Wursten P Ballings T Castigo VA Lino A Chabana NFA Camba CMA Dias | VA Lino A Chabana NFA Camba CMA Dias RAG002 | BT Wursten | EOWBL | Secondary regenerating woodland | Chironde area, Coutada 12, Cheringoma | 184 | 50 | 0 | Mozambique | 1835A4 | MS | 185 | In fruit | -18.336070 | 35.364600 | 7 | ||
107465 | 0 | 22 Jul 2017 | MA Hyde T Alegria | MA Hyde T Alegria | In parkland | Greenwood Park, Harare | 1,225 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.816550 | 31.056867 | 7 | ||||||
96569 | 0 | 20 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Mixed open,somewhat disturbed woodland | Camp near Khodzue Gorge | 202 | 49 | 0 | Mozambique | 1834D2 | MS | 233 | -18.565320 | 34.873830 | 7 | |||||
80815 | 0 | 12 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | Riverine vegetation by river crossing | Boundary stream, Swanepoel Timber Concession, Cheringoma | 198 | 49 | 0 | Mozambique | 1835C1 | MS | 134 | -18.675070 | 35.132480 | 7 | |||||
96479 | 0 | 31 Mar 2017 | BT Wursten T Castigo | BT Wursten | Margin of woodland and grassy dambo edge | Along loop road North-east of Chironde Camp, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 112 | -18.329110 | 35.449490 | 7 | |||||
77225 | 0 | 25 Feb 2017 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In rocky miombo woodland | 25, Trafalgar Avenue, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1500 | -17.789245 | 31.011671 | 7 | ||||||
80067 | 1 | 15 Jan 2017 | BT Wursten P Ballings J Laing BP Mpofu | BT Wursten | In open woodland on basalt | Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D3 | W | 914 | -17.853170 | 25.596570 | 7 | ||||||
76234 | 0 | 29 Dec 2016 | MA Hyde T Alegria | MA Hyde | Open woodland | Near the curator's office, Ewanrigg Botanic Garden | 28 | 0 | Zimbabwe | 1731C2 | C | 1279 | -17.697160 | 31.334050 | 7 | ||||||
74239 | 0 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Near termite mound in miombo woodland | Harava Dam | 49 | 47 | 0 | Zimbabwe | 1731C3 | C | 1435 | -17.986272 | 31.104023 | 7 | |||||
73361 | 0 | 19 Jun 2016 | MA Hyde C Sharp | MA Hyde C Sharp | On bare rocky hill | By entrance road to Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1351 | -20.481308 | 28.436795 | 7 | |||||||
73360 | 0 | 18 Jun 2016 | MA Hyde | MA Hyde | Disturbed roadside verge | Limerick Road, Hillside, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | W | 1397 | -20.199542 | 28.595644 | 7 | ||||||
69924 | 0 | 12 Feb 2016 | M Coates Palgrave MG Bingham | Termitaria, miombo woodland | Lusaka, Protected Forest Area No. 27: Kavindele’s walled off section | 0 | Zambia | 1528A4 | C | 1280 | Fruit white | -15.444136 | 28.397482 | 7 | |||||||
69119 | 0 | 25 Jan 2016 | BT Wursten P Ballings | BT Wursten | Disturbed roadside vegetation | At laybay along main Bulawayo-Harare North of Gweru. | 0 | Zimbabwe | 1929B4 | C | 1326 | -19.253220 | 29.790000 | 7 | |||||||
74934 | 1 | 22 Jan 2016 | BT Wursten P Ballings | BT Wursten | Along margin of sprayzone forest | Area between Devil's Cataract and Main Falls, Victoria Falls National Park. | 24 | 0 | Zimbabwe | 1725D4 | W | 888 | In fruit. | -17.924080 | 25.847790 | 7 | |||||
76608 | 0 | 21 Jan 2016 | BT Wursten P Ballings J Laing | BT Wursten | In riverine fringe woodland. | Along walkway, Zambezi Sands River Lodge. | 176,178 | 0 | Zimbabwe | 1725D3 | W | 912 | -17.845390 | 25.583240 | 6 | ||||||
74992 | 0 | 21 Jan 2016 | BT Wursten P Ballings | BT Wursten | Mixed woodland with riverine influences | Near Cottage no.3, Rest Camp Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D4 | W | 899 | -17.893240 | 25.809990 | 7 | ||||||
120432 | 0 | 15 Jan 2016 | BT Wursten P Ballings | BT Wursten | In open Acacia woodland. | Tshabalala Nature Reserve, Bulawayo | 181 | 0 | Zimbabwe | 2028B1 | W | 1423 | iNaturalist record | -20.246412 | 28.559907 | 7 | |||||
75866 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Woodland near a seasonal river. | By small bridge along road between Gokwe and Svisvi River bridge. | 0 | Zimbabwe | 1828B2 | N | 1174 | -18.185970 | 28.892400 | 7 | |||||||
69329 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Mixed deciduous woodland | Along road from Gokwe to Svisvi River Bridge. | 0 | Zimbabwe | 1828B2 | N | 1077 | -18.156300 | 28.787940 | 7 | |||||||
69539 | 0 | 12 Jan 2016 | BT Wursten P Ballings | BT Wursten | Disturbed roadside woodland | Layby along Harare-Bulawayo road South of Kwekwe. | 0 | Zimbabwe | 1829B4 | C | 1111 | -18.399370 | 29.833610 | 7 | |||||||
72211 | 0 | 09 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_651A | BT Wursten | Mixed deciduous woodland/riverine woodland | Road 11, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1934A2 | MS | 0 | Shrub with alternate leaves, spiralled, clusters of small flowerbuds | -19.000430 | 34.402780 | 7 | |||
72213 | 0 | 09 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_651B | BT Wursten | Mixed deciduous woodland/riverine woodland | Road 11, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1934A2 | MS | 0 | Shrub with alternate leaves, spiralled, clusters of small flowerbuds | -19.006390 | 34.412510 | 7 | |||
72040 | 0 | 26 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_485A | BT Wursten | Riverine woodland | Dingue-Dingue Road along Pungwe River, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Large shrub in riverine forest, with small white flowers. Pure white fruits when ripe but not present on this specimen. | -18.994840 | 34.357840 | 7 | |||
72075 | 1 | 26 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_520A | BT Wursten | Deciduous woodland/Termitaria pan matrix | Road 1 before Road 2 Turnoff, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Small flowering tree, looks similar to Phyllanthus. Small whitish spiky flowers. | -18.974840 | 34.355440 | 7 | |||
72076 | 1 | 26 Nov 2015 | BT Wursten J Guyton | J Guyton JAG_15_521A | BT Wursten | Deciduous woodland/Termitaria pan matrix | Road 1 before Road 2 Turnoff, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Small flowering tree, looks similar to Phyllanthus. Small whitish spiky flowers. | -18.974120 | 34.356470 | 7 | |||
93572 | 0 | 07 Nov 2015 | MA Hyde | MA Hyde | Relic woodland and disturbed ground | Grounds of Tanganda Training Centre, New Years Gift Estate | 39 | 0 | Zimbabwe | 2032B1 | E | 810 | -20.096240 | 32.570980 | 7 | ||||||
72001 | 0 | 25 Jun 2015 | AB Potter J Daskin | J Guyton JAG_15_453A | BT Wursten | Matrix 3.3H, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | ""Fragile Spine"". Likely ID but not certain since infertile. | -18.931320 | 34.406760 | 7 | ||||
68316 | 0 | 25 May 2015 | M Coates Palgrave H Dawson | Floodplain | Chewore River, Sapi Safari Area, Zambezi Valley | 59 | 0 | Zimbabwe | 1529D2 | N | 340 | -15.622983 | 29.839633 | 7 | |||||||
65764 | 0 | 01 May 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde TM Müller | Scattered trees in grassland | Near calcite area, Catapu, Mozambique | 82 | 35 | 0 | Mozambique | 1835A2 | MS | 60 | -18.034030 | 35.258690 | 7 | |||||
84454 | 2 | 26 Apr 2015 | BT Wursten T Castigo | BT Wursten BW1257 | BT Wursten | BR TCT-Catapú EOWBL | Wooded rocky outcrop in open woodland | Base of Mt Bunga, Gorongosa National Park. | 14 | 36 | 0 | Mozambique | 1834C2 | MS | 130 | -18.599300 | 34.341560 | 7 | |||
66019 | 0 | 26 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1280 | -16.722083 | 26.976633 | 7 | |||||||
66026 | 0 | 23 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1260 | -16.717883 | 26.992333 | 7 | |||||||
65960 | 0 | 21 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Nansai, Masuku Lodge | 0 | Zambia | 1627C1 | S | 1220 | -16.650750 | 27.069900 | 7 | |||||||
66081 | 0 | 19 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Riverine | Kala Spring, Wild Horizons Wild Life Trust, outside Victoria Falls | 0 | Zimbabwe | 1725D4 | W | 900 | -17.979417 | 25.844150 | 7 | |||||||
92792 | 0 | 29 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Disturbed roadside verge at edge of woodland | Umvumvumvu River gorge | 47 | 52 | 0 | Zimbabwe | 1932D1 | E | 866 | -19.529940 | 32.633840 | 7 | |||||
62879 | 0 | 18 Jan 2015 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Riverine vegetation | Southern Cross Farm, Chegutu | 0 | Zimbabwe | 1830A1 | C | 1166 | -18.110290 | 30.205920 | 7 | ||||||||
68468 | 0 | 15 Jan 2015 | BT Wursten P Ballings | BT Wursten | Roadside woodland | Zaka road | 0 | Zimbabwe | 2031D4 | S | 439 | -20.913959 | 31.753415 | 7 | |||||||
121263 | 0 | 12 Jan 2015 | BT Wursten P Ballings | BT Wursten | Open woodland with riverine fringe | Picnic site at Runde river opposite Chilojo Cliffs. | 160 | 0 | Zimbabwe | 2132A3 | S | 209 | -21.442800 | 32.085720 | 6 | ||||||
64673 | 0 | 11 Jan 2015 | BT Wursten P Ballings | BT Wursten | Riverine fringe. | By river crossing along Guluji loop, Chipinda Pools, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2131B4 | S | 311 | -21.265226 | 31.927672 | 7 | ||||||
117488 | 0 | 08 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Dense woodland with riverine influences | Track from Mozambique Border road to Save river, Mahenye | 0 | Zimbabwe | 2132A4 | E | 170 | -21.307080 | 32.442640 | 7 | |||||||
63973 | 0 | 04 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Riverine forest fringe. | Boat launch on western Bank Save River at Save-Runde gate, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2132A4 | E | 172 | -21.256641 | 32.364585 | 7 | ||||||
63991 | 0 | 04 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | By stream crossing in stunted open mopane scrubland. | Northwest of Tembwahata, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2132A4 | E | 176 | -21.278426 | 32.342179 | 7 | ||||||
63437 | 0 | 03 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Margin of sand forest. | Entrance path to "sacred forest", Mahenye. | 0 | Zimbabwe | 2132A4 | E | 173 | -21.294900 | 32.427154 | 7 | |||||||
114406 | 0 | 02 Jan 2015 | BT Wursten P Ballings | BT Wursten | Disturbed open deciduous woodland. | Along road from rupangwana to Mahenye, Ndowoyo CL. | 0 | Zimbabwe | 2132A1 | E | 398 | iNaturalist record | -21.039243 | 32.239727 | 7 | ||||||
62285 | 0 | 20 Dec 2014 | BT Wursten P Ballings | BT Wursten | Mixed rocky woodland | Khumalo Communal Land | 0 | Zimbabwe | 2028D1 | W | 1108 | -20.669470 | 28.554270 | 7 | |||||||
62306 | 0 | 20 Dec 2014 | BT Wursten P Ballings | BT Wursten | Margin of rocky woodland | Mshelele Dam | 170 | 0 | Zimbabwe | 2028D1 | W | 1200 | -20.587105 | 28.609701 | 7 | ||||||
62210 | 2 | 19 Dec 2014 | BT Wursten P Ballings | BT Wursten | Woodland patch at base of large granite area | Near pool area, Camp Amalinda, Matobo | 0 | Zimbabwe | 2028A4 | W | 1351 | -20.480660 | 28.437169 | 7 | |||||||
62637 | 0 | 25 Oct 2014 | M Coates Palgrave C Sharp | M Coates Palgrave | Thicket | Matabeleland, Old Gwanda Rd, after Mzilikatze's Grave T/O | 0 | Zimbabwe | 2028B3 | W | 1450 | -20.413483 | 28.640500 | 7 | |||||||
68126 | 0 | 26 Jun 2014 | BT Wursten T Castigo | BT Wursten | Dense sandforest patch in deciduous woodland | Along road to Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1934A1 | MS | 68 | -19.046510 | 34.226140 | 7 | |||||
58861 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde TM Müller | Sandy miombo woodland | Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1405 | -17.965460 | 30.818120 | 7 | |||||||
95871 | 0 | 01 Mar 2014 | MA Hyde | MA Hyde | Riverine forest | By a tributary of the Mazowe River, Hippo Pools | 68 | 30 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.068980 | 31.869470 | 7 | |||||
57362 | 0 | 16 Feb 2014 | MA Hyde TM Müller | Open woodland, poss. small termite mound | Near main house, Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1270 | -17.198100 | 30.607310 | 7 | ||||||||
77187 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In mixed woodland on Kalahari sand. | Along Khami road at turn-off to Chesa Forest Land, Umguza District. | 0 | Zimbabwe | 2028A2 | W | 1321 | -20.125110 | 28.302350 | 7 | |||||||
76897 | 0 | 30 Jan 2014 | BT Wursten P Ballings | BT Wursten | Rocky deciduous woodland | Entrance parking White Rhino Cave, Matobo National Park. | 170 | 0 | Zimbabwe | 2028B3 | W | 1349 | -20.475860 | 28.523830 | 7 | ||||||
76941 | 0 | 30 Jan 2014 | BT Wursten P Ballings | BT Wursten | In open rocky mixed deciduous woodland. | Near "Mother-and-Child"balancing rocks, Hwove Game Park, Matobo National Park. | 170 | 0 | Zimbabwe | 2028C2 | W | 1225 | -20.563300 | 28.432700 | 7 | ||||||
76960 | 0 | 30 Jan 2014 | BT Wursten P Ballings | BT Wursten | In mixed woodland | Along Impala Loop, Whove Gamp Park, Matobo National Park | 170 | 0 | Zimbabwe | 2028C2 | W | 1244 | -20.571010 | 28.439710 | 7 | ||||||
65260 | 0 | 28 Jan 2014 | BT Wursten P Ballings | BT Wursten | Mixed deciduous woodland at the base of rocky outcrop | Along Fort Usher road, Matobo | 0 | Zimbabwe | 2028B3 | W | 1390 | -20.407750 | 28.522640 | 7 | |||||||
71439 | 0 | 25 Jan 2014 | BT Wursten P Ballings | Somewhat disturbed deciduous woodland | Layby on Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029A4 | W | 1097 | -20.492270 | 29.415710 | 7 | ||||||||
