Home | > | List of families | > | Najadaceae | > | Najas | > | horrida | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
93786 | 0 | 28 Jan 1999 | I Roesch | I Roesch 11 | NV Clarke | WIND | Caprivi: Kwando River, Mazambala Island Lodge. In main stream and backwater. | 0 | Namibia (Caprivi Strip) | 1723C4 | 0 | -17.816670 | 23.333330 | 5 | |||||||
94349 | 0 | 08 Nov 1974 | B Van de Waal | B Van de Waal 7 | ES Klaassen | WIND | Caprivi: Katima Mulilo. Chinchimane river, on side of stream. | 0 | Namibia (Caprivi Strip) | 1724C3 | 0 | -17.875000 | 24.125000 | 4 | |||||||
78248 | 0 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1210 - S180 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 366 | Species present in 40% of sample points. | -15.945750 | 28.980590 | 6 | ||||
78241 | 1 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0310 - S94 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 369 | Species present in 60% of sample points. | -15.945630 | 28.931420 | 6 | ||||
78240 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0110 - S92 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | 370 | Species present in 20% of sample points. | -15.938490 | 28.938600 | 6 | ||||
78247 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1310 - S179 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | 375 | Species present in 20% of sample points. | -16.162250 | 28.838850 | 6 | ||||
78243 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0410 - S99 | MP Kennedy KJ Murphy | River channel | ZMCU1 20 (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | 377 | Species present in 100% of sample points. | -16.189790 | 28.837090 | 6 | ||||
78246 | 0 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1110 - S177 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | 378 | Species present in 20% of sample points. | -16.192980 | 28.838280 | 6 | ||||
78242 | 0 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo lusi0310 - S98 | MP Kennedy KJ Murphy | River channel | Lusito (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | 382 | Species present in 20% of sample points. | -16.187700 | 28.835680 | 6 | ||||
35861 | 2 | 22 Nov 2008 | H Pickering | Submerged in water | On the southern side of Bovu Island, Zambezi River | 0 | Zambia | 1725D3 | S | 920 | From a boat a few metres off southern side of Bovu island. Dry season so slow moving water. | -17.860400 | 25.525000 | 5 | |||||||
78244 | 0 | Oct 2010 | MP Kennedy | MP Kennedy lui0110 - S134 | MP Kennedy KJ Murphy | River channel | Lui (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1623A2 | B | 1002 | Species present in 20% of sample points. | -16.230250 | 23.325920 | 6 | ||||
78245 | 0 | Nov 2010 | MP Kennedy | MP Kennedy lung0110 - S137 | MP Kennedy KJ Murphy | River channel | Luanginga (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1422D3 | B | 1024 | Species present in 60% of sample points. | -14.925350 | 22.613200 | 6 | ||||
78234 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0208 - S26 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | 1172 | Species present in 40% of sample points. | -11.950180 | 30.239400 | 6 | ||||
78235 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0708 - S31 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | 1172 | Species present in 60% of sample points. | -11.939050 | 30.231330 | 6 | ||||
78236 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0808 - S32 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | 1172 | Species present in 100% of sample points. | -11.939850 | 30.229680 | 6 | ||||
78237 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1108 - S35 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | 1172 | Species present in 100% of sample points. | -11.954870 | 30.249970 | 6 | ||||
78239 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1308 - S37 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.954120 | 30.246870 | 6 | ||||
78249 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0312 - S248 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.949050 | 30.238600 | 6 | ||||
78250 | 0 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0812 - S251 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | 1172 | Species present in 20% of sample points. | -11.939850 | 30.229680 | 6 | ||||
78238 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1208 - S36 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C4 | N | 1173 | Species present in 40% of sample points. | -11.953870 | 30.254370 | 6 | ||||
78251 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce wasa0112 - S269 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lake Wasa (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | 1180 | Species present in 20% of sample points. | -12.503480 | 30.131230 | 6 |
Total records found: 21
Home | > | List of families | > | Najadaceae | > | Najas | > | horrida | > | Records |