Home | > | List of cultivated families | > | Poaceae | > | Cenchrus | > | americanus | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
17600 | 0 | 08 Mar 1986 | MA Hyde | In garden | 2, Norman Close, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR987330 | C | 0 | Smal colony of plants, originating from birdeed | 0 | |||||||
17601 | 0 | 21 Jun 1986 | MA Hyde | On rubbish tip | Golden Quarry Rd | 1 | 0 | Zimbabwe | 1730D4 | TR864284 | C | 0 | Two very depauperate specimens | 0 | |||||||
17602 | 0 | 22 Jun 1986 | MA Hyde | On heap of soil with garden rubbish | Glenara Avenue South | 1 | 0 | Zimbabwe | 1731C3 | TR971267 | C | 0 | Several fine tall plants | 0 | |||||||
17603 | 0 | 14 Jun 1987 | MA Hyde | On disturbed ground | Glenara Avenue North | 1 | 0 | Zimbabwe | 1731C3 | TR977290 | C | 0 | 0 | ||||||||
17604 | 0 | 10 Apr 1988 | MA Hyde | At the very edge of road | Enterprise Rd | 1 | 0 | Zimbabwe | 1731C3 | TR974311 | C | 0 | 0 | ||||||||
17605 | 0 | 25 Mar 1988 | MA Hyde | On central reservation | Hatfield Rd | 1 | 0 | Zimbabwe | 1731C3 | TR941246 | C | 0 | Seen from car | 0 | |||||||
17606 | 0 | 08 Oct 1988 | MA Hyde | At edge of road | Arden Rd, Highlands | 1 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | |||||||||
17607 | 0 | 28 Nov 1988 | MA Hyde | At edge of central reservation | Lomagundi Rd | 1 | 0 | Zimbabwe | 1730D4 | TR877349 | C | 0 | 2-3 plants | 0 | |||||||
17608 | 0 | 06 May 1989 | MA Hyde | Entrance to St Mary's Church, Highlands | 1 | 0 | Zimbabwe | 1731C3 | TR974311 | C | 0 | 2 fine spikes | 0 | ||||||||
29536 | 0 | Apr 1958 | OB Miller | OB Miller 5245 | SRGH | In cultivated field | Farm Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | Bulrush millet, munga- shona, nyauti -sindebele. [See note 16] | 0 | ||||||
73418 | 4 | 25 Jun 2016 | MA Hyde DB Hartung T Alegria | MA Hyde | Disturbed ground by stream | University of Zimbabwe grounds | 1 | 0 | Zimbabwe | 1731C3 | C | 1493 | -17.789661 | 31.047698 | 7 | ||||||
79575 | 0 | 16 Jun 2017 | MA Hyde | MA Hyde | Edge of road | Corner Maasdorp Avenue and East Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1500 | -17.795048 | 31.042951 | 7 | ||||||
80411 | 1 | 20 Aug 2017 | MA Hyde | MA Hyde | Edge of road | East Road, by Reps Theatre | 1 | 0 | Zimbabwe | 1731C3 | C | 1491 | Single, rather dried-up plant | -17.795034 | 31.042933 | 7 | |||||
80607 | 0 | 27 Aug 2017 | MA Hyde | MA Hyde | Roadside edge | Gunhill, by Churchill Avenue East | 1 | 0 | Zimbabwe | 1731C3 | C | 1530 | -17.796245 | 31.069943 | 7 | ||||||
95281 | 0 | 16 Jun 1971 | JWH Giess | JWH Giess 11416 | JWH Giess | WIND | Caprivi: Dikundu (19.2 km south of Andara) on harvested mahango field. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | Graminoid; Notes: Heavy, clay, grey-black ground. Spikelets sessile. Seeds pointed, narrow, seemingly pressed together. | -18.125000 | 21.375000 | 2 | ||||||
96106 | 0 | 23 Apr 2018 | MA Hyde | MA Hyde | Roadside | Enterprise Road, Harare | 1 | 54 | 0 | Zimbabwe | 1731C3 | C | 1483 | -17.767000 | 31.138382 | 7 | |||||
96108 | 0 | 23 Apr 2018 | MA Hyde | MA Hyde | Roadside | Enterprise Road, Harare | 1 | 54 | 0 | Zimbabwe | 1731C3 | C | 1489 | -17.772039 | 31.135770 | 7 | |||||
96109 | 0 | 23 Apr 2018 | MA Hyde | MA Hyde | Roadside | Enterprise Road, Harare | 1 | 54 | 0 | Zimbabwe | 1731C3 | C | 1487 | -17.775399 | 31.134036 | 7 |
Total records found: 18
Home | > | List of cultivated families | > | Poaceae | > | Cenchrus | > | americanus | > | Records |